Enter Your Email Address
Enter Your Password
Forgot password ?
ALCORCON | 1-0 | OVIEDO |
ESPANYOL | 1-1 | TENERIFE |
CARTAGENA | 1-0 | ANDORRA |
VILLARREAL B. | 1-2 | LEGANES |
Day 32
SHARKS | 22-12 | ULSTER |
LLANELLI | 16-13 | TREVISO |
STORMERS | 43-21 | EDINBURGH |
CONNACHT | 14-38 | LIONS |
ZEBRE | 7-31 | LEINSTER |
NEWPORT | 10-31 | BULLS |
Day 12
AMPTHILL | JERSEY |
BEDFORD | 27-14 | CALDY |
CAMBRIDGE | 15-20 | NOTTINGHAM |
DONCASTER | 27-27 | CORNISH |
EALING | 52-35 | LDN SCOTTISH |
HARTPURY | 17-47 | COVENTRY |
Day 16
ORLEANS | 9-6 | DRANCY |
SJ ROYANS | 17-27 | TRICASTIN |
TYROSSE | 53-14 | TULLE |
BARBEZIEUX | 27-23 | BERGERAC |
Day 20
CLERMONT | 31-28 | PAU |
BAYONNE | 13-12 | LA ROCHELLE |
CASTRES | 21-23 | RACING |
OYONNAX | 14-15 | PERPIGNAN |
TOULON | 54-7 | MONTPELLIER |
S. FRANCAIS | 22-13 | LYON OU |
Day 19
NARBONNE | 26-22 | BOURG |
PERIGUEUX | 17-16 | SURESNES |
TARBES | 24-19 | HYERES |
MASSY | 27-17 | BOURGOIN |
NICE | 25-0 | BLAGNAC |
VIENNE | 3-38 | CARCASSONNE |
Day 23
FIJIAN DRUA | 39-36 | WARATAHS |
CHIEFS | 28-21 | HIGHLANDERS |
BLUES | 26-6 | CRUSADERS |
FORCE | 40-31 | REDS |
Day 5
OLD GLORY | 11-27 | SAN DIEGO |
MIAMI | 50-21 | ANTHEM RC |
DALLAS | 22-35 | NOLA GOLD |
Day 4
NEW YORK | 105-93 | BROOKLYN |
ORLANDO | 107-109 | SACRAMENTO |
ATLANTA | 132-91 | CHARLOTTE |
CHICAGO | 113-124 | BOSTON |
HOUSTON | 147-119 | UTAH |
SAN ANTONIO | 106-131 | PHOENIX |
WASHINGTON | 112-109 | TORONTO |
PORTLAND | 111-114 | DENVER |
Regular Season
ISLANDERS | 6-3 | WINNIPEG |
PHILADELPHIA | 3-2 | BOSTON |
MINNESOTA | 4-5 | ST. LOUIS |
OT |
NASHVILLE | 1-0 | DETROIT |
NEW JERSEY | 2-5 | OTTAWA |
TORONTO | 6-3 | EDMONTON |
RANGERS | 4-3 | FLORIDA |
Shootout |
VANCOUVER | 4-2 | CALGARY |
LA KINGS | 4-3 | TAMPA BAY |
OT |
SAN JOSE | 4-5 | CHICAGO |
OT |
VEGAS | 4-2 | COLUMBUS |
Regular Season
URUGUAY | 1-1 | EUSKADI |
FRANCE GUIANA | 1-1 | HAITI |
FRANCE | 0-2 | GERMANY |
TUNISIA | 0-0 | CROATIA |
4-5 pk |
DOMINICAN RE. | 2-0 | ARUBA |
IRELAND | 0-0 | BELGIUM |
SLOVAKIA | 0-2 | AUSTRIA |
ENGLAND | 0-1 | BRAZIL |
DENMARK | 0-0 | SWITZERLAND |
ZAMBIA | 2-2 | ZIMBABWE |
5-6 pk |
MALAWI | 0-4 | KENYA |
IVORY COAST | 2-2 | BENIN |
Friendly
MESSINA | 0-3 | FOGGIA |
BENEVENTO | 0-1 | MONOPOLI |
GIUGLIANO | 3-2 | AVELLINO |
PICERNO | 0-2 | LATINA |
SORRENTO | 1-2 | JUVE STABIA |
FRANCAVILLA | 2-0 | MONTEROSI |
ALBINOLEFFE | 1-1 | PRO SESTO |
FIORENZUOLA | 3-1 | AURORA PRO |
GIANA ERMIN. | 3-0 | ALESSANDRIA |
VICENZA | 1-1 | LEGNANO |
LUMEZZANE | 3-1 | VIR. VERONA |
TRENTO | 1-1 | MANTOVA |
PERUGIA | 2-2 | PINETO |
PESCARA | 1-0 | PONTEDERA |
RECANATI | 2-0 | ANCONA |
SPAL | 0-0 | CARRARE |
TORRES | 1-0 | PESARO |
Day 33
BURTON | 0-1 | PORT VALE |
CARLISLE | 2-2 | STEVENAGE |
NORTHAMPTON | 1-0 | DERBY |
Day 40
CELTA B | 4-1 | FUENLABRADA |
MAJADAHONDA | 0-2 | DEPORTIVO |
REAL SOC. B | 2-2 | TERUEL |
SABADELL | 0-1 | ARENTEIRO |
SD LOGRONES | 1-1 | REAL UNION |
ALGECIRAS | 0-0 | MALAGA |
CORDOBA | 1-0 | SAN FERNANDO |
Day 29
MALDONADO | 1-0 | DEFENSOR |
NACIONAL | 0-0 | PROGRESO |
RAMPLA JRS | 1-1 | MIRAMAR |
Day 5
COLORADO | 0-1 | HOUSTON |
NEW YORK RB | 4-0 | INTER MIAMI |
LAFC | 5-0 | NASHVILLE |
ORLANDO | 2-0 | AUSTIN |
CINCINNATI | 1-0 | NEW YORK CY |
Day 5
MEL. CITY FC | 3-0 | CC MARINERS |
NEWCASTLE | 3-2 | MELBOURNE |
WEST. SYDNEY | 3-1 | WESTERN UTD |
Day 21
LE HAVRE | 0-2 | REIMS |
ST.ETIENNE | 1-0 | BORDEAUX |
DIJON | 2-0 | GUINGAMP |
LILLE | 0-7 | LYON |
Day 18
CHICAGO | 2-1 | SEATTLE |
HOUSTON | 0-0 | LOUISVILLE |
SAN DIEGO | 1-2 | KANSAS CITY |
WASHINGTON | 2-1 | BAY FC |
Day 2
VALENCIA | 4-1 | GRANADA |
REAL SOC. | 0-1 | ATHLETIC |
TENERIFE | 5-0 | SEVILLA |
LEVANTE | 7-0 | BETIS |
Day 21
GIRONA | 83-84 | MANRESA |
GRANADA | 62-90 | UNICAJA |
ANDORRA | 85-80 | ZARAGOZA |
OBRADOIRO | 83-72 | BREOGAN |
Day 26
LEVALLOIS | 82-77 | DIJON |
CHALON/SAONE | 70-74 | NANCY |
CHOLET | 73-69 | ST-QUENTIN |
LE PORTEL | 94-89 | BLOIS |
NANTERRE | 105-98 | BOURG |
PARIS | 101-77 | LIMOGES |
Day 26
MERKEZEFENDI | 95-81 | TURK TELEKOM |
BAHCESEHIR | 89-86 | BODRUMSPOR |
BESIKTAS | 115-66 | KARSIYAKA |
Day 24
BENIDORM | 28-34 | BARCELONA |
BM SINFIN | 22-26 | MORRAZO |
LA RIOJA | 28-25 | VALLADOLID |
NAVA | 29-28 | BIDASOA IRUN |
Day 22
KRISTIANSAND | 27-27 | DEBRECEN |
Aggregate 56-55 |
Knockout Phase - Last 16
AUSTRALIA |
1 | SAINZ C. | 1:20:26:843 | |
2 | LECLERC C. | + 2'366 | |
3 | NORRIS L. | + 5'904 | |
4 | PIASTRI O. | + 35'770 | |
5 | PEREZ S. | + 56'309 | |
6 | ALONSO F. | + 1:20'992 | |
7 | STROLL L. | + 1:33'222 | |
8 | TSUNODA Y. | + 1:35'601 | |
9 | HULKENBERG N. | + 1:44'553 | |
10 | MAGNUSSEN K. | +1lap |
Race
PORTUGAL |
1 | MARTIN J. | 41:18:138 | |
2 | BASTIANINI E. | + 0'882 | |
3 | ACOSTA P. | + 5'362 | |
4 | BINDER B. | + 11'129 | |
5 | MILLER J. | + 16'437 | |
6 | BEZZECCHI M. | + 19'403 | |
7 | QUARTARARO F. | + 20'130 | |
8 | ESPARGARO A. | + 21'549 | |
9 | OLIVEIRA M. | + 23'929 | |
10 | DI GIANNANTONIO F. | + 28'195 |
Race
MIAMI |
Final |
SINNER def. DIMITROV |
MIAMI |
Final |
COLLINS def. RYBAKINA |