RESULTS

Spain ASOBAL
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | BARCELONA | 30 | 15 | 15 | 0 | 0 | 601 | 436 | +165 |
2 | TORRELAVEGA | 23 | 15 | 10 | 3 | 2 | 463 | 448 | +15 |
3 | BIDASOA IRUN | 21 | 15 | 10 | 1 | 4 | 464 | 439 | +25 |
4 | ADEMAR | 20 | 16 | 9 | 2 | 5 | 458 | 456 | +2 |
5 | GRANOLLERS | 20 | 15 | 9 | 2 | 4 | 511 | 495 | +16 |
6 | CUENCA | 16 | 15 | 7 | 2 | 6 | 452 | 449 | +3 |
7 | NAVA | 16 | 15 | 7 | 2 | 6 | 478 | 487 | -9 |
8 | VALLADOLID | 16 | 16 | 6 | 4 | 6 | 495 | 490 | +5 |
9 | PUENTE GENIL | 14 | 16 | 6 | 2 | 8 | 459 | 498 | -39 |
10 | MORRAZO | 14 | 16 | 6 | 2 | 8 | 516 | 505 | +11 |
11 | LA RIOJA | 13 | 15 | 6 | 1 | 8 | 476 | 477 | -1 |
12 | ARANDA | 12 | 15 | 5 | 2 | 8 | 431 | 463 | -32 |
13 | BENIDORM | 10 | 16 | 3 | 4 | 9 | 475 | 508 | -33 |
14 | GUADALAJARA | 8 | 16 | 3 | 2 | 11 | 461 | 521 | -60 |
15 | ANAITASUNA | 8 | 15 | 3 | 2 | 10 | 427 | 447 | -20 |
16 | HUESCA | 5 | 15 | 2 | 1 | 12 | 434 | 482 | -48 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 7,601
Average/Game 61.80
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BARCELONA | 8 | 4 | 4 | 0 | 0 | 150 | 108 |
2 | ADEMAR | 4 | 4 | 2 | 0 | 2 | 111 | 123 |
3 | GRANOLLERS | 3 | 4 | 1 | 1 | 2 | 119 | 129 |
4 | TORRELAVEGA | 3 | 4 | 1 | 1 | 2 | 123 | 135 |
5 | BIDASOA IRUN | 2 | 4 | 1 | 0 | 3 | 121 | 129 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | ARANDA | 8 | 4 | 4 | 0 | 0 | 126 | 113 |
2 | GUADALAJARA | 5 | 5 | 2 | 1 | 2 | 160 | 157 |
3 | ANAITASUNA | 3 | 4 | 1 | 1 | 2 | 121 | 120 |
4 | HUESCA | 3 | 4 | 1 | 1 | 2 | 123 | 129 |
5 | BENIDORM | 3 | 5 | 1 | 1 | 3 | 142 | 153 |