Germany Bundesliga
TABLE
# Pts P W D L F A Diff.
1 BAYERN 54 21 17 3 1 65 19 +46
2 LEVERKUSEN 46 21 13 7 1 49 27 +22
3 FRANKFURT 39 21 11 6 4 46 28 +18
4 STUTTGART 35 21 10 5 6 39 31 +8
5 LEIPZIG 33 20 9 6 5 34 29 +5
6 FREIBURG 33 21 10 3 8 28 36 -8
7 MAINZ 32 21 9 5 7 33 24 +9
8 GLADBACH 31 21 9 4 8 33 31 +2
9 WOLFSBURG 30 21 8 6 7 43 35 +8
10 BREMEN 30 21 8 6 7 34 39 -5
11 DORTMUND 29 21 8 5 8 37 36 +1
12 AUGSBURG 27 21 7 6 8 24 35 -11
13 UNION BERLIN 24 21 6 6 9 20 27 -7
14 ST. PAULI 21 20 6 3 11 18 22 -4
15 HOFFENHEIM 18 21 4 6 11 26 44 -18
16 HEIDENHEIM 14 21 4 2 15 25 43 -18
17 KIEL 12 20 3 3 14 31 52 -21
18 BOCHUM 10 20 2 4 14 17 44 -27
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored   602
Average/Game   3.22
SCORED BY PERIOD
TOP 5
# Pts P W D L F A
1 BAYERN 8 4 2 2 0 13 5
2 LEIPZIG 7 5 2 1 2 9 12
3 LEVERKUSEN 6 5 1 3 1 7 7
4 FRANKFURT 4 4 1 1 2 8 9
5 STUTTGART 4 4 1 1 2 4 8
BOTTOM 5
# Pts P W D L F A
1 HOFFENHEIM 10 5 3 1 1 9 6
2 ST. PAULI 9 5 3 0 2 7 4
3 BOCHUM 7 4 2 1 1 6 5
4 HEIDENHEIM 4 5 1 1 3 2 5
5 KIEL 4 5 1 1 3 7 11
ARCHIVES
 2023-2024
LEVERKUSEN   
 2022-2023
BAYERN   
 2021-2022
BAYERN   
 2020-2021
BAYERN   
 2019-2020
BAYERN   
 2018-2019
BAYERN   
 2017-2018
BAYERN   
 2016-2017
BAYERN   
 2015-2016
BAYERN   
 2014-2015
BAYERN   
 2013-2014
BAYERN   
 2012-2013
BAYERN   
 2011-2012
DORTMUND   
 2010-2011
DORTMUND   
 2009-2010
BAYERN   
 2008-2009
WOLFSBURG