SEASON TOURNAMENTS
from 09/02/2025 to 16/02/2025 - Hard
SEASON CALENDAR
SEASON RANKINGS
# Player Points #Tour Titles Win%
1 KEYS Madison 2552 3 2 93.33
2 SABALENKA Aryna 1888 2 1 91.67
3 BADOSA Paula 1068 4 0 60.00
4 SWIATEK Iga 910 1 0 83.33
5 BENCIC Belinda 820 3 1 81.82
6 NAVARRO Emma 662 3 0 62.50
7 TAUSON Clara 654 3 1 83.33
8 ALEXANDROV. Eka 624 4 1 62.50
9 KRUEGER Ashlyn 616 4 0 69.23
10 PAVLYUCHEN. Ana 606 3 0 62.50
11 YASTREMSKA Daya 602 4 0 66.67
12 MERTENS Elise 594 3 1 83.33
13 SVITOLINA Elina 566 2 0 66.67
14 KASATKINA Darya 530 4 0 60.00
15 GAUFF Cori 506 1 0 80.00
16 PEGULA Jessica 490 2 0 71.43
17 ANDREEVA Mirra 488 2 0 75.00
18 PUTINTSEVA Yulia 488 4 0 60.00
19 RYBAKINA Elena 486 2 0 71.43
20 JABEUR Ons 474 4 0 66.67
21 KUDERMETOV. Ver 438 4 0 60.00
22 KESSLER Mccartn 418 4 1 66.67
23 KUDERMETOV. Pol 391 3 0 62.50
24 SAMSONOVA Liudm 384 4 0 50.00
25 OSAKA Naomi 366 2 0 75.00
26 NOSKOVA Linda 358 4 0 50.00
27 FERNANDEZ Leylah 326 3 0 57.14
28 SHNAIDER Diana 324 3 0 57.14
29 LYS Eva 322 2 0 60.00
30 VEKIC Donna 322 2 0 60.00
Filters
Surface
Tour Type
Country
SCORES DISTRIBUTION
HEAD TO HEAD
VS
STREAKS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Tours90#Matchs443
#Sets1,024#Games9,635
#Tie-Breaks118#Bagels48
Highest number of games in a match
105 - AUSTRALIAN - NAVARRO / KASATKINA
Wins after loosing first set (best of 3)
75 on 146 - 51.37%
Wins after loosing first 2 sets (best of 5)
0 on 0 - 0.00%
Wins after 1-2 situation (best of 5)
0 on 0 - 0.00%
WTA Tennis
ARCHIVES
 2024
A. SABALENKA   
 2023
I. SWIATEK   
 2022
I. SWIATEK   
 2021
A. BARTY   
 2020
S. KENIN   
 2019
A. BARTY   
 2018
S. HALEP   
 2017
C. WOZNIACKI   
 2016
A. KERBER   
 2015
S. WILLIAMS   
 2014
S. WILLIAMS   
 2013
S. WILLIAMS   
 2012
V. AZARENKA   
 2011
C. WOZNIACKI   
 2010
C. WOZNIACKI   
 2009
S. WILLIAMS