SEASON TOURNAMENTS
from 18/11/2024 to 24/11/2024 - Clay
from 18/11/2024 to 24/11/2024 - Clay
SEASON CALENDAR
SEASON RANKINGS
# | Player | Points | #Tour | Titles | Win% | |
---|---|---|---|---|---|---|
1 | SABALENKA Aryna | 10076 | 17 | 4 | 80.00 | |
2 | SWIATEK Iga | 9578 | 14 | 5 | 85.71 | |
3 | ZHENG Qinwen | 8036 | 19 | 3 | 73.85 | |
4 | GAUFF Cori | 7840 | 19 | 3 | 76.06 | |
5 | PAOLINI Jasmine | 6392 | 19 | 1 | 66.10 | |
6 | RYBAKINA Elena | 5852 | 15 | 3 | 74.55 | |
7 | PEGULA Jessica | 5386 | 17 | 2 | 69.23 | |
8 | NAVARRO Emma | 4866 | 26 | 1 | 67.95 | |
9 | KREJCIKOVA Barb | 4356 | 16 | 1 | 56.76 | |
10 | KASATKINA Darya | 4074 | 25 | 2 | 63.08 | |
11 | COLLINS Danielle | 4071 | 18 | 2 | 70.37 | |
12 | VEKIC Donna | 4049 | 20 | 0 | 60.78 | |
13 | SHNAIDER Diana | 3774 | 27 | 5 | 70.27 | |
14 | KOSTYUK Marta | 3533 | 20 | 0 | 64.41 | |
15 | HADDAD MAI. Bea | 3416 | 26 | 1 | 57.63 | |
16 | BADOSA Paula | 3359 | 19 | 1 | 67.27 | |
17 | ANDREEVA Mirra | 3213 | 17 | 1 | 68.00 | |
18 | OSTAPENKO Jelena | 3203 | 20 | 2 | 61.70 | |
19 | KALINSKAYA Anna | 3200 | 19 | 0 | 63.46 | |
20 | ALEXANDROV. Eka | 2712 | 24 | 0 | 52.00 | |
21 | SVITOLINA Elina | 2677 | 17 | 0 | 63.04 | |
22 | SAMSONOVA Liudm | 2636 | 24 | 1 | 53.06 | |
23 | FERNANDEZ Leylah | 2604 | 23 | 0 | 56.60 | |
24 | AZARENKA Viktor | 2574 | 15 | 0 | 66.67 | |
25 | BOULTER Katie | 2567 | 23 | 2 | 57.69 | |
26 | FRECH Magdalena | 2561 | 28 | 1 | 52.63 | |
27 | KEYS Madison | 2538 | 13 | 1 | 67.57 | |
28 | SAKKARI Maria | 2437 | 15 | 0 | 61.11 | |
29 | MUCHOVA Karolina | 2384 | 8 | 0 | 72.41 | |
30 | PAVLYUCHEN. Ana | 2361 | 20 | 0 | 57.45 |
Filters
Surface | |
Tour Type | |
Country |
SCORES DISTRIBUTION
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Tours | 87 | #Matchs | 3,501 |
#Sets | 8,080 | #Games | 74,630 |
#Tie-Breaks | 809 | #Bagels | 426 |
Highest number of games in a match
39 - BARRANQUILLA - JACQUEMOT / BOLKVADZE |
39 - VALENCE - SRAMKOVA / PIGOSSI |
Wins after loosing first set (best of 3)
631 on 1167 - 54.07% |
Wins after loosing first 2 sets (best of 5)
0 on 0 - 0.00% |
Wins after 1-2 situation (best of 5)
0 on 0 - 0.00% |
WTA Tennis