RESULTS

Spain Primera
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | REAL MAD. | 50 | 23 | 15 | 5 | 3 | 51 | 22 | +29 |
2 | ATLETICO | 49 | 23 | 14 | 7 | 2 | 38 | 15 | +23 |
3 | BARCELONA | 45 | 22 | 14 | 3 | 5 | 60 | 24 | +36 |
4 | ATHLETIC | 44 | 23 | 12 | 8 | 3 | 36 | 20 | +16 |
5 | VILLARREAL | 40 | 23 | 11 | 7 | 5 | 46 | 34 | +12 |
6 | RAYO | 35 | 23 | 9 | 8 | 6 | 27 | 24 | +3 |
7 | GIRONA | 31 | 23 | 9 | 4 | 10 | 31 | 33 | -2 |
8 | OSASUNA | 30 | 22 | 7 | 9 | 6 | 27 | 31 | -4 |
9 | MALLORCA | 30 | 22 | 9 | 3 | 10 | 19 | 28 | -9 |
10 | BETIS | 29 | 23 | 7 | 8 | 8 | 27 | 31 | -4 |
11 | CELTA | 28 | 23 | 8 | 4 | 11 | 34 | 37 | -3 |
12 | REAL SOC. | 28 | 22 | 8 | 4 | 10 | 18 | 19 | -1 |
13 | SEVILLA | 28 | 22 | 7 | 7 | 8 | 24 | 30 | -6 |
14 | GETAFE | 24 | 22 | 5 | 9 | 8 | 17 | 17 | 0 |
15 | LEGANES | 23 | 22 | 5 | 8 | 9 | 19 | 30 | -11 |
16 | LAS PALMAS | 23 | 23 | 6 | 5 | 12 | 28 | 38 | -10 |
17 | ESPANYOL | 23 | 22 | 6 | 5 | 11 | 21 | 33 | -12 |
18 | ALAVES | 21 | 22 | 5 | 6 | 11 | 25 | 34 | -9 |
19 | VALENCIA | 19 | 22 | 4 | 7 | 11 | 22 | 37 | -15 |
20 | VALLADOLID | 15 | 23 | 4 | 3 | 16 | 15 | 48 | -33 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 585
Average/Game 2.60
SCORED BY PERIOD
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | ATLETICO | 10 | 6 | 2 | 4 | 0 | 8 | 6 |
2 | BARCELONA | 9 | 4 | 3 | 0 | 1 | 12 | 4 |
3 | ATHLETIC | 6 | 4 | 2 | 0 | 2 | 5 | 4 |
4 | REAL MAD. | 5 | 5 | 1 | 2 | 2 | 5 | 8 |
5 | VILLARREAL | 2 | 5 | 0 | 2 | 3 | 4 | 12 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | VALLADOLID | 9 | 5 | 3 | 0 | 2 | 7 | 6 |
2 | LAS PALMAS | 9 | 4 | 3 | 0 | 1 | 6 | 5 |
3 | ESPANYOL | 7 | 5 | 2 | 1 | 2 | 6 | 6 |
4 | ALAVES | 4 | 4 | 1 | 1 | 2 | 8 | 8 |
5 | VALENCIA | 2 | 4 | 0 | 2 | 2 | 5 | 7 |
ARCHIVES
2023-2024 |
REAL MAD. |
2022-2023 |
BARCELONA |
2021-2022 |
REAL MAD. |
2020-2021 |
ATLETICO |
2019-2020 |
REAL MAD. |
2018-2019 |
BARCELONA |
2017-2018 |
BARCELONA |
2016-2017 |
REAL MAD. |
2015-2016 |
BARCELONA |
2014-2015 |
BARCELONA |
2013-2014 |
ATLETICO |
2012-2013 |
BARCELONA |
2011-2012 |
REAL MAD. |
2010-2011 |
BARCELONA |
2009-2010 |
BARCELONA |
2008-2009 |
BARCELONA |