RESULTS

ANTHOLZ-ANTERSELVA
25/01/2025
Antholz-Anterselva
Antholz-Anterselva

Distance
0.000 kms - 0.000 mi
Best Race Lap
Best Qualifying Lap

Biathlon Women
SEASON CALENDAR
RANKINGS
# | Name | Points | |
---|---|---|---|
1 | ![]() |
PREUSS Franziska | 879 |
2 | ![]() |
JEANMONNOT Lou | 787 |
3 | ![]() |
OEBERG Elvira | 566 |
4 | ![]() |
SIMON Julia | 530 |
5 | ![]() |
RICHARD Jeanne | 526 |
6 | ![]() |
MICHELON Oceane | 490 |
7 | ![]() |
GROTIAN Selina | 482 |
8 | ![]() |
MINKKINEN Suvi | 456 |
9 | ![]() |
BRAISAZ-BOU. Justin | 426 |
10 | ![]() |
KIRKEEIDE Maren | 379 |
11 | ![]() |
WIERER Dorothea | 354 |
12 | ![]() |
HALVARSSON Ella | 349 |
13 | ![]() |
VOIGT Vanessa | 306 |
14 | ![]() |
HAUSER Lisa Theresa | 284 |
15 | ![]() |
LIE Lotte | 265 |
16 | ![]() |
MAGNUSSON Anna | 261 |
17 | ![]() |
KNOTTEN Karoline Of | 257 |
18 | ![]() |
BASERGA Amy | 253 |
19 | ![]() |
DZHIMA Yuliia | 250 |
20 | ![]() |
TODOROVA Milena | 235 |
21 | ![]() |
HAECKI Lena | 230 |
22 | ![]() |
LAMPIC Ana Marija | 229 |
23 | ![]() |
DAVIDOVA Marketa | 223 |
24 | ![]() |
CLOETENS Maya | 195 |
25 | ![]() |
TANNHEIMER Julia | 194 |
26 | ![]() |
OEBERG Hanna | 188 |
27 | ![]() |
VOBORNIKOVA Tereza | 179 |
28 | ![]() |
BATOVSKA FI. Paulin | 174 |
29 | ![]() |
ANDERSSON Sara | 162 |
30 | ![]() |
AUCHENTALLE. Hannah | 154 |

RACER SEARCH