RESULTS
BARCELONA
17/11/2024
Circuit de Barcelona-Catalunya
Montmelo
# | Pilot | Team | Laps | Time/Retired | |
---|---|---|---|---|---|
1 | BAGNAIA Francesco | Ducati Team | 24 | 40:24:740 | |
2 | MARQUEZ Marc | Gresini Racing | 24 | + 1'474 | |
3 | MARTIN Jorge | Pramac Racing | 24 | + 3'810 | |
4 | MARQUEZ Alex | Gresini Racing | 24 | + 5'322 | |
5 | ESPARGARO Aleix | Aprilia Racing | 24 | + 5'753 | |
6 | BINDER Brad | Red Bull KTM | 24 | + 7'081 | |
7 | BASTIANINI Enea | Ducati Team | 24 | + 7'393 | |
8 | MORBIDELLI Franco | Pramac Racing | 24 | + 8'709 | |
9 | BEZZECCHI Marco | Mooney Racing | 24 | + 10'484 | |
10 | ACOSTA Pedro | Tech3 KTM | 24 | + 10'618 | |
11 | QUARTARARO Fabio | Monster Yamaha | 24 | + 10'756 | |
12 | OLIVEIRA Miguel | Trackhouse Racing | 24 | + 13'464 | |
13 | MILLER Jack | Red Bull KTM | 24 | + 14'560 | |
14 | ZARCO Johann | LCR Honda | 24 | + 19'469 | |
15 | VINALES Maverick | Aprilia Racing | 24 | + 22'195 | |
16 | MARINI Luca | Repsol Team | 24 | + 23'890 | |
17 | NAKAGAMI Takaaki | LCR Honda | 24 | + 23'960 | |
18 | FERNANDEZ Raul | Trackhouse Racing | 24 | + 29'001 | |
19 | FERNANDEZ Augusto | Tech3 KTM | 24 | + 29'145 | |
20 | PIRRO Michele | Mooney Racing | 24 | + 37'295 | |
21 | RINS Alex | Monster Yamaha | 24 | + 39'138 | |
22 | BRADL Stefan | LCR Honda | 24 | + 47'654 | |
23 | MIR Joan | Repsol Team | 6 | Accident |
Winner Average Speed
165.989 km/h
# | Pilot | Team | Lap | Time | Speed | |
---|---|---|---|---|---|---|
1 | MARQUEZ Marc | Gresini Racing | 4 | 1:40:088 | 167.50 | |
2 | BASTIANINI Enea | Ducati Team | 4 | 1:40:104 | 167.48 | |
3 | BAGNAIA Francesco | Ducati Team | 4 | 1:40:143 | 167.41 | |
4 | ESPARGARO Aleix | Aprilia Racing | 5 | 1:40:194 | 167.33 | |
5 | BEZZECCHI Marco | Mooney Racing | 5 | 1:40:237 | 167.26 | |
6 | BINDER Brad | Red Bull KTM | 5 | 1:40:243 | 167.25 | |
7 | MORBIDELLI Franco | Pramac Racing | 5 | 1:40:252 | 167.23 | |
8 | ACOSTA Pedro | Tech3 KTM | 4 | 1:40:287 | 167.17 | |
9 | MARTIN Jorge | Pramac Racing | 5 | 1:40:290 | 167.17 | |
10 | MARQUEZ Alex | Gresini Racing | 5 | 1:40:304 | 167.14 | |
11 | MIR Joan | Repsol Team | 4 | 1:40:537 | 166.76 | |
12 | QUARTARARO Fabio | Monster Yamaha | 4 | 1:40:587 | 166.67 | |
13 | FERNANDEZ Augusto | Tech3 KTM | 3 | 1:40:621 | 166.62 | |
14 | OLIVEIRA Miguel | Trackhouse Racing | 4 | 1:40:691 | 166.50 | |
15 | FERNANDEZ Raul | Trackhouse Racing | 5 | 1:40:734 | 166.43 | |
16 | MILLER Jack | Red Bull KTM | 4 | 1:40:746 | 166.41 | |
17 | ZARCO Johann | LCR Honda | 7 | 1:40:868 | 166.21 | |
18 | VINALES Maverick | Aprilia Racing | 5 | 1:40:876 | 166.20 | |
19 | MARINI Luca | Repsol Team | 4 | 1:40:961 | 166.06 | |
20 | NAKAGAMI Takaaki | LCR Honda | 5 | 1:40:978 | 166.03 | |
21 | RINS Alex | Monster Yamaha | 4 | 1:41:039 | 165.93 | |
22 | PIRRO Michele | Mooney Racing | 3 | 1:41:494 | 165.18 | |
23 | BRADL Stefan | LCR Honda | 3 | 1:41:516 | 165.15 |
# | Pilot | Team | Laps | Time/Retired | |
---|---|---|---|---|---|
1 | BAGNAIA Francesco | Ducati Team | 12 | 20:03:173 | |
2 | BASTIANINI Enea | Ducati Team | 12 | + 0'942 | |
3 | MARTIN Jorge | Pramac Racing | 12 | + 0'270 | |
4 | ESPARGARO Aleix | Aprilia Racing | 12 | + 1'857 | |
5 | MARQUEZ Alex | Gresini Racing | 12 | + 1'942 | |
6 | MORBIDELLI Franco | Pramac Racing | 12 | + 5'263 | |
7 | MARQUEZ Marc | Gresini Racing | 12 | + 5'303 | |
8 | BEZZECCHI Marco | Mooney Racing | 12 | + 5'507 | |
9 | BINDER Brad | Red Bull KTM | 12 | + 5'573 | |
10 | QUARTARARO Fabio | Monster Yamaha | 12 | + 5'937 | |
11 | ZARCO Johann | LCR Honda | 12 | + 7'413 | |
12 | VINALES Maverick | Aprilia Racing | 12 | + 8'344 | |
13 | MIR Joan | Repsol Team | 12 | + 9'387 | |
14 | FERNANDEZ Raul | Trackhouse Racing | 12 | + 9'652 | |
15 | MARINI Luca | Repsol Team | 12 | + 11'838 | |
16 | RINS Alex | Monster Yamaha | 12 | + 13'217 | |
17 | NAKAGAMI Takaaki | LCR Honda | 12 | + 17'017 | |
18 | OLIVEIRA Miguel | Trackhouse Racing | 12 | + 17'746 | |
19 | MILLER Jack | Red Bull KTM | 12 | + 18'533 | |
20 | FERNANDEZ Augusto | Tech3 KTM | 12 | + 20'153 | |
21 | PIRRO Michele | Mooney Racing | 12 | + 20'547 | |
22 | BRADL Stefan | LCR Honda | 12 | + 24'604 | |
23 | ACOSTA Pedro | Tech3 KTM | 1 | Abandon |
Winner Average Speed
0.000 km/h
# | Pilot | Team | Q1 | Q2 | ||
---|---|---|---|---|---|---|
1 | BAGNAIA Francesco | Ducati Team | 1:38:641 | |||
2 | ESPARGARO Aleix | Aprilia Racing | 1:38:696 | |||
3 | MARQUEZ Marc | Gresini Racing | 1:38:798 | |||
4 | MARTIN Jorge | Pramac Racing | 1:38:849 | |||
5 | MORBIDELLI Franco | Pramac Racing | 1:39:145 | 1:38:886 | ||
6 | ACOSTA Pedro | Tech3 KTM | 1:38:949 | |||
7 | VINALES Maverick | Aprilia Racing | 1:38:992 | |||
8 | BASTIANINI Enea | Ducati Team | 1:39:078 | |||
9 | BEZZECCHI Marco | Mooney Racing | 1:39:121 | |||
10 | QUARTARARO Fabio | Monster Yamaha | 1:39:404 | 1:39:209 | ||
11 | MARQUEZ Alex | Gresini Racing | 1:39:252 | |||
12 | ZARCO Johann | LCR Honda | 1:39:494 | |||
13 | MIR Joan | Repsol Team | 1:39:432 | |||
14 | OLIVEIRA Miguel | Trackhouse Racing | 1:39:487 | |||
15 | RINS Alex | Monster Yamaha | 1:39:559 | |||
16 | MARINI Luca | Repsol Team | 1:39:619 | |||
17 | FERNANDEZ Raul | Trackhouse Racing | 1:39:645 | |||
18 | BINDER Brad | Red Bull KTM | 1:39:678 | |||
19 | MILLER Jack | Red Bull KTM | 1:39:749 | |||
20 | NAKAGAMI Takaaki | LCR Honda | 1:39:793 | |||
21 | FERNANDEZ Augusto | Tech3 KTM | 1:40:166 | |||
22 | PIRRO Michele | Mooney Racing | 1:40:252 | |||
23 | BRADL Stefan | LCR Honda | 1:40:423 |
Q1 107% Time
0:00:000
Pole Average Speed
169.962
Distance
4.657 kms - 2.894 mi
Best Race Lap
1:39:571 (2018 - A. DOVIZIOSO)
Best Qualifying Lap
1:38:190 (2024 - A. ESPARGARO)
Moto GP
SEASON CALENDAR
RANKINGS
# | Racer | Team | Points | |
---|---|---|---|---|
1 | MARTIN Jorge | Pramac Racing | 508 | |
2 | BAGNAIA Francesco | Ducati Team | 498 | |
3 | MARQUEZ Marc | Gresini Racing | 390 | |
4 | BASTIANINI Enea | Ducati Team | 389 | |
5 | BINDER Brad | Red Bull KTM | 217 | |
6 | ACOSTA Pedro | Tech3 KTM | 215 | |
7 | VINALES Maverick | Aprilia Racing | 190 | |
8 | MARQUEZ Alex | Gresini Racing | 173 | |
9 | MORBIDELLI Franco | Pramac Racing | 172 | |
10 | DI GIANNANT. Fabio | Mooney Racing | 165 | |
11 | ESPARGARO Aleix | Aprilia Racing | 163 | |
12 | BEZZECCHI Marco | Mooney Racing | 153 | |
13 | QUARTARARO Fabio | Monster Yamaha | 115 | |
14 | MILLER Jack | Red Bull KTM | 87 | |
15 | OLIVEIRA Miguel | Trackhouse Racing | 74 | |
16 | FERNANDEZ Raul | Trackhouse Racing | 70 | |
17 | ZARCO Johann | LCR Honda | 55 | |
18 | NAKAGAMI Takaaki | LCR Honda | 31 | |
19 | RINS Alex | Monster Yamaha | 31 | |
20 | FERNANDEZ Augusto | Tech3 KTM | 28 | |
21 | MIR Joan | Repsol Team | 21 | |
22 | MARINI Luca | Repsol Team | 15 | |
23 | ESPARGARO Pol | Red Bull KTM | 12 | |
24 | PEDROSA Dani | Red Bull KTM | 6 | |
25 | BRADL Stefan | LCR Honda | 2 | |
26 | GARDNER Remy | Monster Yamaha | 0 | |
27 | IANNONE Andrea | Mooney Racing | 0 | |
28 | PIRRO Michele | Mooney Racing | 0 | |
29 | SAVADORI Lorenzo | Aprilia Racing | 0 |
PILOT SEARCH