RANKINGS
# | Team | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | USA | 9 | 3 | 0 | 0 | 83 | 40 | |
2 | URUGUAY | 7 | 2 | 0 | 1 | 81 | 50 | |
3 | GERMANY | 5 | 1 | 0 | 2 | 52 | 80 | |
4 | CANADA | 3 | 0 | 0 | 3 | 28 | 74 |
GROUP B
SVNS Men
RANKINGS
# | Team | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | FIJI | 9 | 3 | 0 | 0 | 80 | 54 | |
2 | NEW ZEALAND | 7 | 2 | 0 | 1 | 81 | 69 | |
3 | IRELAND | 5 | 1 | 0 | 2 | 64 | 69 | |
4 | SOUTH AFRICA | 3 | 0 | 0 | 3 | 52 | 85 |
MADRID - 01/06/2024
RANKINGS
# | Team | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | SPAIN | 9 | 3 | 0 | 0 | 70 | 17 | |
2 | KENYA | 7 | 2 | 0 | 1 | 60 | 29 | |
3 | CHILE | 5 | 1 | 0 | 2 | 40 | 84 | |
4 | SAMOA | 3 | 0 | 0 | 3 | 31 | 71 |
SVNS Men
MADRID - 01/06/2024
SVNS Men
MADRID - 01/06/2024
DISTRIBUTION
HEAD TO HEAD
VS
SEASON CALENDAR
RANKINGS
# | Team | Points | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | ARGENTINA | 138 | 36 | 0 | 8 | 1016 | 522 | |
2 | IRELAND | 123 | 25 | 0 | 20 | 786 | 694 | |
3 | NEW ZEALAND | 123 | 28 | 0 | 16 | 851 | 722 | |
4 | FRANCE | 120 | 27 | 0 | 16 | 867 | 630 | |
5 | FIJI | 109 | 26 | 0 | 17 | 854 | 683 | |
6 | AUSTRALIA | 108 | 22 | 0 | 22 | 735 | 791 | |
7 | SOUTH AFRICA | 97 | 23 | 0 | 18 | 699 | 655 | |
8 | GREAT BRITAIN | 84 | 17 | 0 | 25 | 611 | 741 | |
9 | USA | 74 | 22 | 0 | 18 | 767 | 734 | |
10 | SPAIN | 61 | 14 | 0 | 26 | 628 | 816 | |
11 | SAMOA | 56 | 9 | 0 | 30 | 506 | 779 | |
12 | CANADA | 41 | 3 | 0 | 36 | 424 | 967 | |
13 | CHILE | 0 | 1 | 0 | 3 | 50 | 96 | |
14 | GERMANY | 0 | 1 | 0 | 3 | 67 | 113 | |
15 | KENYA | 0 | 3 | 0 | 1 | 93 | 44 | |
16 | URUGUAY | 0 | 3 | 0 | 1 | 93 | 60 |
ARCHIVES
2022-2023 |
NEW ZEALAND |
2021-2022 |
AUSTRALIA |
2020-2021 |
SOUTH AFRICA |
2019-2020 |
NEW ZEALAND |
2018-2019 |
FIJI |
2017-2018 |
SOUTH AFRICA |
2016-2017 |
SOUTH AFRICA |
2015-2016 |
FIJI |
2014-2015 |
FIJI |
2013-2014 |
NEW ZEALAND |
2012-2013 |
NEW ZEALAND |
2011-2012 |
NEW ZEALAND |
2010-2011 |
NEW ZEALAND |
2009-2010 |
NEW ZEALAND |
2008-2009 |
SOUTH AFRICA |
2007-2008 |
NEW ZEALAND |