RESULTS
NBA
TABLE
# | W | L | PCT | GB | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLEVELAND | 36 | 6 | .857 | - | 0/0 | 5124 | 4689 | 8-2 | W2 | |
2 | BOSTON | 30 | 13 | .698 | 6.5 | 2/4 | 5060 | 4647 | 6-4 | W1 | |
3 | NEW YORK | 28 | 16 | .636 | 9.0 | 2/2 | 5150 | 4886 | 4-6 | W1 | |
4 | MILWAUKEE | 25 | 17 | .595 | 11.0 | 1/1 | 4771 | 4635 | 7-3 | W4 | |
5 | INDIANA | 24 | 19 | .558 | 12.5 | 1/2 | 4942 | 4926 | 8-2 | W2 | |
6 | ATLANTA | 22 | 20 | .524 | 14.0 | 2/3 | 4916 | 4999 | 5-5 | L1 | |
7 | ORLANDO | 23 | 21 | .523 | 14.0 | 0/0 | 4584 | 4589 | 3-7 | L3 | |
8 | MIAMI | 21 | 20 | .512 | 14.5 | 1/4 | 4560 | 4510 | 4-6 | W1 | |
9 | DETROIT | 22 | 21 | .512 | 14.5 | 2/4 | 4823 | 4865 | 7-3 | W1 | |
10 | CHICAGO | 19 | 25 | .432 | 18.0 | 1/1 | 5153 | 5279 | 4-6 | W1 | |
11 | PHILADELPHIA | 15 | 26 | .366 | 20.5 | 2/4 | 4406 | 4575 | 2-8 | L6 | |
12 | BROOKLYN | 14 | 29 | .326 | 22.5 | 0/3 | 4585 | 4893 | 2-8 | L3 | |
13 | CHARLOTTE | 11 | 28 | .282 | 23.5 | 1/3 | 4177 | 4388 | 4-6 | W3 | |
14 | TORONTO | 10 | 32 | .238 | 26.0 | 1/3 | 4661 | 4978 | 3-7 | L1 | |
15 | WASHINGTON | 6 | 35 | .146 | 29.5 | 0/1 | 4452 | 5034 | 0-10 | L10 |
Divisions
Atlantic | |
Central | |
Southeast |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 142,948
Average/Game 225.83
TOP 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | CLEVELAND | 6 | 2 | .750 | - | 916 | 888 |
2 | BOSTON | 6 | 3 | .667 | 1.5 | 1094 | 1024 |
3 | NEW YORK | 3 | 3 | .500 | 3.0 | 713 | 672 |
4 | INDIANA | 4 | 5 | .444 | 3.5 | 1047 | 1101 |
5 | MILWAUKEE | 2 | 8 | .200 | 6.0 | 1097 | 1182 |
BOTTOM 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | PHILADELPHIA | 7 | 1 | .875 | - | 898 | 825 |
2 | WASHINGTON | 2 | 1 | .667 | 2.5 | 339 | 333 |
3 | TORONTO | 2 | 2 | .500 | 3.0 | 472 | 459 |
4 | BROOKLYN | 2 | 3 | .400 | 3.5 | 522 | 575 |
5 | CHARLOTTE | 1 | 7 | .125 | 6.0 | 892 | 931 |