RESULTS

NBA
TABLE
# | W | L | PCT | GB | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLEVELAND | 42 | 10 | .808 | - | 0/0 | 6366 | 5829 | 6-4 | W2 | |
2 | BOSTON | 37 | 16 | .698 | 5.5 | 3/5 | 6228 | 5760 | 7-3 | W1 | |
3 | NEW YORK | 34 | 18 | .654 | 8.0 | 2/2 | 6118 | 5811 | 7-3 | L1 | |
4 | INDIANA | 29 | 22 | .569 | 12.5 | 1/2 | 5890 | 5869 | 7-3 | L1 | |
5 | MILWAUKEE | 28 | 23 | .549 | 13.5 | 1/1 | 5805 | 5711 | 4-6 | L1 | |
6 | DETROIT | 26 | 26 | .500 | 16.0 | 2/4 | 5874 | 5916 | 5-5 | W1 | |
7 | MIAMI | 25 | 25 | .500 | 16.0 | 2/5 | 5523 | 5532 | 5-5 | L1 | |
8 | ORLANDO | 26 | 28 | .481 | 17.0 | 0/1 | 5616 | 5707 | 3-7 | W1 | |
9 | ATLANTA | 25 | 28 | .472 | 17.5 | 2/3 | 6160 | 6298 | 3-7 | W2 | |
10 | CHICAGO | 22 | 31 | .415 | 20.5 | 1/1 | 6178 | 6378 | 4-6 | L2 | |
11 | PHILADELPHIA | 20 | 31 | .392 | 21.5 | 2/4 | 5566 | 5757 | 5-5 | L2 | |
12 | BROOKLYN | 18 | 34 | .346 | 24.0 | 0/3 | 5474 | 5799 | 4-6 | W1 | |
13 | TORONTO | 16 | 36 | .308 | 26.0 | 1/3 | 5780 | 6080 | 6-4 | L3 | |
14 | CHARLOTTE | 13 | 36 | .265 | 27.5 | 1/3 | 5248 | 5501 | 2-8 | W1 | |
15 | WASHINGTON | 9 | 43 | .173 | 33.0 | 0/1 | 5611 | 6322 | 3-7 | L2 |
Divisions
Atlantic | |
Central | |
Southeast |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 176,026
Average/Game 226.55
TOP 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | BOSTON | 8 | 3 | .727 | - | 1337 | 1233 |
2 | CLEVELAND | 6 | 3 | .667 | 0.5 | 1021 | 1000 |
3 | INDIANA | 4 | 5 | .444 | 2.5 | 1047 | 1101 |
4 | NEW YORK | 3 | 4 | .429 | 2.5 | 817 | 803 |
5 | MILWAUKEE | 2 | 8 | .200 | 5.0 | 1097 | 1182 |
BOTTOM 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | PHILADELPHIA | 7 | 1 | .875 | - | 898 | 825 |
2 | WASHINGTON | 4 | 2 | .667 | 1.0 | 664 | 655 |
3 | TORONTO | 3 | 2 | .600 | 1.5 | 578 | 541 |
4 | BROOKLYN | 3 | 4 | .429 | 2.5 | 728 | 777 |
5 | CHARLOTTE | 1 | 9 | .100 | 6.0 | 1089 | 1159 |