Spain Primera RFEF
NEXT GAMES
Day 24
AMOREBIETA PONFERRADI.
ARENTEIRO TARAZONA
BARAKALDO ANDORRA
CELTA B REAL UNION
GIMNASTIC ATHLETIC B
SEGOVIA OSASUNA B
LUGO SESTAO
REAL SOC. B LEON
UNIONISTAS OURENSE
ZAMORA BARCELONA B.
TABLE
# Pts P W D L F A Diff.
1 LEON 44 22 13 5 4 38 25 +13
2 REAL SOC. B 39 23 11 6 6 35 20 +15
3 PONFERRADI. 37 22 10 7 5 33 21 +12
4 GIMNASTIC 36 22 10 6 6 30 23 +7
5 BARAKALDO 33 21 9 6 6 28 20 +8
6 ARENTEIRO 32 21 9 5 7 25 20 +5
7 TARAZONA 30 23 8 6 9 25 25 0
8 UNIONISTAS 30 22 6 12 4 29 25 +4
9 ZAMORA 30 23 8 6 9 29 22 +7
10 ANDORRA 29 22 7 8 7 23 23 0
11 REAL UNION 29 22 8 5 9 27 34 -7
12 CELTA B 28 21 8 4 9 30 28 +2
13 ATHLETIC B 28 22 8 4 10 26 27 -1
14 SEGOVIA 26 23 6 8 9 28 43 -15
15 LUGO 26 21 6 8 7 17 20 -3
16 BARCELONA B. 25 23 4 13 6 29 34 -5
17 SESTAO 25 23 6 7 10 19 24 -5
18 OSASUNA B 24 22 7 3 12 23 36 -13
19 OURENSE 24 22 5 9 8 18 26 -8
20 AMOREBIETA 20 22 4 8 10 23 39 -16
Legend
Spain Primera RFEF
NEXT GAMES
Day 24
ALCORCON CEUTA
ALGECIRAS RECREATIVO
ANTEQUERA R.MADRID B
BETIS B IBIZA
INTERCITY MERIDA
HERCULES FUENLABRADA
MURCIA SEVILLA B
SANLUCAR ATLETICO B
VILLAREAL B. ALCOYANO
YECLANO DEP. MARBELLA
TABLE
# Pts P W D L F A Diff.
1 ANTEQUERA 40 22 10 10 2 32 21 +11
2 MURCIA 36 22 10 6 6 25 18 +7
3 MERIDA 35 23 9 8 6 33 32 +1
4 CEUTA 34 22 8 10 4 24 22 +2
5 HERCULES 32 22 9 5 8 29 26 +3
6 IBIZA 32 22 9 5 8 20 18 +2
7 BETIS B 31 22 8 7 7 29 32 -3
8 SEVILLA B 31 23 8 7 8 26 29 -3
9 ATLETICO B 30 22 7 9 6 24 22 +2
10 R.MADRID B 29 22 7 8 7 38 26 +12
11 ALGECIRAS 28 22 6 10 6 25 27 -2
12 ALCOYANO 28 22 7 7 8 19 26 -7
13 FUENLABRADA 27 22 6 9 7 23 24 -1
14 ALCORCON 27 23 7 6 10 33 36 -3
15 VILLAREAL B. 27 22 5 12 5 28 24 +4
16 YECLANO DEP. 27 22 6 9 7 21 17 +4
17 MARBELLA 25 22 6 7 9 29 33 -4
18 SANLUCAR 25 22 5 10 7 22 29 -7
19 RECREATIVO 24 22 5 9 8 22 28 -6
20 INTERCITY 17 23 3 8 12 21 33 -12
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   1,058
Average/Game   2.39
TOP 5
# Pts P W D L F A
1 REAL SOC. B 8 5 2 2 1 5 4
2 LEON 7 4 2 1 1 6 6
3 BARAKALDO 6 4 2 0 2 5 3
4 PONFERRADI. 6 4 2 0 2 3 3
5 GIMNASTIC 4 5 1 1 3 6 9
BOTTOM 5
# Pts P W D L F A
1 OSASUNA B 9 4 3 0 1 7 3
2 AMOREBIETA 9 4 3 0 1 6 4
3 BARCELONA B. 8 5 2 2 1 9 6
4 SESTAO 2 4 0 2 2 3 6
5 OURENSE 2 5 0 2 3 1 7
ARCHIVES
 2023-2024
DEPORTIVO   
 2022-2023
AMOREBIETA   
 2021-2022
RACING   
 2020-2021
   
 2019-2020
ATLETICO B   
 2018-2019
FUENLABRADA   
 2017-2018
MALLORCA   
 2016-2017
LEON   
 2015-2016
UCA MURCIA   
 2014-2015
OVIEDO   
 2013-2014
ALBACETE   
 2012-2013
ALAVES   
 2011-2012
R.MADRID B   
 2010-2011
MURCIA