RESULTS

England Championship
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | LEEDS | 66 | 31 | 19 | 9 | 3 | 62 | 19 | +43 |
2 | SHEFFIELD U. | 66 | 31 | 20 | 6 | 5 | 43 | 22 | +21 |
3 | BURNLEY | 61 | 31 | 16 | 13 | 2 | 37 | 9 | +28 |
4 | SUNDERLAND | 59 | 31 | 16 | 11 | 4 | 47 | 28 | +19 |
5 | WEST BRO. | 47 | 31 | 11 | 14 | 6 | 41 | 28 | +13 |
6 | BLACKBURN | 45 | 31 | 13 | 6 | 12 | 35 | 31 | +4 |
7 | MIDDLESBRO | 44 | 30 | 12 | 8 | 10 | 49 | 39 | +10 |
8 | NORWICH | 43 | 31 | 11 | 10 | 10 | 50 | 43 | +7 |
9 | BRISTOL | 42 | 30 | 10 | 12 | 8 | 38 | 35 | +3 |
10 | WATFORD | 42 | 31 | 12 | 6 | 13 | 42 | 44 | -2 |
11 | SHEFFIELD W. | 42 | 31 | 11 | 9 | 11 | 44 | 48 | -4 |
12 | COVENTRY | 41 | 31 | 11 | 8 | 12 | 41 | 40 | +1 |
13 | QPR | 41 | 31 | 10 | 11 | 10 | 35 | 40 | -5 |
14 | MILLWALL | 40 | 30 | 10 | 10 | 10 | 30 | 27 | +3 |
15 | PRESTON | 37 | 30 | 8 | 13 | 9 | 33 | 38 | -5 |
16 | OXFORD | 37 | 31 | 9 | 10 | 12 | 34 | 45 | -11 |
17 | SWANSEA | 34 | 30 | 9 | 7 | 14 | 32 | 42 | -10 |
18 | STOKE | 32 | 30 | 7 | 11 | 12 | 28 | 37 | -9 |
19 | CARDIFF | 31 | 30 | 7 | 10 | 13 | 33 | 51 | -18 |
20 | PORTSMOUTH | 30 | 31 | 7 | 9 | 15 | 37 | 54 | -17 |
21 | HULL | 29 | 30 | 7 | 8 | 15 | 31 | 40 | -9 |
22 | DERBY | 28 | 31 | 7 | 7 | 17 | 33 | 42 | -9 |
23 | LUTON TOWN | 27 | 30 | 7 | 6 | 17 | 30 | 49 | -19 |
24 | PLYMOUTH | 25 | 30 | 5 | 10 | 15 | 29 | 63 | -34 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH