TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BLACK LION | 20 | 4 | 4 | 4 | 0 | 0 | 175 | 38 | +137 |
2 | LUSITANOS | 9 | 1 | 4 | 2 | 0 | 2 | 71 | 104 | -33 |
3 | TEL-AVIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | IBERIANS | 0 | 0 | 4 | 0 | 0 | 4 | 54 | 158 | -104 |
Legend
DISTRIBUTION
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 748
Average/Game 53.43
TOP 5 - Group Phase
# | Pts | P | B | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | BLACK LION | 20 | 4 | 4 | 4 | 0 | 0 | 175 | 38 |
2 | R. WOLVES | 16 | 4 | 4 | 3 | 0 | 1 | 164 | 101 |
3 | DELTA | 14 | 4 | 2 | 3 | 0 | 1 | 133 | 102 |
4 | LUSITANOS | 9 | 4 | 1 | 2 | 0 | 2 | 71 | 104 |
5 | BRUSSELS | 8 | 4 | 0 | 2 | 0 | 2 | 88 | 122 |
COUNTRIES PERFORMANCE
1st | 2nd | 3rd | 4th | ||
---|---|---|---|---|---|
GEO | 1 | ||||
ROM | 1 | ||||
POR | 1 | ||||
ESP | 1 | ||||
ISR | 1 | ||||
CZE | 1 | ||||
NED | 1 | ||||
BEL | 1 |