RESULTS
WNBA
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | NEW YORK | 32 | 40 | 32 | 8 | 0/0 | 3424 | 3058 | +366 |
2 | MINNESOTA | 30 | 40 | 30 | 10 | 1/2 | 3279 | 3024 | +255 |
3 | CONNECTICUT | 28 | 40 | 28 | 12 | 2/2 | 3204 | 2944 | +260 |
4 | LAS VEGAS | 27 | 40 | 27 | 13 | 0/1 | 3455 | 3236 | +219 |
5 | SEATTLE | 25 | 40 | 25 | 15 | 0/1 | 3329 | 3150 | +179 |
6 | INDIANA | 20 | 40 | 20 | 20 | 1/1 | 3399 | 3506 | -107 |
7 | PHOENIX | 19 | 40 | 19 | 21 | 1/1 | 3258 | 3390 | -132 |
8 | ATLANTA | 15 | 40 | 15 | 25 | 2/3 | 3080 | 3190 | -110 |
9 | WASHINGTON | 14 | 40 | 14 | 26 | 0/2 | 3172 | 3291 | -119 |
10 | CHICAGO | 13 | 40 | 13 | 27 | 0/0 | 3096 | 3301 | -205 |
11 | DALLAS | 9 | 40 | 9 | 31 | 0/2 | 3368 | 3685 | -317 |
12 | LOS ANGELES | 8 | 40 | 8 | 32 | 1/1 | 3136 | 3425 | -289 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 42,777
Average/Game 163.27
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | NEW YORK | 10 | 13 | 10 | 0 | 3 | 1014 | 966 |
2 | MINNESOTA | 9 | 14 | 9 | 0 | 5 | 1154 | 1104 |
3 | LAS VEGAS | 7 | 14 | 7 | 0 | 7 | 1116 | 1119 |
4 | CONNECTICUT | 4 | 13 | 4 | 0 | 9 | 956 | 1002 |
5 | SEATTLE | 4 | 14 | 4 | 0 | 10 | 1077 | 1126 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | WASHINGTON | 10 | 14 | 10 | 0 | 4 | 1125 | 1037 |
2 | ATLANTA | 9 | 14 | 9 | 0 | 5 | 1138 | 1088 |
3 | CHICAGO | 9 | 15 | 9 | 0 | 6 | 1203 | 1185 |
4 | DALLAS | 4 | 14 | 4 | 0 | 10 | 1158 | 1249 |
5 | LOS ANGELES | 3 | 13 | 3 | 0 | 10 | 1039 | 1104 |