RESULTS

ANTHOLZ-ANTERSELVA
26/01/2025
Antholz-Anterselva
Antholz-Anterselva

Distance
0.000 kms - 0.000 mi
Best Race Lap
Best Qualifying Lap

Biathlon Men
SEASON CALENDAR
RANKINGS
# | Name | Points | |
---|---|---|---|
1 | ![]() |
LAEGREID Sturla Hol | 854 |
2 | ![]() |
BOE Johannes Thingn | 806 |
3 | ![]() |
PERROT Eric | 584 |
4 | ![]() |
JACQUELIN Emilien | 567 |
5 | ![]() |
BOE Tarjei | 552 |
6 | ![]() |
SAMUELSSON Sebastia | 544 |
7 | ![]() |
SOERUM Vebjoern | 491 |
8 | ![]() |
FILLON MAIL. Quenti | 490 |
9 | ![]() |
GIACOMEL Tommaso | 465 |
10 | ![]() |
CLAUDE Fabien | 437 |
11 | ![]() |
NAWRATH Philipp | 426 |
12 | ![]() |
ULDAL Martin | 422 |
13 | ![]() |
FAK Jakov | 396 |
14 | ![]() |
STROEMSHEIM Endre | 330 |
15 | ![]() |
PIDRUCHNYI Dmytro | 324 |
16 | ![]() |
HARTWEG Niklas | 282 |
17 | ![]() |
STRELOW Justus | 280 |
18 | ![]() |
WRIGHT Campbell | 279 |
19 | ![]() |
PONSILUOMA Martin | 266 |
20 | ![]() |
HORNIG Vitezslav | 253 |
21 | ![]() |
GUIGONNAT Antonin | 246 |
22 | ![]() |
RIETHMUELLE. Danilo | 246 |
23 | ![]() |
CLAUDE Emilien | 240 |
24 | ![]() |
RASTORGUJEV. Andrej | 239 |
25 | ![]() |
HORN Philipp | 236 |
26 | ![]() |
CHRISTIANSE. Vetle | 232 |
27 | ![]() |
MANDZYN Vitalii | 218 |
28 | ![]() |
KUEHN Johannes | 193 |
29 | ![]() |
HOFER Lukas | 187 |
30 | ![]() |
LANGER Thierry | 157 |

RACER SEARCH