RESULTS
NHL
TABLE
# | Pts | W | L | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | CAROLINA | 28 | 14 | 4 | 2/2 | 72 | 42 | 8-2 | W3 | |
2 | WASHINGTON | 27 | 13 | 5 | 1/2 | 78 | 50 | 7-3 | W3 | |
3 | TORONTO | 26 | 12 | 8 | 2/4 | 61 | 50 | 7-3 | W3 | |
4 | NEW JERSEY | 26 | 12 | 9 | 1/3 | 72 | 56 | 7-3 | L1 | |
5 | FLORIDA | 25 | 12 | 7 | 2/3 | 69 | 62 | 7-3 | L1 | |
6 | RANGERS | 25 | 12 | 5 | 0/1 | 61 | 41 | 7-3 | W3 | |
7 | TAMPA BAY | 21 | 10 | 7 | 2/3 | 60 | 48 | 6-4 | W3 | |
8 | ISLANDERS | 19 | 7 | 12 | 3/8 | 50 | 57 | 4-6 | L2 | |
9 | BOSTON | 19 | 8 | 12 | 3/6 | 48 | 69 | 4-6 | L3 | |
10 | PHILADELPHIA | 18 | 8 | 12 | 4/6 | 57 | 71 | 5-5 | L2 | |
11 | PITTSBURGH | 18 | 7 | 14 | 3/7 | 56 | 82 | 4-6 | L1 | |
12 | BUFFALO | 17 | 8 | 10 | 2/3 | 61 | 61 | 5-5 | L1 | |
13 | OTTAWA | 17 | 8 | 10 | 2/3 | 57 | 58 | 4-6 | L3 | |
14 | MONTREAL | 16 | 7 | 12 | 0/2 | 54 | 71 | 3-7 | W2 | |
15 | DETROIT | 16 | 7 | 11 | 1/3 | 46 | 60 | 3-7 | L3 | |
16 | COLUMBUS | 16 | 7 | 11 | 0/2 | 58 | 62 | 3-7 | W1 |
Divisions
Atlantic | |
Metropolitan |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 1,864
Average/Game 6.17
TOP 5
# | Pts | W | L | OT | F | A | |
---|---|---|---|---|---|---|---|
1 | NEW JERSEY | 7 | 3 | 3 | 0/1 | 24 | 20 |
2 | CAROLINA | 4 | 2 | 0 | 0/0 | 8 | 4 |
3 | TORONTO | 4 | 2 | 0 | 1/1 | 8 | 5 |
4 | WASHINGTON | 3 | 1 | 3 | 1/2 | 14 | 18 |
5 | FLORIDA | 0 | 0 | 2 | 0/0 | 3 | 10 |
BOTTOM 5
# | Pts | W | L | OT | F | A | |
---|---|---|---|---|---|---|---|
1 | MONTREAL | 6 | 3 | 0 | 0/0 | 16 | 7 |
2 | BUFFALO | 4 | 2 | 3 | 0/0 | 20 | 19 |
3 | DETROIT | 2 | 1 | 1 | 0/0 | 5 | 6 |
4 | COLUMBUS | 2 | 1 | 1 | 0/0 | 7 | 9 |
5 | OTTAWA | 0 | 0 | 2 | 0/0 | 2 | 9 |
ARCHIVES
2023-2024 |
FLORIDA |
2022-2023 |
VEGAS |
2021-2022 |
COLORADO |
2020-2021 |
TAMPA BAY |
2019-2020 |
TAMPA BAY |
2018-2019 |
ST. LOUIS |
2017-2018 |
WASHINGTON |
2016-2017 |
PITTSBURGH |
2015-2016 |
PITTSBURGH |
2014-2015 |
CHICAGO |
2013-2014 |
LA KINGS |
2012-2013 |
CHICAGO |
2011-2012 |
LA KINGS |
2010-2011 |
BOSTON |
2009-2010 |
CHICAGO |
2008-2009 |
PITTSBURGH |