SEASON TOURNAMENTS
from 11/11/2024 to 17/11/2024 - Hard (Indoor)
SEASON CALENDAR
SEASON RANKINGS
# | Player | Points | #Tour | Titles | Win% | |
---|---|---|---|---|---|---|
1 | SINNER Jannik | 12348 | 15 | 8 | 91.14 | |
2 | ALCARAZ Carlos | 8627 | 16 | 4 | 79.03 | |
3 | ZVEREV Alexander | 8195 | 21 | 2 | 77.11 | |
4 | DJOKOVIC Novak | 5909 | 10 | 1 | 79.55 | |
5 | FRITZ Taylor | 5590 | 22 | 2 | 70.00 | |
6 | MEDVEDEV Daniil | 5579 | 18 | 0 | 70.77 | |
7 | RUUD Casper | 4943 | 25 | 2 | 66.20 | |
8 | RUBLEV Andrey | 4266 | 27 | 2 | 61.43 | |
9 | DE MINAUR Alex | 3833 | 19 | 2 | 70.31 | |
10 | TSITSIPAS Stefa | 3735 | 22 | 1 | 66.67 | |
11 | PAUL Tommy | 3725 | 22 | 3 | 70.31 | |
12 | MUSETTI Lorenzo | 3533 | 27 | 0 | 59.70 | |
13 | DIMITROV Grigor | 3476 | 19 | 1 | 71.43 | |
14 | RUNE Holger | 3212 | 23 | 0 | 66.67 | |
15 | HUMBERT Ugo | 3091 | 26 | 2 | 61.29 | |
16 | DRAPER Jack | 2916 | 22 | 2 | 66.10 | |
17 | TIAFOE Frances | 2824 | 25 | 0 | 56.14 | |
18 | AUGER ALIA. Fel | 2627 | 24 | 0 | 53.70 | |
19 | KHACHANOV Karen | 2624 | 24 | 2 | 62.71 | |
20 | HURKACZ Hubert | 2581 | 18 | 1 | 69.81 | |
21 | SHELTON Ben | 2542 | 25 | 1 | 63.64 | |
22 | FILS Arthur | 2474 | 26 | 2 | 60.00 | |
23 | POPYRIN Alexei | 2221 | 22 | 1 | 55.32 | |
24 | BAEZ Sebastian | 2176 | 28 | 2 | 53.57 | |
25 | CERUNDOLO Franc | 2138 | 30 | 1 | 50.85 | |
26 | KORDA Sebastian | 2136 | 20 | 1 | 62.75 | |
27 | MACHAC Tomas | 1997 | 22 | 0 | 60.00 | |
28 | TABILO Alejandro | 1988 | 25 | 2 | 58.18 | |
29 | THOMPSON Jordan | 1965 | 25 | 1 | 60.00 | |
30 | LEHECKA Jiri | 1783 | 16 | 1 | 65.91 |
Filters
Surface | |
Tour Type | |
Country |
SCORES DISTRIBUTION
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Tours | 66 | #Matchs | 2,766 |
#Sets | 7,172 | #Games | 70,751 |
#Tie-Breaks | 1,357 | #Bagels | 129 |
Highest number of games in a match
61 - WIMBLEDON - KORDA / MPETSHI PERICARD |
Wins after loosing first set (best of 3)
406 on 769 - 52.80% |
Wins after loosing first 2 sets (best of 5)
26 on 298 - 8.72% |
Wins after 1-2 situation (best of 5)
74 on 286 - 25.87% |
ATP Tennis