WEST BRO. | 0-0 | BURNLEY |
GENOA | 1-1 | COMO |
MT-MARSAN | 33-15 | BIARRITZ |
CHICAGO | 119-135 | MINNESOTA |
SAN ANTONIO | 118-105 | PORTLAND |
MILWAUKEE | 123-100 | UTAH |
BALTIMORE | 35-34 | CINCINNATI |
CAROLINA | 5-1 | PITTSBURGH |
NEW JERSEY | 5-3 | MONTREAL |
OTTAWA | 2-4 | ISLANDERS |
DALLAS | 3-1 | CHICAGO |
WINNIPEG | 1-0 | COLORADO |
SAN JOSE | 2-5 | MINNESOTA |
BOSTON | 4-3 | CALGARY |
OT |
FLORIDA | 6-2 | NASHVILLE |
RANGERS | 1-6 | BUFFALO |
TAMPA BAY | 1-2 | PHILADELPHIA |
Shootout |
ST. LOUIS | 2-4 | UTAH |
LA KINGS | 2-4 | VANCOUVER |
JEONBUK | 1-0 | SELANGOR |
EASTERN AA | 1-2 | KAYA FC |
ZHEJIANG | 1-2 | PORT FC |
SYDNEY | 0-1 | HIROSHIMA |
CEBU FC | 2-9 | MUANG THONG |
LION CITY | 2-3 | PERSIBO |
GAND | 1-0 | OMONIA |
PAPHOS FC | 1-0 | ASTANA 64 |
SHAMROCK | 2-1 | NEW SAINTS |
V. REYKJAVIK | 2-0 | BORAC |
BETIS | 2-1 | CELJE |
DJURGARDENS | 2-1 | PANATHINAIKOS |
VITORIA | 2-1 | BOLESLAV |
JAGIELLONIA | 3-0 | MOLDE |
LINZER ASK | 0-0 | CERCLE BRUGGE |
HJK HELSINKI | 0-2 | LJUBLJANA |
LEGIA | 4-0 | DINAMO MINSK |
PETROCUB | 0-3 | RAPID WIEN |
BACKA TOPOLA | 4-1 | LUGANO |
APOEL | 2-1 | FIORENTINA |
CHELSEA | 8-0 | FC NOAH |
KOBENHAVN | 2-2 | ISTANBUL BB |
HEARTS | 0-2 | HEIDENHEIM |
LARNE FC | 1-2 | SAINT-GALL |
FRANKFURT | 1-0 | SLAVIA |
STEAUA | 2-0 | MIDTJYLLAND |
LUDOGORETS | 1-2 | ATHLETIC |
OLYMPIAKOS | 1-1 | RANGERS |
AJAX | 5-0 | M. TEL-AVIV |
DYNAMO KYIV | 0-4 | FERENCVAROS |
LAZIO | 2-1 | PORTO |
PLZEN | 2-1 | R. SOCIEDAD |
BODO/GLIMT | 1-2 | QARABAG |
ELFSBORG | 1-1 | BRAGA |
GALATASARAY | 3-2 | TOTTENHAM |
NICE | 2-2 | TWENTE |
ST-GILLOISE | 1-1 | ROMA |
AZ ALKMAAR | 3-1 | FENERBAHCE |
HOFFENHEIM | 2-2 | LYON |
MAN. UNITED | 2-0 | PAOK |
DAUG. RIGA | 1-1 | ANDERLECHT |
MC ORAN | 1-0 | ES SETIF |
PLATENSE | 0-0 | DEP. RIESTRA |
VELEZ | 1-0 | TIGRE |
DEFENSA Y J. | 2-1 | ARGENTINOS |
TALLERES | 1-2 | LANUS |
AL ORUBAH | 0-2 | AL ITTIHAD |
AL KHOLOOD | 0-2 | AL SHABAB |
AL QADISIYA | 2-0 | AL FEIHA |
BREOGAN | 78-79 | TENERIFE |
OLIMPIA MILAN | 85-76 | REAL MADRID |
PARIS | 74-71 | PARTIZAN |
CRV. ZVEVDA | 92-71 | ALBA BERLIN |
BAYERN | 77-74 | ZALGIRIS |
ZENIT | 94-76 | ENISEY |
SAMARA | 73-76 | SARATOV |
METZ |
Final |
BONZI def. NORRIE |
BELGRADE |
Final |
SHAPOVALOV def. MEDJEDOVIC |
MASTERS |
Final |
GAUFF def. ZHENG |
MIDLAND |
Final |
MARINO def. PARKS |
CALI |
Final |
BEGU def. ERJAVEC |