ELCHE | 3-1 | CORDOBA |
EIBAR | 2-2 | LEVANTE |
BALTIMORE | 13-3 | CGO. SOX |
NY METS | 4-1 | BOSTON |
TAMPA BAY | 4-5 | MINNESOTA |
KANSAS CITY | 2-4 | CLEVELAND |
CGO. CUBS | 3-5 | PITTSBURGH |
ARIZONA | 6-11 | LA DODGERS |
MILWAUKEE | 9-3 | ST LOUIS |
OAKLAND | 5-4 | SEATTLE |
CINCINNATI | 5-3 | HOUSTON |
SAN DIEGO | 3-0 | DETROIT |
TEXAS | 4-8 | NY YANKEES |
FIJI | 1-0 | SOLOMON IS. |
GODOY CRUZ | 1-1 | CORDOBA |
GIMNASIA LP | 1-0 | ARGENTINOS |
ASCOLI | 1-0 | PIANESE |
AVELLINO | 1-1 | GIUGLIANO |
CAVESE | 2-1 | CROTONE |
ARZIGNANO | 1-1 | ALBINOLEFFE |
PESARO | 3-0 | AREZZO |
CATANIA | 1-0 | BENEVENTO |
ALTAMURA | 0-2 | FOGGIA |
WOLFSBURG | 3-3 | BREMEN |
DJURGARDENS | 0-2 | HAMMARBY |
VAXJO | 0-0 | VITTSJO |
ITALY |
1 | LECLERC C. | 1:14:40:727 | |
2 | PIASTRI O. | + 2'664 | |
3 | NORRIS L. | + 6'153 | |
4 | SAINZ C. | + 15'621 | |
5 | HAMILTON L. | + 22'820 | |
6 | VERSTAPPEN M. | + 37'932 | |
7 | RUSSELL G. | + 39'715 | |
8 | PEREZ S. | + 54'148 | |
9 | ALBON A. | + 1:07'456 | |
10 | MAGNUSSEN K. | + 1:08'302 |
ARAGON |
1 | MARQUEZ M. | 41:47:082 | |
2 | MARTIN J. | + 4'789 | |
3 | ACOSTA P. | + 14'904 | |
4 | BINDER B. | + 16'459 | |
5 | BASTIANINI E. | + 18'776 | |
6 | MORBIDELLI F. | + 20'549 | |
7 | BEZZECCHI M. | + 24'759 | |
8 | DI GIANNANTONIO F. | + 37'159 | |
9 | RINS A. | + 39'420 | |
10 | ESPARGARO A. | + 40'602 |
US OPEN |
Final |
SINNER def. FRITZ |
US OPEN |
Final |
SABALENKA def. PEGULA |
GUADALAJARA II |
Final |
RAKHIMOVA def. MARIA |
MONTREUX |
Final |
BEGU def. MARCINKO |