DARMSTADT | 0-2 | DUSSELDORF |
ULM | 1-2 | KLAUTERN |
FURTH | 3-1 | MUNSTER |
PANTHERS | 22-14 | KNIGHTS |
BULLDOGS | 22-18 | RAIDERS |
EELS | 16-18 | SHARKS |
COWBOYS | 38-34 | DRAGONS |
ROOSTERS | 28-12 | BRONCOS |
FEATHERSTONE | 6-68 | LEEDS |
WIGAN | 70-0 | HUDDERSFIELD |
BARROW | 6-64 | ST HELENS |
WARRINGTON | 0-61 | YORK |
LDN BRONCOS | 12-10 | CATALANS |
NEW ENGLAND | 20-11 | SEATTLE |
BARROW | 24-24 | BRADFORD |
FEATHERSTONE | 24-16 | BATLEY |
SHEFFIELD | 22-20 | DONCASTER |
DEWSBURY | 16-42 | WAKEFIELD |
HALIFAX | 38-18 | YORK |
WHITEHAVEN | 12-24 | WIDNES |
CLEVELAND | 5-9 | BALTIMORE |
NY YANKEES | 4-3 | TORONTO |
PITTSBURGH | 5-6 | ARIZONA |
WASHINGTON | 4-3 | MILWAUKEE |
DETROIT | 2-3 | KANSAS CITY |
CGO. CUBS | 6-2 | ST LOUIS |
LA ANGELS | 3-2 | NY METS |
ATLANTA | 0-7 | MIAMI |
HOUSTON | 0-1 | TAMPA BAY |
OAKLAND | 2-3 | LA DODGERS |
SEATTLE | 0-6 | PHILADELPHIA |
CINCINNATI | 2-8 | S. FRANCISCO |
MINNESOTA | 13-7 | CGO. SOX |
TEXAS | 2-7 | BOSTON |
SAN DIEGO | 10-2 | COLORADO |
THAILAND | 2-1 | TAIWAN |
INGOLSTADT | 2-1 | MANNHEIM |
VIKTORIA KOLN | 1-2 | DRESDEN |
COTTBUS | 1-2 | BIELEFELD |
BOCA JUNIORS | 1-1 | BARRACAS |
JUNIN | 0-0 | BELGRANO |
ATL. TUCUMAN | 2-1 | RIVADAVIA |
LANUS | 3-2 | TIGRE |
UN. SANTA FE | 0-0 | RIVER PLATE |
ANTWERP | 1-2 | ANDERLECHT |
STANDARD | 1-0 | FC BRUGES |
CER. BRUGES | 1-2 | COURTRAI |
GAND | 1-2 | DENDER EH |
ATLETICO-PR | 0-2 | GREMIO |
FLUMINENSE | 1-0 | BAHIA |
CORINTHIANS | 1-1 | JUVENTUDE |
INTERNACIONAL | 1-1 | PALMEIRAS |
BEIJING GUO. | 2-1 | SHA. SHENHUA |
NANTONG | 1-1 | HENAN |
BUDEJOVICE | 1-3 | PARDUBICE |
KRALOVE | 2-1 | BOLESLAV |
TER. GROZNY | 0-5 | LOK. MOSCOW |
MAKHACHKALA | 0-1 | NIZHNY NOV. |
CSKA | 5-1 | ORENBURG |
VORONEZH | 0-0 | KRASNODAR |
DUNDEE | 2-2 | DUNDEE FC |
CELTIC | 4-0 | KILMARNOCK |
ST MIRREN | 3-0 | HIBERNIAN |
LAUSANNE | 3-4 | ST. GALLEN |
YOUNG BOYS | 2-2 | FC ZURICH |
WINTERTHUR | 0-0 | YVERDON |
LNZ CHERKASY | 1-0 | LIVYI BEREG |
FK OBOLON | 2-2 | FC KOLOS |
POLTAVA | 0-5 | SHAKHTAR |
LUGANSK | 2-1 | PETROVE |
NACIONAL | 1-1 | PENAROL |
NACIONAL 8-7 on pen. |
ENGLAND |
1 | BASTIANINI E. | 39:51:879 | |
2 | MARTIN J. | + 1'931 | |
3 | BAGNAIA F. | + 5'866 | |
4 | MARQUEZ M. | + 6'906 | |
5 | DI GIANNANTONIO F. | + 7'736 | |
6 | ESPARGARO A. | + 9'514 | |
7 | MARQUEZ A. | + 9'741 | |
8 | BEZZECCHI M. | + 14'016 | |
9 | ACOSTA P. | + 16'386 | |
10 | MORBIDELLI F. | + 23'609 |
OLYMPIC GAMES |
Final |
DJOKOVIC def. ALCARAZ |
WASHINGTON |
Final |
KORDA def. COBOLLI |
OLYMPIC GAMES |
Final |
ZHENG def. VEKIC |
WASHINGTON |
Final |
BADOSA def. BOUZKOVA |
HAMBURG |
Final |
BONDAR def. RUS |