ROOSTERS | 42-12 | DRAGONS |
RAIDERS | 12-16 | KNIGHTS |
YORK | 44-0 | BARROW |
WARRINGTON | 10-32 | HUDDERSFIELD |
SALFORD | 22-20 | HULL FC |
FEATHERSTONE | 66-0 | WHITEHAVEN |
WAKEFIELD | 34-12 | BATLEY |
DEWSBURY | 16-20 | DONCASTER |
SWINTON | 24-12 | WIDNES |
YORK | 54-12 | BARROW |
CLEVELAND | 5-4 | S. FRANCISCO |
OAKLAND | 3-6 | BALTIMORE |
SEATTLE | 4-5 | TORONTO |
CINCINNATI | 1-5 | DETROIT |
MINNESOTA | 3-2 | HOUSTON |
TEXAS | 13-2 | TAMPA BAY |
LA DODGERS | 2-9 | MILWAUKEE |
ATLANTA | 6-0 | PHILADELPHIA |
NY YANKEES | 0-3 | BOSTON |
PITTSBURGH | 2-3 | NY METS |
WASHINGTON | 3-8 | ST LOUIS |
MIAMI | 7-4 | CGO. SOX |
CGO. CUBS | 5-0 | LA ANGELS |
COLORADO | 1-10 | KANSAS CITY |
SAN DIEGO | 1-9 | ARIZONA |
ANGOLA | 5-0 | NAMIBIA |
COMOROS | 2-2 | MOZAMBIQUE |
1-3 pk |
BOTAFOGO | 3-0 | ATLETICO-MG |
FORTALEZA | 1-0 | FLUMINENSE |
JUVENTUDE | 3-0 | GREMIO |
VITORIA | 2-1 | CRICIUMA |
ATLETICO-GO | 1-2 | ATLETICO-PR |
CRUZEIRO | 3-0 | CORINTHIANS |
INTERNACIONAL | 1-2 | VASCO |
PALMEIRAS | 2-0 | BAHIA |
BEIJING GUO. | 1-2 | WUHAN TT |
ZHEJIANG | 4-0 | MEIZHOU |
NANTONG | 0-1 | RONGCHENG FC |
QINGDAO | 3-1 | WEST COAST |
FUKUOKA | 1-2 | KYOTO |
CF PACHUCA | 0-1 | CF MONTERREY |
FENIX | 1-0 | RIVER PLATE |
NACIONAL | 1-1 | RAMPLA JRS |
DEFENSOR | 1-1 | WANDERERS |
MIRAMAR | 2-3 | DANUBIO |
PROGRESO | 3-2 | RACING CLUB |
LA GALAXY | 2-1 | MINNESOTA |
PORTLAND | 4-1 | NASHVILLE |
HOUSTON | 0-0 | LAFC |
COLORADO | 4-1 | ST. LOUIS |
KANSAS CITY | 3-2 | DALLAS |
SAN JOSE | 1-0 | CHICAGO |
N. CAROLINA | 3-1 | LOUISVILLE |
SEATTLE | 1-1 | UTAH |
LAS VEGAS | 104-85 | DALLAS |
SEATTLE | 84-71 | CHICAGO |
LOS ANGELES | 78-84 | PHOENIX |
CONNECTICUT | 80-67 | ATLANTA |
GREAT BRITAIN |
1 | HAMILTON L. | 1:22:27:059 | |
2 | VERSTAPPEN M. | + 1'465 | |
3 | NORRIS L. | + 7'547 | |
4 | PIASTRI O. | + 12'429 | |
5 | SAINZ C. | + 47'318 | |
6 | HULKENBERG N. | + 55'722 | |
7 | STROLL L. | + 56'569 | |
8 | ALONSO F. | + 1:03'577 | |
9 | ALBON A. | + 1:08'387 | |
10 | TSUNODA Y. | + 1:19'303 |
GERMANY |
1 | BAGNAIA F. | 40:40:063 | |
2 | MARQUEZ M. | + 3'804 | |
3 | MARQUEZ A. | + 3'334 | |
4 | BASTIANINI E. | + 5'317 | |
5 | MORBIDELLI F. | + 5'557 | |
6 | OLIVEIRA M. | + 10'481 | |
7 | ACOSTA P. | + 14'746 | |
8 | BEZZECCHI M. | + 14'930 | |
9 | BINDER B. | + 15'084 | |
10 | FERNANDEZ R. | + 16'384 |
WIMBLEDON |
Final |
ALCARAZ def. DJOKOVIC |
WIMBLEDON |
Final |
KREJCIKOVA def. PAOLINI |