DEL ROSARIO | 17-38 | CUBA |
BUENOS AIRES | 20-17 | REGATAS |
NEWMAN | 37-14 | CASI |
ALUMNI | 24-19 | HINDU |
BELGRANO | 40-22 | SAN LUIS |
CHAMPAGNAT | 6-39 | SIC |
WARRIORS | 32-16 | BRONCOS |
STORM | 16-6 | RAIDERS |
KNIGHTS | 34-26 | EELS |
NEW ENGLAND | 40-7 | ANTHEM RC |
CHICAGO | 38-26 | MIAMI |
SAN DIEGO | 45-33 | SEATTLE |
OLD GLORY | 27-24 | NOLA GOLD |
HOUSTON | 29-28 | DALLAS |
DONCASTER | 18-8 | SWINTON |
TOULOUSE | 20-0 | FEATHERSTONE |
ARIZONA | 3-0 | OAKLAND |
BALTIMORE | 6-5 | TEXAS |
CGO. SOX | 11-3 | COLORADO |
SEATTLE | 1-5 | MINNESOTA |
ST LOUIS | 4-9 | CINCINNATI |
TORONTO | 9-3 | NY YANKEES |
KANSAS CITY | 2-7 | CLEVELAND |
LA ANGELS | 6-5 | DETROIT |
ATLANTA | 2-1 | PITTSBURGH |
BOSTON | 1-11 | SAN DIEGO |
NY METS | 6-9 | HOUSTON |
S. FRANCISCO | 7-14 | LA DODGERS |
TAMPA BAY | 1-8 | WASHINGTON |
PHILADELPHIA | 2-3 | MIAMI |
MILWAUKEE | 3-5 | CGO. CUBS |
MOZAMBIQUE | 0-0 | ESWATINI |
SOUTH AFRICA | 0-0 | BOTSWANA |
GERMANY | 2-0 | DENMARK |
CANADA | 0-0 | CHILE |
SWITZERLAND | 2-0 | ITALY |
ARGENTINA | 2-0 | PERU |
CUIABA | 1-1 | BRAGANTINO |
VASCO | 1-1 | BOTAFOGO |
SHA. SIPG | 3-1 | ZHEJIANG |
WUHAN TT | 1-2 | NANTONG |
TIANJIN | 3-0 | SHENZEN |
KAWASAKI | 1-1 | HIROSHIMA |
SAPPORO | 0-1 | NIIGATA |
YOKOHAMA | 1-2 | TOKYO VERDY |
NEW YORK RB | 2-2 | DC UNITED |
SEATTLE | 2-1 | CHICAGO |
MONTREAL | 4-2 | PHILADEPHIA |
PORTLAND | 3-2 | MINNESOTA |
DALLAS | 0-1 | CINCINNATI |
NASHVILLE | 1-2 | INTER MIAMI |
ATLANTA | 2-1 | TORONTO |
LAFC | 3-0 | COLORADO |
HOUSTON | 1-0 | CHARLOTTE |
VANCOUVER | 4-3 | ST. LOUIS |
KANSAS CITY | 2-0 | AUSTIN |
NEW ENGLAND | 1-5 | COLUMBUS |
SAN JOSE | 0-3 | LA GALAXY |
NORRKOPING | 0-3 | HAMMARBY |
UTAH | 0-0 | PORTLAND |
LOUISVILLE | 0-1 | BAY FC |
WASHINGTON | 0-1 | N. CAROLINA |
SEATTLE | 97-76 | DALLAS |
WASHINGTON | 77-88 | LAS VEGAS |
AUSTRIA |
1 | RUSSELL G. | 1:24:22:798 | |
2 | PIASTRI O. | + 1'906 | |
3 | SAINZ C. | + 4'533 | |
4 | HAMILTON L. | + 23'142 | |
5 | VERSTAPPEN M. | + 37'253 | |
6 | HULKENBERG N. | + 54'088 | |
7 | PEREZ S. | + 54'672 | |
8 | MAGNUSSEN K. | + 1:00'335 | |
9 | RICCIARDO D. | + 1:01'169 | |
10 | GASLY P. | + 1:01'766 |
NETHERLANDS |
1 | BAGNAIA F. | 40:07:214 | |
2 | MARTIN J. | + 3'676 | |
3 | BASTIANINI E. | + 7'073 | |
4 | DI GIANNANTONIO F. | + 8'299 | |
5 | VINALES M. | + 8'258 | |
6 | BINDER B. | + 16'005 | |
7 | MARQUEZ A. | + 21'095 | |
8 | FERNANDEZ R. | + 22'368 | |
9 | MORBIDELLI F. | + 23'413 | |
10 | MARQUEZ M. | + 23'868 |
MALLORCA |
Final |
TABILO def. OFNER |
EASTBOURNE |
Final |
FRITZ def. PURCELL |
EASTBOURNE |
Final |
KASATKINA def. FERNANDEZ |
BAD HOMBURG |
Final |
SHNAIDER def. VEKIC |