BRIGHTON | 0-4 | MAN. CITY |
UDINESE | 1-2 | ROMA |
AGEN | 26-30 | BIARRITZ |
WARRIORS | 24-27 | TITANS |
DRAGONS | 18-60 | ROOSTERS |
STORM | 54-20 | RABBITOHS |
ST HELENS | 13-12 | HUDDERSFIELD |
CLEVELAND | 6-4 | BOSTON |
NY YANKEES | 1-3 | OAKLAND |
PITTSBURGH | 5-7 | MILWAUKEE |
CINCINNATI | 0-5 | PHILADELPHIA |
MINNESOTA | 6-3 | CGO. SOX |
KANSAS CITY | 2-1 | TORONTO |
CGO. CUBS | 3-1 | HOUSTON |
TEXAS | 3-4 | SEATTLE |
COLORADO | 10-9 | SAN DIEGO |
WASHINGTON | 1-2 | LA DODGERS |
PHILADELPHIA | 125-114 | NEW YORK |
NEW YORK wins series 4-2 |
ORLANDO | 121-83 | CLEVELAND |
CLEVELAND wins series 4-3 |
LAKERS | 105-112 | DENVER |
DENVER wins series 4-1 |
TAMPA BAY | 3-5 | FLORIDA |
FLORIDA wins series 4-1 |
ISLANDERS | 2-3 | CAROLINA |
CAROLINA wins series 4-1 |
CER. PORTENO | 0-0 | FLUMINENSE |
COBRESAL | 0-2 | TALLERES |
BARCELONA | 0-2 | SAO PAULO |
PALESTINO | 3-1 | MILLIONARIOS |
ALW. READY | 2-0 | C. VALLEJO |
IND. MEDELLIN | 2-1 | DEFENSA Y J. |
DELFIN SC | 1-2 | INTERNAC. |
FORTALEZA | 4-2 | BOCA JUN. |
NACIO. ASU | 2-2 | RACING MTV |
METROPOLI. | 0-2 | LANUS |
VESZPREM | 32-31 | AALBORG |
PARIS SG | 22-30 | BARCELONE |
ANTWERP | 0-3 | ST-GILLOISE |
GO AHEAD | 1-3 | FEYENOORD |
HEERENVEEN | 0-8 | PSV |
TER. GROZNY | 1-0 | PFC SOCHI |
VORONEZH | 0-1 | KRY. SOVETOV |
FK URAL | 0-1 | ROSTOV |
CSKA | 0-0 | SP. MOSCOW |
AL RIYADH | 2-1 | AL AHLI SC |
AL WEHDA | 0-2 | AL HAZEM |
AL FEIHA | 1-0 | AL TAEE |
AJAX | 3-0 | AZ ALKMAAR |
PANATHINAIKOS | 95-79 | MAC. TEL AVIV |
PANATHINAIKOS wins series 3-2 |
REAL MADRID | 101-90 | BASKONIA |
REAL MADRID wins series 3-0 |
LOK. KUBAN | 97-60 | PARMA PERM |
LOK. KUBAN wins series 3-0 |
UNICS KAZAN | 77-64 | SAMARA |
UNICS KAZAN wins series 3-0 |
PAYS AIX | 28-27 | ST-RAPHAEL |
TOULOUSE | 29-30 | SARAN |
MADRID |
Final |
RUBLEV def. AUGER ALIAS |
MADRID |
Final |
SWIATEK def. SABALENKA |