Enter Your Email Address
Enter Your Password
Forgot password ?
BLACKBURN | NORWICH |
HULL | PLYMOUTH |
LUTON TOWN | PORTSMOUTH |
MILLWALL | BRISTOL |
PRESTON | SWANSEA |
SHEFFIELD W. | SUNDERLAND |
CARDIFF | BURNLEY |
LEEDS | WEST BRO. |
MIDDLESBRO | DERBY |
OXFORD | COVENTRY |
QPR | SHEFFIELD U. |
STOKE | WATFORD |
Day 35
CLERMONT | CAEN |
LORIENT | RODEZ |
RED STAR | GUINGAMP |
AMIENS | METZ |
AJACCIO | DUNKERQUE |
ANNECY | PARIS FC |
PAU | GRENOBLE |
TROYES | BASTIA |
LAVAL | MARTIGUES |
Day 25
KLAUTERN | REGENSBURG |
NURNBERG | HANOVER |
SCHALKE | MUNSTER |
PADERBORN | HSV |
KARLSRUHE | KOLN |
MAGDEBURG | DARMSTADT |
BRAUNSCHWEIG | ULM |
DUSSELDORF | FURTH |
ELVERSBERG | HERTHA |
Day 24
HEIDENHEIM | GLADBACH |
AUGSBURG | FREIBURG |
LEIPZIG | MAINZ |
BOCHUM | HOFFENHEIM |
FRANKFURT | LEVERKUSEN |
UNION BERLIN | KIEL |
ST. PAULI | DORTMUND |
STUTTGART | BAYERN |
BREMEN | WOLFSBURG |
Day 24
CARRARE | CREMONESE |
CESENA | SALERNITANA |
JUVE STABIA | CITTADELLA |
PALERMO | BRESCIA |
SUDTIROL | SPEZIA |
BARI | SAMPDORIA |
CATANZARO | REGGIANA |
FROSINONE | MANTOVA |
MODENA | COSENZA |
SASSUOLO | PISA |
Day 28
Day 12
BAYONNE | CLERMONT |
MONTPELLIER | CASTRES |
S. FRANCAIS | LA ROCHELLE |
PERPIGNAN | BORDEAUX |
LYON OU | TOULON |
RACING | PAU |
TOULOUSE | VANNES |
Day 18
DIJON | VIENNE |
AUBENAS | RUMILLY |
RENNES | MACON |
AUCH | LANNEMEZAN |
FLEURANCE | MAULEON |
ST JEAN-LUZ | ARCACHON |
NIMES | ST. METRO |
ORLEANS | NANTES |
BEDARRIDES | SERVETTE |
MARMANDE | SALLES |
ANGLET | NIORT |
VALENCE AGEN | GRAULHET |
Day 20
Day 13
CHARLOTTE | WASHINGTON |
HOUSTON | SACRAMENTO |
DALLAS | MILWAUKEE |
DETROIT | BROOKLYN |
MEMPHIS | SAN ANTONIO |
PHILADELPHIA | G-STATE |
Regular Season
ISLANDERS | NASHVILLE |
FLORIDA | CALGARY |
COLUMBUS | DETROIT |
CAROLINA | EDMONTON |
WINNIPEG | PHILADELPHIA |
UTAH | NEW JERSEY |
SEATTLE | VANCOUVER |
WASHINGTON | TAMPA BAY |
PITTSBURGH | BOSTON |
BUFFALO | MONTREAL |
OTTAWA | SAN JOSE |
ST. LOUIS | LA KINGS |
ANAHEIM | CHICAGO |
Day 1
UNTERHACHING | ROSTOCK |
DRESDEN | VERL |
WIESBADEN | AUE |
DORTMUND II | ESSEN |
VIKTORIA KOLN | SAARBRUCKEN |
HANOVER II | TSV 1860 |
BIELEFELD | STUTTGART II |
MANNHEIM | AACHEN |
INGOLSTADT | SANDHAUSEN |
COTTBUS | OSNABRUCK |
Day 26
Day 21
Day 28
Day 28
BOLESLAV | PLZEN |
LIBEREC | FK DUKLA |
OLOMOUC | SPARTA |
KARVINA | SLOVACKO |
TEPLICE | PARDUBICE |
SLAVIA | BOHEMIANS 05 |
BUDEJOVICE | OSTRAVA |
KRALOVE | JABLONEC |
Day 24
VOLOS NFC | ARIS |
OFI | LAMIA |
PANSERRAIKOS | KALLITHEA |
AEK | OLYMPIAKOS |
LEVADIAKOS | ATROMITOS |
PANATHINAIKOS | PANETOLIKOS |
PAOK | TRIPOLIS |
Day 25
BARNSLEY | LINCOLN |
BRI. ROVERS | ROTHERHAM |
CRAWLEY | CAMBRIDGE |
LEYTON ORIENT | CHARLTON |
STEVENAGE | HUDDERSFIELD |
WIGAN | READING |
BIRMINGHAM | WYCOMBE |
BURTON | MANSFIELD |
EXETER | NORTHAMPTON |
PETERBOROUGH | SHREWSBURY |
STOCKPORT | BLACKPOOL |
WREXHAM | BOLTON |
Day 34
GORNIK ZABRZE | KS CRACOVIA |
LEGIA WARSZ. | SLA. WROCLAW |
NIEPOLOMICE | LUBLIN |
CESTOCHOWA | LECHIA |
STAL MIELEC | KORONA KIELCE |
JAGIELLONIA | KATOWICE |
SZCZECIN | LECH POZNAN |
RADOMIAK | WIDZEW LODZ |
ZAG. LUBIN | PIAST GLIWICE |
Day 23
ABERDEEN | DUNDEE |
HIBERNIAN | HEARTS |
ROSS COUNTY | KILMARNOCK |
DUNDEE FC | ST JOHNSTONE |
RANGERS | MOTHERWELL |
ST MIRREN | CELTIC |
Day 29
BEN GUERDANE | AS SLIMANE |
CL. AFRICAIN | OL. BEJA |
EGS GAFSA | US MONASTIR |
ESP. ZARZIS | CS SFAXIEN |
AS GABES | ST. TUNISIEN |
CA BIZERTIN | ESP. TUNIS |
ES SAHEL | ES METLAOUI |
EL OMRANE | TATAOUINE |
Day 21
KARPATY | LNZ CHERKASY |
SHAKHTAR | ALEKSANDRIYA |
POLTAVA | DIN. KIEV |
ODESSA | LIVYI BEREG |
LUGANSK | RUKH LVIV |
FK OBOLON | ZHYTOMYR |
PETROVE | KRIVBAS |
VERES | FC KOLOS |
Day 19
Day 17
PSV | UTRECHT |
FORT. SITTARD | AJAX |
ZWOLLE | EXCELSIOR |
TWENTE | ADO DEN HAAG |
HEERENVEEN | AZ ALKMAAR |
TELSTAR VVNH | FEYENOORD |
Day 16
DIJON | PARIS SG |
REIMS | MONTPELLIER |
ST.ETIENNE | LE HAVRE |
STRASBOURG | LYON |
PARIS FC | NANTES |
GUINGAMP | FLEURY 91 |
Day 16
RHODES | PROMITHEAS |
MAROUSI | PANATHINAIKOS |
PERISTERI | OLYMPIAKOS |
PAOK | ARIS |
LAVRIO | KARDITSAS |
PANIONIOS | AEK |
Day 19
CHALON/SAONE | DIJON |
LE MANS | LIMOGES |
ASVEL | LA ROCHELLE |
PARIS | ST-QUENTIN |
BOURG | NANCY |
CHOLET | MONACO |
LE PORTEL | STRASBOURG |
NANTERRE | GRAVELINES |
Day 20
ANADOLU EFES | PETKIM SPOR |
FENERBAHCE | DARUSSAFAKA |
MERKEZEFENDI | GALATASARAY |
TOFAS | YALOVA BELE. |
BAHCESEHIR | BUYUKCEKMECE |
MANISA | MERSIN BSB |
KARSIYAKA | BESIKTAS |
TURK TELEKOM | BURSASPOR |
Day 19