ELDENSE | 2-1 | HUESCA |
CLEVELAND | 128-100 | N.ORLEANS |
HOUSTON | 130-113 | INDIANA |
OKLAHOMA | 109-99 | PORTLAND |
PHOENIX | 122-138 | NEW YORK |
MILWAUKEE | 122-106 | CHICAGO |
MEMPHIS | 117-111 | PHILADELPHIA |
G-STATE | 120-97 | ATLANTA |
CLIPPERS | 104-93 | ORLANDO |
PHILADELPHIA | 1-4 | CAROLINA |
DALLAS | 5-2 | SAN JOSE |
LA KINGS | 0-1 | BUFFALO |
TORONTO | 3-0 | VEGAS |
SEATTLE | 3-0 | NASHVILLE |
AALBORG | 30-28 | KOLSTAD |
RK ZAGREB | 22-18 | MAGDEBURG |
EURO. PELIST. | 29-29 | FREDERICIA |
SPORTING | 39-28 | PARIS SG |
TWENTE | 2-3 | REAL MADRID |
CHELSEA | 3-0 | CELTIC |
WOLFSBURG | 5-0 | GALATASARAY |
LYON | 4-1 | ROMA |
MC ALGER | 1-3 | BELOUIZDAD |
ESTUDIANTES | 1-1 | ROSARIO |
VELEZ | 0-0 | LANUS |
BOCA JUNIORS | 1-0 | UN. SANTA FE |
NEWELLS OB | 2-3 | CORDOBA |
ATLETICO-PR | 2-0 | ATLETICO-GO |
BAHIA | 1-2 | PALMEIRAS |
CORINTHIANS | 2-1 | CRUZEIRO |
CUIABA | 1-2 | FLAMENGO |
ATLETICO-MG | 0-0 | BOTAFOGO |
BRAGANTINO | 1-1 | SAO PAULO |
CRICIUMA | 0-1 | VITORIA |
GREMIO | 2-2 | JUVENTUDE |
HERCULES | 2-1 | MARBELLA |
BAS. LANDES | 59-58 | AVENIDA |
VILLENEUVE | 100-83 | POLKOWICE |
ZARAGOZA | 69-80 | FERNERBAHCE |
ZAB. BRNO | 45-64 | CBK MERSIN |
BOURGES | 82-62 | OLYMPIAKOS |
VALENCIA | 83-72 | VENEZIA |
BOLOGNA | 82-86 | FENERBAHCE |
COLINA |
Last 16 |
STOJANOVIC - OLIYNYKOVA | |
SEMENISTAJA def. MLADENOVIC | |
MARISTANY def. MONTGOMERY | |
LODIKOVA - BEJLEK | |
JORGE def. PIGOSSI | |
SHERIF def. ARANGO | |
CRACIUN - FOSSA HUERG | |
JEANJEAN - CARLE |
CHARLESTON III |
Last 16 |
ZARAZUA - BURILLO | |
CHIRICO def. SERBAN | |
DAVIS def. SHARMA | |
LEE - JOVIC | |
CHANG def. HOVDE | |
MAKAROVA - LEPCHENKO | |
ROMERO GORM - FEISTEL | |
BRANCACCIO def. PARKS |