ATLANTA | 4-9 | CINCINNATI |
OAKLAND | 1-8 | HOUSTON |
SEATTLE | 1-2 | LA ANGELS |
CGO. CUBS | 2-3 | MILWAUKEE |
MIAMI | 6-3 | BALTIMORE |
NY YANKEES | 3-12 | NY METS |
TEXAS | 10-2 | CGO. SOX |
LA DODGERS | 3-8 | S. FRANCISCO |
CLEVELAND | 2-1 | DETROIT |
PITTSBURGH | 5-0 | ST LOUIS |
MINNESOTA | 5-4 | PHILADELPHIA |
COLORADO | 20-7 | BOSTON |
WASHINGTON | 3-12 | SAN DIEGO |
TORONTO | 6-3 | TAMPA BAY |
KANSAS CITY | 6-8 | ARIZONA |
BRAGANTINO | 3-2 | BARCELONA |
Aggregate 4-3 |
U. CATOLICA | 1-1 | LIBERTAD |
Aggregate 1-3 |
BOCA JUN. | 1-0 | DEL VALLE |
Aggregate 1-0 |
LUDOGORETS | 2-0 | DINAMO MINSK |
CELJE | 1-1 | SLOVAN BRA. |
PAOK | 3-2 | BORAC |
FC STRUGA | 2-1 | PYUNIK |
AEK | 4-3 | IC ESCALDES |
CLIFTONVILLE | 1-2 | FK AUDA |
DIN. BATUMI | 0-2 | DECIC TUZI |
RIGA FC | 1-0 | SLASK WROC. |
BHUTAN | 1-5 | BANGLADESH |
GODOY CRUZ | 2-1 | RIVER PLATE |
JUNIN | 1-0 | RACING CLUB |
HURACAN | 0-0 | ESTUDIANTES |
TALLERES | 1-1 | DEFENSA Y J. |
CRICIUMA | 1-1 | FORTALEZA |
CRUZEIRO | 2-0 | JUVENTUDE |
SAO PAULO | 2-2 | BOTAFOGO |
ATLETICO-GO | 1-1 | BAHIA |
FLUMINENSE | 1-0 | PALMEIRAS |
VITORIA | 1-2 | FLAMENGO |
SERVETTE | 3-1 | YOUNG BOYS |
KITZBUHEL |
Final |
BERRETTINI def. GASTON |
UMAG |
Final |
CERUNDOLO def. MUSETTI |
ATLANTA |
Final |
NISHIOKA def. THOMPSON |
IASI |
Final |
ANDREEVA def. AVANESYAN |
PRAGUE |
Final |
LINETTE def. FRECH |
KOSERKI |
Final |
PARKS def. JOINT |