BOSTON | 7-6 | TORONTO |
TAMPA BAY | 4-3 | SEATTLE |
CINCINNATI | 11-5 | PITTSBURGH |
KANSAS CITY | 4-1 | MIAMI |
LA ANGELS | 5-1 | OAKLAND |
S. FRANCISCO | 5-4 | CGO. CUBS |
BALTIMORE | 2-3 | CLEVELAND |
CGO. SOX | 0-3 | LA DODGERS |
DETROIT | 1-8 | PHILADELPHIA |
ST LOUIS | 4-3 | ATLANTA |
MILWAUKEE | 6-3 | TEXAS |
SAN DIEGO | 7-6 | WASHINGTON |
FLORIDA | 2-1 | EDMONTON |
FLORIDA wins series 4-3 |
BRAZIL | 0-0 | COSTA RICA |
COLOMBIA | 2-1 | PARAGUAY |
CROATIA | 1-1 | ITALY |
ALBANIA | 0-1 | SPAIN |
NORRKOPING | 0-0 | IF BROMA |
SPAIN |
1 | VERSTAPPEN M. | 1:28:20:227 | |
2 | NORRIS L. | + 2'219 | |
3 | HAMILTON L. | + 17'790 | |
4 | RUSSELL G. | + 22'320 | |
5 | LECLERC C. | + 22'709 | |
6 | SAINZ C. | + 31'028 | |
7 | PIASTRI O. | + 33'760 | |
8 | PEREZ S. | + 59'524 | |
9 | GASLY P. | + 1:02'025 | |
10 | OCON E. | + 1:11'889 |
MALLORCA |
Final |
TABILO def. OFNER |
EASTBOURNE |
Final |
FRITZ def. PURCELL |
EASTBOURNE |
Final |
KASATKINA def. FERNANDEZ |
BAD HOMBURG |
Final |
SHNAIDER def. VEKIC |