ORLANDO | 112-92 | CHARLOTTE |
WASHINGTON | 114-137 | HOUSTON |
BROOKLYN | 91-104 | N.ORLEANS |
SAN ANTONIO | 107-113 | DALLAS |
MINNESOTA | 112-115 | DENVER |
BOSTON | 6-2 | OTTAWA |
DETROIT | 4-3 | COLUMBUS |
OT |
NEW JERSEY | 5-2 | PITTSBURGH |
RANGERS | 2-4 | WINNIPEG |
PHILADELPHIA | 4-3 | TORONTO |
ISLANDERS | 1-4 | CAROLINA |
NASHVILLE | 8-2 | SAN JOSE |
ST. LOUIS | 3-4 | COLORADO |
EDMONTON | 3-2 | MONTREAL |
OT |
ANAHEIM | 0-4 | MINNESOTA |
LA KINGS | 6-2 | CHICAGO |
VANCOUVER | 3-2 | BUFFALO |
VEGAS | 3-5 | TAMPA BAY |
AJAX | 0-3 | CHELSEA |
BENFICA | 1-2 | LYON |
NC MAGRA | 0-0 | BELOUIZDAD |
USM ALGER | 2-0 | ES SETIF |
VICENZA | 1-1 | FIORENZUOLA |
ALBA BERLIN | 79-86 | REAL MADRID |
ANADOLU EFES | 85-72 | OLYMPIACOS |
MAC. TEL AVIV | 98-90 | ASVEL |
PARTIZAN | 87-83 | BASKONIA |
ZALGIRIS | 96-81 | BOLOGNA |
MIAMI |
Final |
COLLINS def. RYBAKINA |