Enter Your Email Address
Enter Your Password
Forgot password ?
CARDIFF | WEST BRO. |
LEEDS | BRISTOL |
MIDDLESBRO | NORWICH |
OXFORD | SUNDERLAND |
QPR | BURNLEY |
STOKE | SHEFFIELD U. |
BLACKBURN | WATFORD |
HULL | DERBY |
LUTON TOWN | COVENTRY |
MILLWALL | SWANSEA |
PRESTON | PLYMOUTH |
SHEFFIELD W. | PORTSMOUTH |
Day 45
BOURNEMOUTH | MAN. UTD |
BRIGHTON | WEST HAM |
LIVERPOOL | TOTTENHAM |
NEWCASTLE | IPSWICH |
SOTON | FULHAM |
ARSENAL | PALACE |
CHELSEA | EVERTON |
MAN. CITY | ASTON VILLA |
NOTTINGHAM | BRENTFORD |
WOLVES | LEICESTER |
Day 34
ANNECY | AJACCIO |
PAU | METZ |
TROYES | DUNKERQUE |
BASTIA | GRENOBLE |
GUINGAMP | MARTIGUES |
LORIENT | CAEN |
RED STAR | CLERMONT |
RODEZ | PARIS FC |
LAVAL | AMIENS |
Day 32
KLAUTERN | SCHALKE |
HSV | KARLSRUHE |
REGENSBURG | BRAUNSCHWEIG |
PADERBORN | ELVERSBERG |
HANOVER | KOLN |
DUSSELDORF | NURNBERG |
HERTHA | MAGDEBURG |
MUNSTER | DARMSTADT |
FURTH | ULM |
Day 31
HOFFENHEIM | DORTMUND |
BAYERN | MAINZ |
STUTTGART | HEIDENHEIM |
WOLFSBURG | FREIBURG |
FRANKFURT | LEIPZIG |
LEVERKUSEN | AUGSBURG |
KIEL | GLADBACH |
BOCHUM | UNION BERLIN |
BREMEN | ST. PAULI |
Day 31
Day 16
Day 15
CLERMONT | LYON OU |
BORDEAUX | LA ROCHELLE |
RACING | S. FRANCAIS |
TOULOUSE | CASTRES |
BAYONNE | PAU |
MONTPELLIER | PERPIGNAN |
VANNES | TOULON |
Day 22
Day 16
BOURGOIN | HYERES |
NARBONNE | LANGON |
CARCASSONNE | SURESNES |
PERIGUEUX | ROUEN |
MASSY | TARBES |
BOURG | ALBI |
MARCQ-EN-BL | CHAMBERY |
Day 26
Day 18
ESSEN | SAARBRUCKEN |
AACHEN | OSNABRUCK |
VIKTORIA KOLN | WIESBADEN |
DRESDEN | SANDHAUSEN |
VERL | AUE |
MANNHEIM | STUTTGART II |
UNTERHACHING | COTTBUS |
INGOLSTADT | BIELEFELD |
DORTMUND II | HANOVER II |
ROSTOCK | TSV 1860 |
Day 35
US BISKRA | PARADOU AC |
KENCHELA | MC ORAN |
JS SAOURA | MOSTAGANEM |
BELOUIZDAD | MC ALGER |
EL BAYADH | JS KABYLIE |
USM ALGER | CS CONSTANT. |
ES SETIF | ABKOU |
NC MAGRA | ASO CHLEF |
Day 25
Day 28
BIRMINGHAM | MANSFIELD |
BURTON | CAMBRIDGE |
EXETER | HUDDERSFIELD |
PETERBOROUGH | BOLTON |
STOCKPORT | LINCOLN |
WREXHAM | CHARLTON |
BARNSLEY | SHREWSBURY |
BRI. ROVERS | READING |
CRAWLEY | NORTHAMPTON |
LEYTON ORIENT | WYCOMBE |
STEVENAGE | ROTHERHAM |
WIGAN | BLACKPOOL |
Day 45
Day 30
KATOWICE | LEGIA WARSZ. |
KORONA KIELCE | JAGIELLONIA |
LUBLIN | KS CRACOVIA |
RADOMIAK | LECH POZNAN |
ZAG. LUBIN | STAL MIELEC |
Day 30
AS GABES | ESP. ZARZIS |
ESP. TUNIS | EGS GAFSA |
ES METLAOUI | CL. AFRICAIN |
ST. TUNISIEN | CS SFAXIEN |
CA BIZERTIN | EL OMRANE |
ES SAHEL | BEN GUERDANE |
AS SLIMANE | OL. BEJA |
TATAOUINE | US MONASTIR |
Day 26
FK OBOLON | KARPATY |
ODESSA | RUKH LVIV |
LUGANSK | LIVYI BEREG |
FC KOLOS | ZHYTOMYR |
SHAKHTAR | DIN. KIEV |
LNZ CHERKASY | KRIVBAS |
ALEKSANDRIYA | PETROVE |
POLTAVA | VERES |
Day 26
BESIKTAS | MANISA |
GALATASARAY | PETKIM SPOR |
KARSIYAKA | ANADOLU EFES |
YALOVA BELE. | BURSASPOR |
BAHCESEHIR | TURK TELEKOM |
BUYUKCEKMECE | DARUSSAFAKA |
MERKEZEFENDI | FENERBAHCE |
TOFAS | MERSIN BSB |
Day 27
ERLANGEN | MELSUNGEN |
GUMMERSBACH | POSTDAM |
HANOVER | LEMGO |
RHEIN-NECKAR | LEIPZIG |
BIETIGHEIM | EISENACH |
FLENSBURG-H. | STUTTGART |
HAMBURG | GOPPINGEN |
KIEL | FUCHSE BERLIN |
WETZLAR | MAGDEBURG |
Day 27
Day 20