Enter Your Email Address
Enter Your Password
Forgot password ?
BRISTOL | BLACKBURN |
CARDIFF | DERBY |
LUTON TOWN | MILLWALL |
PRESTON | MIDDLESBRO |
SHEFFIELD U. | HULL |
SUNDERLAND | PLYMOUTH |
BURNLEY | LEEDS |
COVENTRY | WATFORD |
NORWICH | SWANSEA |
QPR | SHEFFIELD W. |
STOKE | OXFORD |
WEST BRO. | PORTSMOUTH |
Day 29
FULHAM | MAN. UTD |
WOLVES | ARSENAL |
SOTON | NEWCASTLE |
ASTON VILLA | WEST HAM |
MAN. CITY | CHELSEA |
LIVERPOOL | IPSWICH |
BRIGHTON | EVERTON |
BOURNEMOUTH | NOTTINGHAM |
PALACE | BRENTFORD |
TOTTENHAM | LEICESTER |
Day 23
LORIENT | CLERMONT |
METZ | GRENOBLE |
RODEZ | AJACCIO |
CAEN | GUINGAMP |
ANNECY | DUNKERQUE |
MARTIGUES | AMIENS |
PARIS FC | RED STAR |
BASTIA | PAU |
LAVAL | TROYES |
Day 20
KARLSRUHE | DUSSELDORF |
MAGDEBURG | BRAUNSCHWEIG |
HANOVER | MUNSTER |
FURTH | KLAUTERN |
DARMSTADT | PADERBORN |
KOLN | ELVERSBERG |
SCHALKE | NURNBERG |
HERTHA | HSV |
ULM | REGENSBURG |
Day 19
LEIPZIG | LEVERKUSEN |
HOFFENHEIM | FRANKFURT |
DORTMUND | BREMEN |
ST. PAULI | UNION BERLIN |
WOLFSBURG | KIEL |
MAINZ | STUTTGART |
GLADBACH | BOCHUM |
AUGSBURG | HEIDENHEIM |
FREIBURG | BAYERN |
Day 19
BRESCIA | CATANZARO |
COSENZA | CITTADELLA |
FROSINONE | SUDTIROL |
MANTOVA | SAMPDORIA |
REGGIANA | PALERMO |
CESENA | BARI |
CREMONESE | MODENA |
JUVE STABIA | CARRARE |
PISA | SALERNITANA |
SPEZIA | SASSUOLO |
Day 23
Day 10
CAMBRIDGE | CALDY |
EALING | CORNISH |
NOTTINGHAM | DONCASTER |
BEDFORD | COVENTRY |
CHINNOR | AMPTHILL |
LDN SCOTTISH | HARTPURY |
Day 12
Day 11
RACING | CASTRES |
VANNES | S. FRANCAIS |
TOULOUSE | MONTPELLIER |
BORDEAUX | LYON OU |
TOULON | LA ROCHELLE |
PAU | CLERMONT |
PERPIGNAN | BAYONNE |
Day 15
Day 17
DIJON | MACON |
ST. METRO | RUMILLY |
RENNES | AUBENAS |
SALLES | GRAULHET |
AUCH | FLEURANCE |
LANNEMEZAN | ARCACHON |
VIENNE | NANTES |
NIMES | SERVETTE |
ORLEANS | BEDARRIDES |
MARMANDE | ST JEAN-LUZ |
NIORT | MAULEON |
VALENCE AGEN | ANGLET |
Day 16
Day 10
BURGOS | ORDIZIA |
EL SALVADOR | BARCELONA |
SANTBOIANA | VALLADOLID |
ALCOBENDAS | SEVILLA |
LA VILA | COMPLUTENSE |
CRC POZUELO | LES ABELLES |
Day 9
PHOENIX | WASHINGTON |
MINNESOTA | DENVER |
BROOKLYN | MIAMI |
ORLANDO | DETROIT |
CLEVELAND | HOUSTON |
CHICAGO | PHILADELPHIA |
G-STATE | LAKERS |
CLIPPERS | MILWAUKEE |
Regular Season
EDMONTON | BUFFALO |
COLUMBUS | LA KINGS |
MINNESOTA | CALGARY |
OTTAWA | TORONTO |
ISLANDERS | CAROLINA |
SAN JOSE | FLORIDA |
BOSTON | COLORADO |
SEATTLE | PITTSBURGH |
DETROIT | TAMPA BAY |
MONTREAL | NEW JERSEY |
ST. LOUIS | DALLAS |
ANAHEIM | NASHVILLE |
VANCOUVER | WASHINGTON |
Day 1
INGOLSTADT | UNTERHACHING |
TSV 1860 | STUTTGART II |
ROSTOCK | WIESBADEN |
DORTMUND II | BIELEFELD |
AUE | OSNABRUCK |
SANDHAUSEN | SAARBRUCKEN |
ESSEN | HANOVER II |
COTTBUS | DRESDEN |
VIKTORIA KOLN | MANNHEIM |
VERL | AACHEN |
Day 21
Day 16
ANDERLECHT | MALINES |
BEERSCHOT | ST-GILLOISE |
SAINT-TROND | ANTWERP |
CHARLEROI | CER. BRUGES |
FC BRUGES | COURTRAI |
STANDARD | DENDER EH |
OH LEUVEN | GAND |
WESTERLO | GENK |
Day 23
TRIPOLIS | KALLITHEA |
OLYMPIAKOS | PANATHINAIKOS |
PAOK | LEVADIAKOS |
AEK | PANETOLIKOS |
VOLOS NFC | ATROMITOS |
OFI | PANSERRAIKOS |
LAMIA | ARIS |
Day 20
BARNSLEY | STEVENAGE |
CAMBRIDGE | MANSFIELD |
EXETER | BLACKPOOL |
LEYTON ORIENT | READING |
STOCKPORT | CRAWLEY |
WREXHAM | BIRMINGHAM |
BURTON | ROTHERHAM |
CHARLTON | SHREWSBURY |
HUDDERSFIELD | BOLTON |
LINCOLN | PETERBOROUGH |
WIGAN | BRI. ROVERS |
WYCOMBE | NORTHAMPTON |
Day 28
CELTIC | DUNDEE FC |
HEARTS | KILMARNOCK |
ST JOHNSTONE | MOTHERWELL |
ABERDEEN | ST MIRREN |
DUNDEE | RANGERS |
ROSS COUNTY | HIBERNIAN |
Day 24
LUZERN | FC ZURICH |
WINTERTHUR | LUGANO |
YVERDON | SERVETTE |
FC BASEL | FC SION |
ST. GALLEN | LAUSANNE |
GRASSHOPPERS | YOUNG BOYS |
Day 20
CS SFAXIEN | AS GABES |
US MONASTIR | CA BIZERTIN |
AS SLIMANE | ES METLAOUI |
TATAOUINE | ESP. TUNIS |
CL. AFRICAIN | BEN GUERDANE |
EGS GAFSA | EL OMRANE |
OL. BEJA | ES SAHEL |
ST. TUNISIEN | ESP. ZARZIS |
Day 16
Day 13
ADO DEN HAAG | PSV |
EXCELSIOR | TELSTAR VVNH |
HEERENVEEN | FORT. SITTARD |
AZ ALKMAAR | FEYENOORD |
ZWOLLE | AJAX |
UTRECHT | TWENTE |
Day 13
Day 16
RHODES | KARDITSAS |
PANIONIOS | LAVRIO |
PERISTERI | ARIS |
OLYMPIAKOS | AEK |
PAOK | MAROUSI |
PROMITHEAS | PANATHINAIKOS |
Day 16
BOURG | NANTERRE |
GRAVELINES | LA ROCHELLE |
LE PORTEL | ST-QUENTIN |
NANCY | DIJON |
CHALON/SAONE | LIMOGES |
LE MANS | MONACO |
ASVEL | STRASBOURG |
PARIS | CHOLET |
Day 17
Day 14
DARUSSAFAKA | PETKIM SPOR |
MERSIN BSB | MERKEZEFENDI |
YALOVA BELE. | ANADOLU EFES |
BESIKTAS | TOFAS |
BUYUKCEKMECE | FENERBAHCE |
GALATASARAY | TURK TELEKOM |
KARSIYAKA | BAHCESEHIR |
Day 16