Enter Your Email Address
Enter Your Password
Forgot password ?
ANNECY | GUINGAMP |
MARTIGUES | CLERMONT |
PAU | DUNKERQUE |
BASTIA | AJACCIO |
LAVAL | RED STAR |
LORIENT | METZ |
PARIS FC | AMIENS |
RODEZ | TROYES |
CAEN | GRENOBLE |
Day 18
HEIDENHEIM | UNION BERLIN |
HOFFENHEIM | WOLFSBURG |
DORTMUND | LEVERKUSEN |
ST. PAULI | FRANKFURT |
LEIPZIG | BREMEN |
MAINZ | BOCHUM |
GLADBACH | BAYERN |
AUGSBURG | STUTTGART |
FREIBURG | KIEL |
Day 16
CADIZ | LEVANTE |
HUESCA | MIRANDES |
CORDOBA | ALMERIA |
FERROL | CARTAGENA |
MALAGA | DEPORTIVO |
ALBACETE | RACING |
ELCHE | ZARAGOZA |
OVIEDO | SPORTING |
GRANADA | BURGOS |
TENERIFE | CASTELLON |
ELDENSE | EIBAR |
Day 22
Day 14
ATLANTA | HOUSTON |
DETROIT | TORONTO |
PORTLAND | MIAMI |
LAKERS | SAN ANTONIO |
PHOENIX | UTAH |
MINNESOTA | MEMPHIS |
CLIPPERS | CHARLOTTE |
Regular Season
FLORIDA | BOSTON |
PITTSBURGH | OTTAWA |
MONTREAL | DALLAS |
PHILADELPHIA | ANAHEIM |
TORONTO | VANCOUVER |
NASHVILLE | WASHINGTON |
CALGARY | LA KINGS |
VEGAS | RANGERS |
BUFFALO | SEATTLE |
CHICAGO | EDMONTON |
NEW JERSEY | TAMPA BAY |
ST. LOUIS | COLUMBUS |
WINNIPEG | COLORADO |
UTAH | ISLANDERS |
SAN JOSE | MINNESOTA |
Day 1
BLACK LION | BAYONNE |
MONTPELLIER | LIONS |
PERPIGNAN | CARDIFF |
CONNACHT | LYON OU |
OSPREYS | NEWCASTLE |
VANNES | EDINBURGH |
Day 3
CASTRES | BULLS |
LEICESTER | ULSTER |
S. FRANCAIS | NOTON |
SHARKS | TOULOUSE |
EXETER | BORDEAUX |
MUNSTER | SARACENS |
STORMERS | SALE |
Day 3
Day 13
GENK | OH LEUVEN |
BEERSCHOT | ANTWERP |
WESTERLO | SAINT-TROND |
DENDER EH | GAND |
ANDERLECHT | FC BRUGES |
STANDARD | COURTRAI |
CER. BRUGES | MALINES |
CHARLEROI | ST-GILLOISE |
Day 21
TRIPOLIS | PANETOLIKOS |
OFI | LEVADIAKOS |
PAOK | VOLOS NFC |
AEK | KALLITHEA |
OLYMPIAKOS | ARIS |
PANSERRAIKOS | PANATHINAIKOS |
LAMIA | ATROMITOS |
Day 18
BLACKPOOL | CAMBRIDGE |
BRI. ROVERS | STOCKPORT |
MANSFIELD | LINCOLN |
PETERBOROUGH | EXETER |
ROTHERHAM | WYCOMBE |
STEVENAGE | BURTON |
BIRMINGHAM | LEYTON ORIENT |
BOLTON | CHARLTON |
CRAWLEY | WIGAN |
NORTHAMPTON | BARNSLEY |
READING | WREXHAM |
SHREWSBURY | HUDDERSFIELD |
Day 26
Day 23
CELTA B | REAL SOC. B |
GIMNASTIC | SEGOVIA |
OURENSE | LUGO |
REAL UNION | ZAMORA |
ANTEQUERA | MURCIA |
INTERCITY | SANLUCAR |
FUENLABRADA | VILLAREAL B. |
MARBELLA | ALCORCON |
IBIZA | RECREATIVO |
ATHLETIC B | BARAKALDO |
LEON | BARCELONA B. |
OSASUNA B | AMOREBIETA |
PONFERRADI. | SESTAO |
TARAZONA | UNIONISTAS |
ATLETICO B | ALGECIRAS |
SEVILLA B | MERIDA |
HERCULES | BETIS B |
R.MADRID B | ALCOYANO |
YECLANO DEP. | CEUTA |
Day 19
AS GABES | EGS GAFSA |
CA BIZERTIN | CS SFAXIEN |
ES SAHEL | CL. AFRICAIN |
ST. TUNISIEN | TATAOUINE |
BEN GUERDANE | EL OMRANE |
ESP. TUNIS | OL. BEJA |
ES METLAOUI | US MONASTIR |
ESP. ZARZIS | AS SLIMANE |
Day 14
Day 11
Day 14
RHODES | LAVRIO |
PAOK | PANIONIOS |
PROMITHEAS | ARIS |
AEK | PANATHINAIKOS |
OLYMPIAKOS | KARDITSAS |
PERISTERI | MAROUSI |
Day 14
DIJON | ASVEL |
LIMOGES | LE PORTEL |
NANTERRE | MONACO |
ST-QUENTIN | STRASBOURG |
CHALON/SAONE | LA ROCHELLE |
LE MANS | GRAVELINES |
NANCY | CHOLET |
PARIS | BOURG |
Day 15
DARUSSAFAKA | BURSASPOR |
MANISA | BUYUKCEKMECE |
PETKIM SPOR | YALOVA BELE. |
TURK TELEKOM | KARSIYAKA |
ANADOLU EFES | GALATASARAY |
FENERBAHCE | BESIKTAS |
MERSIN BSB | BAHCESEHIR |
TOFAS | MERKEZEFENDI |
Day 14