Enter Your Email Address
Enter Your Password
Forgot password ?
BLACKBURN | LUTON TOWN |
BRISTOL | QPR |
COVENTRY | HULL |
DERBY | PORTSMOUTH |
MIDDLESBRO | MILLWALL |
NORWICH | BURNLEY |
OXFORD | SHEFFIELD W. |
PRESTON | LEEDS |
SHEFFIELD U. | PLYMOUTH |
STOKE | CARDIFF |
SWANSEA | SUNDERLAND |
WATFORD | WEST BRO. |
Day 21
BOURNEMOUTH | WEST HAM |
ARSENAL | EVERTON |
BRIGHTON | PALACE |
CHELSEA | BRENTFORD |
LIVERPOOL | FULHAM |
MAN. CITY | MAN. UTD |
NEWCASTLE | LEICESTER |
NOTTINGHAM | ASTON VILLA |
SOTON | TOTTENHAM |
WOLVES | IPSWICH |
Day 16
CLERMONT | RODEZ |
ANNECY | METZ |
LORIENT | PARIS FC |
PAU | AJACCIO |
RED STAR | GRENOBLE |
TROYES | MARTIGUES |
AMIENS | LAVAL |
BASTIA | GUINGAMP |
DUNKERQUE | CAEN |
Day 16
LEIPZIG | FRANKFURT |
HEIDENHEIM | STUTTGART |
UNION BERLIN | BOCHUM |
MAINZ | BAYERN |
GLADBACH | KIEL |
DORTMUND | HOFFENHEIM |
AUGSBURG | LEVERKUSEN |
ST. PAULI | BREMEN |
FREIBURG | WOLFSBURG |
Day 14
BRESCIA | CARRARE |
CESENA | COSENZA |
CITTADELLA | CREMONESE |
FROSINONE | SASSUOLO |
PALERMO | CATANZARO |
PISA | BARI |
REGGIANA | MODENA |
SALERNITANA | JUVE STABIA |
SAMPDORIA | SPEZIA |
SUDTIROL | MANTOVA |
Day 17
AMPTHILL | HARTPURY |
CORNISH | COVENTRY |
DONCASTER | CALDY |
EALING | CAMBRIDGE |
LDN SCOTTISH | BEDFORD |
NOTTINGHAM | CHINNOR |
Day 8
ORLEANS | DIJON |
BEDARRIDES | ST. METRO |
AUBENAS | NIMES |
SERVETTE | NANTES |
MACON | VIENNE |
RUMILLY | RENNES |
AUCH | MARMANDE |
ANGLET | SALLES |
FLEURANCE | LANNEMEZAN |
ST JEAN-LUZ | NIORT |
GRAULHET | MAULEON |
ARCACHON | VALENCE AGEN |
Day 13
NEW JERSEY | CHICAGO |
RANGERS | LA KINGS |
MINNESOTA | PHILADELPHIA |
EDMONTON | VEGAS |
COLUMBUS | ANAHEIM |
DETROIT | TORONTO |
OTTAWA | PITTSBURGH |
WASHINGTON | BUFFALO |
WINNIPEG | MONTREAL |
DALLAS | ST. LOUIS |
COLORADO | NASHVILLE |
CALGARY | FLORIDA |
SAN JOSE | UTAH |
SEATTLE | TAMPA BAY |
VANCOUVER | BOSTON |
Day 1
Day 2
BULLS | NOTON |
HARLEQUINS | STORMERS |
LA ROCHELLE | BRISTOL |
LEICESTER | SHARKS |
LEINSTER | CLERMONT |
ULSTER | BORDEAUX |
Day 2
SAARBRUCKEN | AACHEN |
STUTTGART II | DORTMUND II |
HANOVER II | VIKTORIA KOLN |
COTTBUS | ROSTOCK |
DRESDEN | MANNHEIM |
BIELEFELD | UNTERHACHING |
SANDHAUSEN | AUE |
OSNABRUCK | ESSEN |
WIESBADEN | INGOLSTADT |
TSV 1860 | VERL |
Day 18
Day 8
FC BRUGES | GENK |
ST-GILLOISE | WESTERLO |
GAND | CER. BRUGES |
COURTRAI | DENDER EH |
BEERSCHOT | STANDARD |
OH LEUVEN | CHARLEROI |
MALINES | ANTWERP |
SAINT-TROND | ANDERLECHT |
Day 18
BOLESLAV | OLOMOUC |
PARDUBICE | LIBEREC |
TEPLICE | SLAVIA |
SPARTA | JABLONEC |
OSTRAVA | SLOVACKO |
FK DUKLA | KRALOVE |
BOHEMIANS 05 | KARVINA |
PLZEN | BUDEJOVICE |
Day 19
KALLITHEA | OLYMPIAKOS |
ARIS | PANSERRAIKOS |
ATROMITOS | OFI |
VOLOS NFC | TRIPOLIS |
LEVADIAKOS | PANATHINAIKOS |
PANETOLIKOS | PAOK |
LAMIA | AEK |
Day 15
BIRMINGHAM | BRI. ROVERS |
BOLTON | WIGAN |
CHARLTON | MANSFIELD |
EXETER | BARNSLEY |
HUDDERSFIELD | LINCOLN |
LEYTON ORIENT | BURTON |
PETERBOROUGH | CRAWLEY |
READING | BLACKPOOL |
ROTHERHAM | NORTHAMPTON |
SHREWSBURY | WYCOMBE |
STEVENAGE | STOCKPORT |
WREXHAM | CAMBRIDGE |
Day 20
DUNDEE FC | CELTIC |
HIBERNIAN | ROSS COUNTY |
KILMARNOCK | HEARTS |
MOTHERWELL | DUNDEE |
RANGERS | ABERDEEN |
ST JOHNSTONE | ST MIRREN |
Day 17
FC BASEL | GRASSHOPPERS |
LUGANO | LAUSANNE |
WINTERTHUR | LUZERN |
FC ZURICH | ST. GALLEN |
YOUNG BOYS | SERVETTE |
YVERDON | FC SION |
Day 18
POLTAVA | LIVYI BEREG |
ZHYTOMYR | SHAKHTAR |
RUKH LVIV | FK OBOLON |
VERES | DIN. KIEV |
KRIVBAS | KARPATY |
ALEKSANDRIYA | LNZ CHERKASY |
LUGANSK | ODESSA |
PETROVE | FC KOLOS |
Day 17
AZ ALKMAAR | UTRECHT |
EXCELSIOR | FEYENOORD |
TELSTAR VVNH | ADO DEN HAAG |
HEERENVEEN | AJAX |
PSV | FORT. SITTARD |
TWENTE | ZWOLLE |
Day 10
LYON | NANTES |
PARIS SG | ST.ETIENNE |
PARIS FC | DIJON |
REIMS | STRASBOURG |
MONTPELLIER | FLEURY 91 |
GUINGAMP | LE HAVRE |
Day 11
Day 13
ARIS | KARDITSAS |
LAVRIO | PANATHINAIKOS |
MAROUSI | AEK |
PANIONIOS | OLYMPIAKOS |
PAOK | RHODES |
PERISTERI | PROMITHEAS |
Day 10
CHOLET | BOURG |
DIJON | CHALON/SAONE |
GRAVELINES | NANTERRE |
LA ROCHELLE | STRASBOURG |
LE MANS | PARIS |
MONACO | LE PORTEL |
NANCY | ASVEL |
ST-QUENTIN | LIMOGES |
Day 12
ANADOLU EFES | BAHCESEHIR |
BURSASPOR | GALATASARAY |
DARUSSAFAKA | BESIKTAS |
FENERBAHCE | TOFAS |
MANISA | MERKEZEFENDI |
MERSIN BSB | TURK TELEKOM |
PETKIM SPOR | KARSIYAKA |
YALOVA BELE. | BUYUKCEKMECE |
Day 10