Enter Your Email Address
Enter Your Password
Forgot password ?
BURNLEY | MIDDLESBRO |
HULL | BLACKBURN |
LUTON TOWN | SWANSEA |
PLYMOUTH | OXFORD |
QPR | NORWICH |
SUNDERLAND | STOKE |
CARDIFF | WATFORD |
LEEDS | DERBY |
MILLWALL | COVENTRY |
PORTSMOUTH | BRISTOL |
SHEFFIELD W. | PRESTON |
WEST BRO. | SHEFFIELD U. |
Day 19
ASTON VILLA | SOTON |
PALACE | MAN. CITY |
FULHAM | ARSENAL |
LEICESTER | BRIGHTON |
TOTTENHAM | CHELSEA |
BRENTFORD | NEWCASTLE |
EVERTON | LIVERPOOL |
IPSWICH | BOURNEMOUTH |
MAN. UTD | NOTTINGHAM |
WEST HAM | WOLVES |
Day 15
AJACCIO | PARIS FC |
LORIENT | TROYES |
METZ | DUNKERQUE |
GRENOBLE | AMIENS |
LAVAL | CAEN |
ANNECY | CLERMONT |
MARTIGUES | GUINGAMP |
RED STAR | BASTIA |
RODEZ | PAU |
Day 15
DUSSELDORF | BRAUNSCHWEIG |
HSV | DARMSTADT |
REGENSBURG | KOLN |
PADERBORN | SCHALKE |
ELVERSBERG | NURNBERG |
KLAUTERN | KARLSRUHE |
HANOVER | ULM |
MUNSTER | MAGDEBURG |
FURTH | HERTHA |
Day 15
LEVERKUSEN | ST. PAULI |
BAYERN | HEIDENHEIM |
FRANKFURT | AUGSBURG |
STUTTGART | UNION BERLIN |
WOLFSBURG | MAINZ |
HOFFENHEIM | FREIBURG |
GLADBACH | DORTMUND |
KIEL | LEIPZIG |
BOCHUM | BREMEN |
Day 13
CARRARE | PALERMO |
COSENZA | FROSINONE |
JUVE STABIA | SUDTIROL |
MODENA | SALERNITANA |
SPEZIA | CITTADELLA |
BARI | CESENA |
CATANZARO | BRESCIA |
CREMONESE | REGGIANA |
MANTOVA | PISA |
SASSUOLO | SAMPDORIA |
Day 16
CALDY | CORNISH |
CHINNOR | DONCASTER |
LDN SCOTTISH | AMPTHILL |
BEDFORD | EALING |
CAMBRIDGE | NOTTINGHAM |
COVENTRY | HARTPURY |
Day 7
Day 12
Day 7
CHARLOTTE | CLEVELAND |
WASHINGTON | DENVER |
TORONTO | DALLAS |
MIAMI | PHOENIX |
N.ORLEANS | OKLAHOMA |
NEW YORK | DETROIT |
BOSTON | MEMPHIS |
Regular Season
BUFFALO | UTAH |
ISLANDERS | CAROLINA |
DETROIT | COLORADO |
OTTAWA | NASHVILLE |
LA KINGS | MINNESOTA |
BOSTON | PHILADELPHIA |
CHICAGO | WINNIPEG |
FLORIDA | SAN JOSE |
MONTREAL | WASHINGTON |
PITTSBURGH | TORONTO |
EDMONTON | ST. LOUIS |
Day 1
Day 1
CLERMONT | TREVISO |
MUNSTER | S. FRANCAIS |
RACING | HARLEQUINS |
STORMERS | TOULON |
GLASGOW | SALE |
NOTON | CASTRES |
SARACENS | BULLS |
SHARKS | EXETER |
Day 1
Day 17
US BISKRA | ABKOU |
BELOUIZDAD | CS CONSTANT. |
JS SAOURA | ASO CHLEF |
ES SETIF | JS KABYLIE |
EL BAYADH | MC ORAN |
NC MAGRA | PARADOU AC |
MOSTAGANEM | MC ALGER |
USM ALGER | KENCHELA |
Day 13
Day 7
ANDERLECHT | BEERSCHOT |
GAND | SAINT-TROND |
STANDARD | OH LEUVEN |
MALINES | FC BRUGES |
GENK | COURTRAI |
ANTWERP | CHARLEROI |
CER. BRUGES | ST-GILLOISE |
DENDER EH | WESTERLO |
Day 17
LIBEREC | TEPLICE |
SLOVACKO | PARDUBICE |
KRALOVE | OSTRAVA |
SPARTA | BOHEMIANS 05 |
OLOMOUC | SLAVIA |
BUDEJOVICE | BOLESLAV |
KARVINA | PLZEN |
JABLONEC | FK DUKLA |
Day 18
KALLITHEA | LEVADIAKOS |
OLYMPIAKOS | VOLOS NFC |
PANSERRAIKOS | PAOK |
TRIPOLIS | PANATHINAIKOS |
ARIS | ATROMITOS |
OFI | AEK |
LAMIA | PANETOLIKOS |
Day 14
BLACKPOOL | ROTHERHAM |
BURTON | WREXHAM |
CRAWLEY | STEVENAGE |
MANSFIELD | HUDDERSFIELD |
STOCKPORT | EXETER |
WYCOMBE | READING |
BARNSLEY | BIRMINGHAM |
BRI. ROVERS | BOLTON |
CAMBRIDGE | SHREWSBURY |
LINCOLN | CHARLTON |
NORTHAMPTON | PETERBOROUGH |
WIGAN | LEYTON ORIENT |
Day 19
KORONA KIELCE | SZCZECIN |
PIAST GLIWICE | KS CRACOVIA |
RADOMIAK | KATOWICE |
WIDZEW LODZ | STAL MIELEC |
GORNIK ZABRZE | LECH POZNAN |
LECHIA | SLA. WROCLAW |
NIEPOLOMICE | JAGIELLONIA |
CESTOCHOWA | LUBLIN |
ZAG. LUBIN | LEGIA WARSZ. |
Day 18
Day 11
CELTIC | HIBERNIAN |
HEARTS | DUNDEE FC |
ST MIRREN | MOTHERWELL |
ABERDEEN | ST JOHNSTONE |
DUNDEE | KILMARNOCK |
ROSS COUNTY | RANGERS |
Day 16
LAUSANNE | FC ZURICH |
FC SION | YOUNG BOYS |
GRASSHOPPERS | YVERDON |
LUZERN | LUGANO |
ST. GALLEN | FC BASEL |
SERVETTE | WINTERTHUR |
Day 17
LNZ CHERKASY | LIVYI BEREG |
SHAKHTAR | POLTAVA |
KARPATY | VERES |
PETROVE | LUGANSK |
DIN. KIEV | ALEKSANDRIYA |
ODESSA | KRIVBAS |
ZHYTOMYR | RUKH LVIV |
FC KOLOS | FK OBOLON |
Day 16
AJAX | PSV |
FORT. SITTARD | UTRECHT |
ZWOLLE | AZ ALKMAAR |
ADO DEN HAAG | EXCELSIOR |
FEYENOORD | TELSTAR VVNH |
HEERENVEEN | TWENTE |
Day 9
REIMS | LYON |
NANTES | FLEURY 91 |
ST.ETIENNE | GUINGAMP |
PARIS FC | PARIS SG |
DIJON | MONTPELLIER |
LE HAVRE | STRASBOURG |
Day 10
Day 12
RHODES | OLYMPIAKOS |
MAROUSI | KARDITSAS |
PAOK | PROMITHEAS |
LAVRIO | ARIS |
PANIONIOS | PANATHINAIKOS |
PERISTERI | AEK |
Day 9
BAHCESEHIR | MANISA |
BUYUKCEKMECE | MERSIN BSB |
MERKEZEFENDI | PETKIM SPOR |
TOFAS | ANADOLU EFES |
BESIKTAS | BURSASPOR |
GALATASARAY | YALOVA BELE. |
KARSIYAKA | DARUSSAFAKA |
TURK TELEKOM | FENERBAHCE |
Day 9
EISENACH | KIEL |
FUCHSE BERLIN | MAGDEBURG |
GUMMERSBACH | ERLANGEN |
HANOVER | RHEIN-NECKAR |
BIETIGHEIM | STUTTGART |
FLENSBURG-H. | POSTDAM |
GOPPINGEN | LEMGO |
HAMBURG | LEIPZIG |
WETZLAR | MELSUNGEN |
Day 13
ABU DHABI |