AGEN | 18-25 | MONTAUBAN |
UTAH | 115-113 | DALLAS |
PHILADELPHIA | 26-18 | WASHINGTON |
FLORIDA | 2-6 | NEW JERSEY |
OTTAWA | 4-5 | PHILADELPHIA |
OT |
DALLAS | 7-2 | BOSTON |
EDMONTON | 3-2 | NASHVILLE |
OT |
VANCOUVER | 2-5 | ISLANDERS |
BUFFALO | 4-3 | ST. LOUIS |
OT |
RANGERS | 3-2 | SAN JOSE |
TAMPA BAY | 4-1 | WINNIPEG |
MINNESOTA | 3-0 | MONTREAL |
SEATTLE | 3-1 | CHICAGO |
MALTA | 2-0 | LIECHTENSTEIN |
SINGAPORE | 3-2 | MYANMAR |
LAOS | 1-3 | MALAYSIA |
HONG KONG | 3-1 | PHILIPPINES |
THAILAND | 0-0 | LEBANON |
MADAGASCAR | 2-3 | TUNISIA |
BENIN | 1-1 | NIGERIA |
EQUAT. GUINEA | 0-0 | ALGERIA |
SOUTH SUDAN | 3-2 | CONGO |
BURUNDI | 0-0 | MALAWI |
LESOTHO | 1-0 | CENTRAL AFRI. |
RWANDA | 0-1 | LIBYA |
NIGER | 4-0 | SUDAN |
BURKINA FASO | 0-1 | SENEGAL |
PARAGUAY | 2-1 | ARGENTINA |
BAHRAIN | 0-1 | CHINA |
KUWAIT | 1-3 | SOUTH KOREA |
OMAN | 1-0 | PALESTINE |
QATAR | 3-2 | UZBEKISTAN |
UAE | 3-0 | KYRGYZSTAN |
AUSTRALIA | 0-0 | SAUDI ARABIA |
IRAQ | 0-0 | JORDAN |
NORTH KOREA | 2-3 | IRAN |
PAPUA NG | 3-3 | FIJI |
SOLOMON IS. | 2-3 | NEW CALEDONIA |
ECUADOR | 4-0 | BOLIVIA |
VENEZUELA | 1-1 | BRAZIL |
COSTA RICA | 0-1 | PANAMA |
BELGIUM | 0-1 | ITALY |
FRANCE | 0-0 | ISRAEL |
JAMAICA | 0-1 | UNITED STATES |
GREECE | 0-3 | ENGLAND |
KAZAKHSTAN | 0-2 | AUSTRIA |
SLOVENIA | 1-4 | NORWAY |
BONAIRE | 0-1 | EL SALVADOR |
ARMENIA | 0-1 | FAROE ISLANDS |
IRELAND | 1-0 | FINLAND |
MACEDONIA | 1-0 | LATVIA |
BELIZE | 2-1 | FRANCE GUIANA |
ST. KITTS & . | 2-1 | CUBA |
DANUBIO | 0-0 | CERRO |
WANDERERS | 0-2 | PENAROL |
BOSTON RIVER | 1-0 | RAMPLA JRS |
ASVEL | 77-74 | CRV. ZVEVDA |
BASKONIA | 75-87 | MONACO |
REAL MADRID | 64-74 | ANADOLU EFES |
MAC. TEL AVIV | 91-94 | OLYMPIACOS |
BAYERN | 115-86 | ALBA BERLIN |
MBA MOSKOW | 68-89 | ZENIT |
SAMARA | 62-86 | UNICS KAZAN |
PARMA PERM | 71-76 | SARATOV |
CHAMBERY | 27-28 | TREMBLAY |
BARCELONA | 44-30 | BENIDORM |
MASTERS |
Final |
SINNER def. FRITZ |