Enter Your Email Address
Enter Your Password
Forgot password ?
HULL | 1-2 | WEST BRO. |
BURNLEY | 1-0 | SWANSEA |
SHEFFIELD U. | 1-0 | SHEFFIELD W. |
Day 15
CHELSEA | 1-1 | ARSENAL |
NOTTINGHAM | 1-3 | NEWCASTLE |
MAN. UTD | 3-0 | LEICESTER |
TOTTENHAM | 1-2 | IPSWICH |
Day 11
LYON | 1-0 | ST.ETIENNE |
LE HAVRE | 0-3 | REIMS |
NICE | 2-2 | LILLE |
MONTPELLIER | 3-1 | BREST |
RENNES | 0-2 | TOULOUSE |
Day 11
SCHALKE | 2-0 | REGENSBURG |
ELVERSBERG | 3-1 | HANOVER |
KARLSRUHE | 1-1 | MUNSTER |
Day 12
STUTTGART | 2-3 | FRANKFURT |
AUGSBURG | 0-0 | HOFFENHEIM |
HEIDENHEIM | 1-3 | WOLFSBURG |
Day 10
ATALANTA | 2-1 | UDINESE |
INTER | 1-1 | NAPOLI |
ROMA | 2-3 | BOLOGNA |
FIORENTINA | 3-1 | VERONA |
MONZA | 0-1 | LAZIO |
Day 12
CITTADELLA | 0-2 | CESENA |
REGGIANA | 2-2 | CATANZARO |
JUVE STABIA | 0-3 | SPEZIA |
SALERNITANA | 0-2 | BARI |
Day 13
BETIS | 2-2 | CELTA |
MALLORCA | 0-1 | ATLETICO |
VALLADOLID | 1-1 | ATHLETIC |
GETAFE | 0-1 | GIRONA |
REAL SOC. | 1-0 | BARCELONA |
Day 13
Day 14
SARLAT | 21-13 | ISSOIRE |
SARCELLES | 15-10 | COURBEVOIE |
CHARTRES | 42-14 | LE HAVRE |
ANNONAY | 37-10 | VILLEFRANCHE |
MONTMELIAN | 23-26 | TRICASTIN |
BLAGNAC | 38-12 | GRUISSAN |
FCTT | 31-14 | CASTELNDY. |
GRENADE | 27-27 | CERET |
PEYREHORADE | 10-12 | TYROSSE |
BAGNERES | 19-15 | FLOIRAC |
NAFARROA | 28-13 | OLORON |
COGNAC/SJA | 13-58 | BARBEZIEUX |
TULLE | 11-16 | BEAUVAIS |
BERRE | 15-14 | CHATRENARD |
LA SEYNE | 10-3 | AGDE |
NANTUA | 23-26 | SJ ROYANS |
CASTELSN. | 19-10 | IS. JOURDAIN |
ST-SULPICE | 14-25 | GAILLAC |
LAVAUR | 23-26 | MAZAMET |
LAYRAC | 23-5 | ST-MEDARD |
Day 8
RUMILLY | 21-20 | AUBENAS |
MACON | 20-26 | RENNES |
LANNEMEZAN | 31-24 | SALLES |
GRAULHET | 17-23 | FLEURANCE |
ARCACHON | 31-3 | ANGLET |
SERVETTE | 24-16 | BEDARRIDES |
NIORT | 31-27 | MARMANDE |
MAULEON | 25-18 | AUCH |
ST JEAN-LUZ | 15-22 | VALENCE AGEN |
Day 9
MILWAUKEE | 107-113 | BOSTON |
ORLANDO | 121-94 | WASHINGTON |
OKLAHOMA | 116-127 | G-STATE |
DENVER | 122-120 | DALLAS |
PORTLAND | 89-134 | MEMPHIS |
DETROIT | 99-101 | HOUSTON |
INDIANA | 132-121 | NEW YORK |
MINNESOTA | 94-95 | MIAMI |
PHILADELPHIA | 107-105 | CHARLOTTE |
OT |
PHOENIX | 118-127 | SACRAMENTO |
OT |
LAKERS | 123-103 | TORONTO |
Regular Season
CAROLINA | 20-17 | NY GIANTS |
OT |
INDIANAPOLIS | 20-30 | BUFFALO |
KANSAS CITY | 16-14 | DENVER |
TAMPA BAY | 20-23 | S. FRANCISCO |
LA CHARGERS | 27-17 | TENNESSEE |
DALLAS | 6-34 | PHILADELPHIA |
CHICAGO | 3-19 | N.ENGLAND |
JACKSONVILLE | 7-12 | MINNESOTA |
N. ORLEANS | 20-17 | ATLANTA |
WASHINGTON | 27-28 | PITTSBURGH |
ARIZONA | 31-6 | NY JETS |
HOUSTON | 23-26 | DETROIT |
Day 1
AUE | 2-1 | ESSEN |
HANOVER II | 0-4 | INGOLSTADT |
STUTTGART II | 3-2 | UNTERHACHING |
Day 14
GODOY CRUZ | 0-1 | TALLERES |
RIVER PLATE | 3-0 | BARRACAS |
CORDOBA | 1-1 | ESTUDIANTES |
RACING CLUB | 2-1 | RIVADAVIA |
JUNIN | 0-2 | BOCA JUNIORS |
Day 22
PERTH GLORY | 0-5 | MEL. CITY |
CC MARINERS | 0-3 | WELLINGTON |
SYDNEY FC | 1-2 | MACARTHUR |
Day 4
GAND | 5-0 | STANDARD |
CER. BRUGES | 0-5 | ANDERLECHT |
ST-GILLOISE | 4-0 | GENK |
BEERSCHOT | 2-2 | FC BRUGES |
Day 14
TEPLICE | 5-2 | BUDEJOVICE |
SLAVIA | 5-1 | KARVINA |
PLZEN | 2-0 | BOHEMIANS 05 |
BOLESLAV | 2-2 | SPARTA |
Day 15
LUMEZZANE | 1-0 | ALBINOLEFFE |
ASCOLI | 1-1 | PONTEDERA |
MILAN II | 2-2 | AREZZO |
PIANESE | 2-0 | PESARO |
SPAL | 2-1 | PINETO |
MESSINA | 1-0 | GIUGLIANO |
FOGGIA | 1-0 | JUVENTUS II |
CLODIENSE | 2-2 | RENATE |
CARPI | 0-0 | CAMPOBASSO |
PERUGIA | 0-0 | TERNANA |
RIMINI | 1-1 | TORRES |
ENTELLA | 2-1 | GUBBIO |
CROTONE | 3-2 | CATANIA |
POTENZA | 0-0 | AVELLINO |
Day 14
CLUB NECAXA | 0-0 | ATLAS |
CLUB TIJUANA | 2-1 | PUEBLA FC |
CF MONTERREY | 2-1 | CLUB LEON |
Day 17
ALMERE | 1-4 | FEYENOORD |
TWENTE | 2-2 | AJAX |
HEERENVEEN | 1-0 | GO AHEAD |
AZ ALKMAAR | 1-2 | WILLEM II |
Day 12
JAGIELLONIA | 2-2 | CESTOCHOWA |
STAL MIELEC | 2-0 | NIEPOLOMICE |
LECH POZNAN | 5-2 | LEGIA WARSZ. |
Day 15
SANTA CLARA | 1-0 | GUIMARAES |
BRAGA | 2-4 | SPORTING |
AMADORA | 2-0 | NACIONAL |
BENFICA | 4-1 | PORTO |
Day 11
KRY. SOVETOV | 1-2 | CSKA |
RUBIN | 1-1 | KRASNODAR |
SP. MOSCOW | 4-0 | FK AKRON |
TER. GROZNY | 1-2 | ZENIT |
Day 15
ARENTEIRO | 1-1 | AMOREBIETA |
LEON | 1-2 | SESTAO |
ZAMORA | 1-0 | REAL SOC. B |
SEVILLA B | 1-4 | YECLANO DEP. |
MARBELLA | 0-0 | SANLUCAR |
VILLAREAL B. | 4-0 | ALCORCON |
ANDORRA | 1-0 | BARAKALDO |
BARCELONA B. | 1-1 | LUGO |
OSASUNA B | 0-0 | UNIONISTAS |
ANTEQUERA | 2-0 | IBIZA |
FUENLABRADA | 2-1 | HERCULES |
MERIDA | 1-1 | CEUTA |
Day 12
FC SION | 4-2 | LUZERN |
YOUNG BOYS | 2-1 | LUGANO |
GRASSHOPPERS | 1-2 | ST. GALLEN |
Day 14
CA BIZERTIN | 1-2 | ES SAHEL |
US MONASTIR | 1-1 | CS SFAXIEN |
ES METLAOUI | 1-1 | BEN GUERDANE |
AS SLIMANE | 1-1 | EGS GAFSA |
Day 8
FENERBAHCE | 4-0 | SIVASSPOR |
GOZTEPE | 2-0 | KONYASPOR |
GALATASARAY | 3-2 | SAMSUNSPOR |
ISTANBUL BB | 0-0 | BESIKTAS |
Day 12
VERES | 2-0 | RUKH LVIV |
SHAKHTAR | 3-1 | LUGANSK |
DIN. KIEV | 2-1 | ZHYTOMYR |
Day 13
WEST. SYDNEY | 0-2 | ADELAIDE |
WELLINGTON | 0-1 | CANBERRA |
PERTH | 3-2 | NEWCASTLE |
Day 2
LIVERPOOL | 0-3 | CHELSEA |
WEST HAM | 1-0 | LEICESTER |
PALACE | 1-1 | EVERTON |
MAN. UNITED | 0-0 | ASTON VILLA |
Day 7
PSV | 2-0 | ADO DEN HAAG |
UTRECHT | 2-1 | HEERENVEEN |
FORT. SITTARD | 1-3 | AZ ALKMAAR |
Day 6
WASHINGTON | 2-1 | BAY FC |
after extra time |
GOTHAM | 2-1 | PORTLAND |
Playoffs - Quarters
Day 9
GIRONA | 100-94 | BILBAO |
OT |
BASKONIA | 100-99 | LLEIDA |
BREOGAN | 77-70 | BARCELONE |
REAL MADRID | 83-77 | GRAN CANARIA |
CORUNA | 62-87 | TENERIFE |
Day 7
CREMONA | 89-100 | BRESCIA |
SASSARI | 77-75 | PISTOIA |
TREVISO | 104-75 | SCAFATI |
MILANO | 79-78 | VENEZIA |
TRAPANI | 95-85 | NAPOLI |
VARESE | 104-95 | BOLOGNA |
Day 7
MANISA | 82-90 | FENERBAHCE |
BURSASPOR | 92-80 | BAHCESEHIR |
MERSIN BSB | 76-94 | ANADOLU EFES |
Day 6
SARATOV | 84-88 | ZENIT |
ENISEY | 78-76 | MBA MOSKOW |
EKATERINBRG | 81-69 | SAMARA |
ASTANA | 59-93 | LOK. KUBAN |
Day 13
CSM BUCURESTI | 26-28 | FERENCVAROS |
KRIM | 25-34 | METZ |
KRISTIANSAND | 30-23 | LUDWISBURG |
ODENSE | 36-33 | BREST |
Day 7
METZ |
Final |
BONZI def. NORRIE |
BELGRADE |
Final |
SHAPOVALOV def. MEDJEDOVIC |
MASTERS |
Final |
GAUFF def. ZHENG |
MIDLAND |
Final |
MARINO def. PARKS |