Enter Your Email Address
Enter Your Password
Forgot password ?
DERBY | 1-1 | PLYMOUTH |
MIDDLESBRO | 5-1 | LUTON TOWN |
PORTSMOUTH | 3-1 | PRESTON |
SUNDERLAND | 2-2 | COVENTRY |
CARDIFF | 1-3 | BLACKBURN |
LEEDS | 2-0 | QPR |
NORWICH | 0-2 | BRISTOL |
STOKE | 1-1 | MILLWALL |
Day 15
BRIGHTON | 2-1 | MAN. CITY |
LIVERPOOL | 2-0 | ASTON VILLA |
WOLVES | 2-0 | SOTON |
BRENTFORD | 3-2 | BOURNEMOUTH |
PALACE | 0-2 | FULHAM |
WEST HAM | 0-0 | EVERTON |
Day 11
MAGDEBURG | 0-0 | ULM |
DARMSTADT | 3-1 | HERTHA |
KOLN | 1-0 | FURTH |
DUSSELDORF | 1-1 | PADERBORN |
Day 12
ST. PAULI | 0-1 | BAYERN |
BOCHUM | 1-1 | LEVERKUSEN |
MAINZ | 3-1 | DORTMUND |
LEIPZIG | 0-0 | GLADBACH |
BREMEN | 2-1 | KIEL |
Day 10
MANTOVA | 1-0 | CREMONESE |
PISA | 3-0 | SAMPDORIA |
BRESCIA | 2-3 | COSENZA |
MODENA | 2-0 | CARRARE |
SUDTIROL | 0-1 | SASSUOLO |
Day 13
Day 13
MIRANDES | 2-2 | CADIZ |
GRANADA | 3-2 | ELDENSE |
HUESCA | 1-1 | ZARAGOZA |
MALAGA | 1-0 | CARTAGENA |
Day 14
CARCASSONNE | 34-12 | VILLENEUVE |
TOULOUSE | 10-30 | ST ESTEVE XI. |
LEZIGNAN | 18-16 | ALBI |
Day 7
MASSY | 39-18 | SURESNES |
CHAMBERY | 45-10 | TARBES |
HYERES | 0-25 | LANGON |
PERIGUEUX | 40-13 | NARBONNE |
MARCQ-EN-BL | 27-28 | ROUEN |
Day 10
SAN ANTONIO | 110-111 | UTAH |
CLEVELAND | 105-100 | BROOKLYN |
ATLANTA | 113-125 | CHICAGO |
CLIPPERS | 105-103 | TORONTO |
Regular Season
BUFFALO | 3-2 | CALGARY |
Shootout |
BOSTON | 2-3 | OTTAWA |
OT |
ST. LOUIS | 1-8 | WASHINGTON |
WINNIPEG | 4-1 | DALLAS |
NASHVILLE | 4-0 | UTAH |
LA KINGS | 5-2 | COLUMBUS |
FLORIDA | 4-3 | PHILADELPHIA |
Shootout |
DETROIT | 0-4 | RANGERS |
TORONTO | 4-1 | MONTREAL |
ISLANDERS | 3-4 | NEW JERSEY |
OT |
COLORADO | 6-4 | CAROLINA |
VANCOUVER | 3-7 | EDMONTON |
Day 1
CANADA | 14-44 | CHILE |
FRANCE | 52-12 | JAPAN |
PORTUGAL | 17-21 | UNITED STATES |
HONG KONG | 10-23 | BRAZIL |
ITALY | 18-50 | ARGENTINA |
ENGLAND | 37-42 | AUSTRALIA |
SPAIN | 33-24 | URUGUAY |
KENYA | 27-25 | UGANDA |
ROMANIA | 25-15 | TONGA |
Test Match
COTTBUS | 3-3 | DORTMUND II |
SANDHAUSEN | 4-0 | AACHEN |
TSV 1860 | 3-0 | MANNHEIM |
OSNABRUCK | 0-3 | DRESDEN |
BIELEFELD | 2-0 | VIKTORIA KOLN |
SAARBRUCKEN | 3-1 | WIESBADEN |
Day 14
JS SAOURA | 1-0 | NC MAGRA |
MC ALGER | 0-0 | US BISKRA |
JS KABYLIE | 0-0 | USM ALGER |
MOSTAGANEM | 0-2 | BELOUIZDAD |
Day 8
HURACAN | 1-0 | INDEPENDIENTE |
UN. SANTA FE | 1-0 | ATL. TUCUMAN |
GIMNASIA LP | 1-0 | NEWELLS OB |
ROSARIO | 0-1 | SAN LORENZO |
Day 22
CHARLEROI | 1-0 | WESTERLO |
COURTRAI | 1-2 | ANTWERP |
DENDER EH | 1-1 | OH LEUVEN |
Day 14
BOTAFOGO | 0-0 | CUIABA |
FORTALEZA | 3-0 | VASCO |
SAO PAULO | 2-1 | ATLETICO-PR |
ATLETICO-GO | 0-0 | BRAGANTINO |
CRUZEIRO | 2-1 | CRICIUMA |
JUVENTUDE | 2-1 | BAHIA |
VITORIA | 1-2 | CORINTHIANS |
Day 33
Day 15
AEK | 3-0 | TRIPOLIS |
PANSERRAIKOS | 2-3 | ATROMITOS |
PANETOLIKOS | 2-1 | ARIS |
Day 11
LECCO | 1-1 | VIR. VERONA |
PESCARA | 1-0 | SESTRI LEV. |
CASERTANA | 0-0 | MONOPOLI |
TRAPANI | 1-0 | CAVESE |
ARZIGNANO | 1-1 | PERGOLETTESE |
CALDIERO | 0-2 | VICENZA |
LUCCHA | 1-1 | LEGNANO |
PICERNO | 1-0 | BENEVENTO |
LATINA | 2-0 | SORRENTO |
Day 14
IWATA | 3-4 | GAMBA OS. |
KASHIWA | 1-1 | NIIGATA |
FC MACHIDA | 3-0 | FC TOKYO |
SHONAN | 1-1 | SAPPORO |
CEREZO OS. | 1-0 | FUKUOKA |
KASHIMA | 0-0 | NAGOYA |
KYOTO | 1-1 | KAWASAKI |
TOSU | 1-2 | YOKOHAMA |
Day 36
BRI. ROVERS | 1-1 | LINCOLN |
CRAWLEY | 2-2 | HUDDERSFIELD |
LEYTON ORIENT | 3-0 | BLACKPOOL |
STEVENAGE | 1-1 | READING |
WIGAN | 0-1 | WYCOMBE |
BIRMINGHAM | 1-1 | NORTHAMPTON |
BURTON | 2-0 | SHREWSBURY |
EXETER | 1-0 | CHARLTON |
PETERBOROUGH | 6-1 | CAMBRIDGE |
STOCKPORT | 5-0 | BOLTON |
WREXHAM | 1-0 | MANSFIELD |
Day 15
CF PACHUCA | 0-1 | JUAREZ |
CRUZ AZUL | 1-1 | UANL TIGRES |
GUADALAJARA | 0-1 | SAN LUIS |
DEP. TOLUCA | 4-0 | CF AMERICA |
Day 17
MAGHRIB FES | 1-0 | FAR RABAT |
WYDAD AC | 2-2 | ITT. TANGER |
CR KHEMIS | 2-1 | OL. SAFI |
TETOUAN | 0-0 | RAC CASA |
Day 10
GRONINGEN | 1-0 | SPARTA ROTT. |
NAC BREDA | 0-3 | PSV |
ZWOLLE | 3-1 | FORT. SITTARD |
WAALWIJK | 0-3 | NEC NIJMEGEN |
Day 12
KORONA KIELCE | 0-0 | LECHIA |
SLA. WROCLAW | 0-1 | GORNIK ZABRZE |
KS CRACOVIA | 3-4 | KATOWICE |
WIDZEW LODZ | 2-0 | ZAG. LUBIN |
Day 15
FAMALICAO | 0-0 | AROUCA |
CASA PIA | 1-1 | FARENSE |
ESTORIL | 0-0 | AVS |
BOAVISTA | 0-2 | RIO AVE |
Day 11
ROSTOV | 3-1 | FK KHIMKI |
LOK. MOSCOW | 2-1 | VORONEZH |
DYN. MOSCOW | 3-1 | NIZHNY NOV. |
MAKHACHKALA | 2-1 | ORENBURG |
Day 15
AL WEHDA | 2-3 | DAMAC |
AL FATEH | 1-2 | AL KHALEEJ |
AL TAAWON | 1-0 | AL AKHDOUD |
Day 10
ABERDEEN | 4-1 | DUNDEE FC |
HIBERNIAN | 1-2 | ST MIRREN |
DUNDEE | 3-0 | ROSS COUNTY |
MOTHERWELL | 2-1 | ST JOHNSTONE |
Day 12
ATHLETIC B | 1-3 | GIMNASTIC |
REAL UNION | 2-2 | PONFERRADI. |
RECREATIVO | 3-2 | ALGECIRAS |
CELTA B | 1-0 | OURENSE |
BETIS B | 4-0 | ALCOYANO |
MURCIA | 1-1 | ATLETICO B |
Day 12
SERVETTE | 1-1 | FC ZURICH |
WINTERTHUR | 1-0 | LAUSANNE |
YVERDON | 1-4 | FC BASEL |
Day 14
OL. BEJA | 1-2 | ESP. ZARZIS |
TATAOUINE | 0-1 | CL. AFRICAIN |
ESP. TUNIS | 2-1 | AS GABES |
ST. TUNISIEN | 0-0 | EL OMRANE |
Day 8
DEMIRSPOR | 0-1 | EYUPSPOR |
RIZESPOR | 3-1 | TRABZONSPOR |
ANTALYASPOR | 3-2 | BODRUMSPOR |
HATAYSPOR | 3-1 | GAZIANTEPSPOR |
Day 12
LNZ CHERKASY | 0-1 | FK OBOLON |
ALEKSANDRIYA | 3-0 | KARPATY |
FC KOLOS | 1-1 | KRIVBAS |
Day 13
CERRO LARGO | 1-0 | RIVER PLATE |
PENAROL | 2-0 | LIVERPOOL |
RAMPLA JRS | 0-2 | DANUBIO |
MIRAMAR | 1-0 | BOSTON RIVER |
Day 11
ORLANDO | 1-1 | CHARLOTTE |
4-1 pk | ||
ORLANDO wins series 2-1 |
INTER MIAMI | 2-3 | ATLANTA |
ATLANTA wins series 2-1 |
CINCINNATI | 0-0 | NEW YORK CY |
5-6 pk | ||
NEW YORK CY wins series 2-1 |
Playoffs - Last 16
HAMMARBY | 2-0 | PITEA |
NORRKOPING | 2-3 | AIK SOLNA |
OREBRO | 1-2 | VAXJO |
DJURGARDENS | 0-3 | ROSENGARD |
IF BROMA | 1-5 | BK HACKEN |
LINKOPINGS | 3-2 | VITTSJO |
TRELLEBORGS | 0-5 | KRISTIANSTADS |
Day 26
PARIS SG | 4-0 | STRASBOURG |
ST.ETIENNE | 3-2 | FLEURY 91 |
PARIS FC | 4-2 | MONTPELLIER |
NANTES | 0-2 | DIJON |
Day 7
MADRID | 2-1 | SEVILLA |
LAS PLANAS | 1-3 | REAL MAD. |
ATLETICO | 0-3 | BARCELONA |
Day 9
CHALON/SAONE | 88-84 | LE MANS |
LIMOGES | 69-75 | CHOLET |
LA ROCHELLE | 78-86 | BOURG |
Day 8
DARUSSAFAKA | 78-87 | TOFAS |
PETKIM SPOR | 68-75 | TURK TELEKOM |
BUYUKCEKMECE | 75-82 | KARSIYAKA |
GALATASARAY | 91-88 | BESIKTAS |
Day 6
GYOR | 31-20 | RAP. BUCURES. |
STORHAMAR | 23-25 | ZRK PRODRAVKA |
BUDUCNOST | 23-27 | ESBJERG |
BISTRITA | 37-29 | NFH |
Day 7
METZ |
Final |
BONZI def. NORRIE |
BELGRADE |
Final |
SHAPOVALOV def. MEDJEDOVIC |
MASTERS |
Final |
GAUFF def. ZHENG |
MIDLAND |
Final |
MARINO def. PARKS |
CALI |
Final |
BEGU def. ERJAVEC |