Enter Your Email Address
Enter Your Password
Forgot password ?
BURNLEY | 0-0 | QPR |
DERBY | 1-1 | HULL |
SHEFFIELD U. | 2-0 | STOKE |
SWANSEA | 0-1 | MILLWALL |
WEST BRO. | 0-0 | CARDIFF |
BRISTOL | 0-0 | LEEDS |
COVENTRY | 3-2 | LUTON TOWN |
PLYMOUTH | 3-3 | PRESTON |
SUNDERLAND | 2-0 | OXFORD |
WATFORD | 1-0 | BLACKBURN |
Day 12
ASTON VILLA | 1-1 | BOURNEMOUTH |
BRIGHTON | 2-2 | WOLVES |
MAN. CITY | 1-0 | SOTON |
BRENTFORD | 4-3 | IPSWICH |
EVERTON | 1-1 | FULHAM |
Day 9
SCHALKE | 3-4 | FURTH |
KARLSRUHE | 1-3 | HERTHA |
DUSSELDORF | 3-4 | KLAUTERN |
ELVERSBERG | 4-2 | HSV |
Day 10
STUTTGART | 2-1 | KIEL |
ST. PAULI | 0-0 | WOLFSBURG |
BREMEN | 2-2 | LEVERKUSEN |
AUGSBURG | 2-1 | DORTMUND |
LEIPZIG | 3-1 | FREIBURG |
Day 8
CESENA | 2-0 | BRESCIA |
CREMONESE | 2-1 | SALERNITANA |
SASSUOLO | 2-0 | MODENA |
CARRARE | 3-0 | CITTADELLA |
COSENZA | 1-1 | JUVE STABIA |
PALERMO | 2-0 | REGGIANA |
Day 10
RAYO | 1-0 | ALAVES |
VALLADOLID | 1-2 | VILLARREAL |
REAL MAD. | 0-4 | BARCELONA |
LAS PALMAS | 1-0 | GIRONA |
Day 11
CORDOBA | 2-0 | ELDENSE |
ZARAGOZA | 1-2 | CASTELLON |
CADIZ | 2-0 | OVIEDO |
MIRANDES | 3-1 | CARTAGENA |
Day 12
OSPREYS | 22-13 | EDINBURGH |
LEINSTER | 24-6 | LIONS |
CONNACHT | 31-7 | NEWPORT |
STORMERS | 17-28 | GLASGOW |
SHARKS | 41-24 | MUNSTER |
CARDIFF | 21-19 | ULSTER |
Day 6
BATH | 40-13 | SALE |
GLOUCESTER | 36-7 | NEWCASTLE |
SARACENS | 29-32 | LEICESTER |
Day 6
BORDEAUX | 19-6 | PAU |
MONTPELLIER | 16-0 | LA ROCHELLE |
VANNES | 34-28 | CASTRES |
LYON OU | 38-49 | BAYONNE |
RACING | 30-23 | PERPIGNAN |
S. FRANCAIS | 36-6 | CLERMONT |
Day 8
DETROIT | 118-124 | BOSTON |
CHICAGO | 95-114 | OKLAHOMA |
MINNESOTA | 112-101 | TORONTO |
PHOENIX | 114-102 | DALLAS |
CHARLOTTE | 106-114 | MIAMI |
WASHINGTON | 116-135 | CLEVELAND |
MEMPHIS | 124-111 | ORLANDO |
SAN ANTONIO | 109-106 | HOUSTON |
LAKERS | 131-127 | SACRAMENTO |
DENVER | 104-109 | CLIPPERS |
Regular Season
PHILADELPHIA | 7-5 | MINNESOTA |
BOSTON | 4-3 | TORONTO |
OT |
MONTREAL | 5-2 | ST. LOUIS |
TAMPA BAY | 3-0 | WASHINGTON |
DALLAS | 4-2 | CHICAGO |
SEATTLE | 1-4 | CAROLINA |
VEGAS | 7-3 | SAN JOSE |
BUFFALO | 5-3 | DETROIT |
LA KINGS | 3-2 | UTAH |
CALGARY | 3-5 | WINNIPEG |
RANGERS | 2-1 | ANAHEIM |
ISLANDERS | 3-6 | FLORIDA |
NASHVILLE | 4-3 | COLUMBUS |
OT |
VANCOUVER | 4-3 | PITTSBURGH |
Day 1
AL FOTUWA | 0-5 | AL SEEB |
AL ARABI SC | 0-1 | ATA KANT |
EAST BENGAL | 2-2 | PARO |
ARKADAG | 2-1 | MAZIYA |
AL NEJMEH | 1-0 | BASHUNDHARA |
AL-AHLI MANA. | 0-0 | AL-QUDS |
Day 1
BOTSWANA | 5-0 | MAURITIUS |
MALAWI | 1-0 | MADAGASCAR |
GIBRALTAR | 2-4 | ANDORRA |
PERU | 1-0 | BOLIVIA |
JAPAN | 4-0 | SOUTH KOREA |
MYANMAR | 4-1 | HONG KONG |
BRAZIL | 1-1 | COLOMBIA |
CHINA | 3-0 | UZBEKISTAN |
MEXICO | 3-0 | VENEZUELA |
Friendly
OSNABRUCK | 1-1 | SAARBRUCKEN |
UNTERHACHING | 1-1 | VIKTORIA KOLN |
DRESDEN | 2-1 | HANOVER II |
BIELEFELD | 1-1 | AACHEN |
ROSTOCK | 4-0 | ESSEN |
VERL | 1-1 | SANDHAUSEN |
Day 12
INDEPENDIENTE | 1-1 | GODOY CRUZ |
NEWELLS OB | 1-1 | JUNIN |
RIVADAVIA | 1-0 | SAN LORENZO |
INSTITUTO | 0-0 | ROSARIO |
VELEZ | 1-1 | BELGRANO |
Day 19
MEL. CITY | 1-3 | M. VICTORY |
ADELAIDE | 1-1 | CC MARINERS |
PERTH GLORY | 0-2 | WELLINGTON |
Day 2
CHARLEROI | 0-2 | OH LEUVEN |
SAINT-TROND | 2-0 | WESTERLO |
DENDER EH | 2-5 | MALINES |
Day 12
ATLETICO-MG | 1-3 | INTERNACIONAL |
CRICIUMA | 1-1 | SAO PAULO |
GREMIO | 3-1 | ATLETICO-GO |
VITORIA | 2-1 | FLUMINENSE |
ATLETICO-PR | 3-0 | CRUZEIRO |
BRAGANTINO | 0-1 | BOTAFOGO |
FLAMENGO | 4-2 | JUVENTUDE |
PALMEIRAS | 2-2 | FORTALEZA |
Day 31
OLOMOUC | 0-0 | JABLONEC |
BUDEJOVICE | 0-2 | KRALOVE |
LIBEREC | 4-0 | SLOVACKO |
PARDUBICE | 2-3 | OSTRAVA |
Day 13
LEVADIAKOS | 2-2 | LAMIA |
PANSERRAIKOS | 1-0 | AEK |
PANETOLIKOS | 0-1 | VOLOS NFC |
Day 9
VICENZA | 3-0 | ATALANTA II |
RENATE | 0-0 | CALDIERO |
AREZZO | 2-1 | SPAL |
LEGNANO | 2-3 | TORRES |
CAVESE | 0-0 | POTENZA |
ALCIONE | 1-0 | LUMEZZANE |
PERGOLETTESE | 1-0 | TRIESTINA |
VIR. VERONA | 4-1 | CLODIENSE |
CAMPOBASSO | 0-0 | SESTRI LEV. |
CERIGNOLA | 2-1 | PICERNO |
MONOPOLI | 2-2 | TRAPANI |
Day 11
BOLTON | 1-0 | PETERBOROUGH |
CHARLTON | 2-2 | WREXHAM |
LINCOLN | 2-1 | STOCKPORT |
NORTHAMPTON | 3-0 | CRAWLEY |
ROTHERHAM | 2-0 | STEVENAGE |
WYCOMBE | 3-0 | LEYTON ORIENT |
CAMBRIDGE | 1-0 | BURTON |
HUDDERSFIELD | 2-0 | EXETER |
MANSFIELD | 1-1 | BIRMINGHAM |
READING | 1-0 | BRI. ROVERS |
SHREWSBURY | 0-2 | BARNSLEY |
Day 14
CLUB LEON | 4-0 | QUERETARO |
ATLAS | 0-0 | CLUB TIJUANA |
PUMAS UNAM | 0-2 | CRUZ AZUL |
UANL TIGRES | 2-1 | CF PACHUCA |
Day 14
HUS AGADIR | 3-0 | COD MEKNES |
WYDAD AC | 0-1 | REN. BERKANE |
US TOUARGA | 2-2 | DIFAA |
FAR RABAT | 1-1 | OL. SAFI |
Day 8
FORT. SITTARD | 1-0 | GRONINGEN |
PSV | 6-0 | ZWOLLE |
NAC BREDA | 4-1 | WAALWIJK |
HEERENVEEN | 2-0 | SPARTA ROTT. |
Day 10
KS CRACOVIA | 6-2 | LUBLIN |
SLA. WROCLAW | 0-0 | CESTOCHOWA |
LECH POZNAN | 2-1 | RADOMIAK |
Day 13
FAMALICAO | 0-3 | SPORTING |
ESTORIL | 4-1 | AROUCA |
BOAVISTA | 0-2 | MOREIRENSE |
Day 9
AL RAYYAN | 2-2 | AL AHLI DOHA |
AL SHAHANIYA | 2-0 | AL SHAMAL SC |
UMM-SALAL | 0-0 | AL KHOR SC |
Day 8
ROSTOV | 2-3 | TER. GROZNY |
MAKHACHKALA | 1-1 | FK AKRON |
CSKA | 0-0 | VORONEZH |
Day 13
AL HILAL | 2-0 | AL TAAWON |
AL FEIHA | 1-1 | AL ETTIFAQ |
AL RAED | 2-1 | AL FATEH |
Day 8
DUNDEE FC | 1-2 | ST JOHNSTONE |
ABERDEEN | 1-0 | DUNDEE |
ROSS COUNTY | 2-1 | KILMARNOCK |
Day 9
CELTA B | 4-1 | SEGOVIA |
BETIS B | 2-0 | YECLANO DEP. |
HERCULES | 1-2 | ATLETICO B |
ATHLETIC B | 0-2 | OURENSE |
REAL UNION | 1-0 | GIMNASTIC |
SEVILLA B | 0-0 | CEUTA |
MARBELLA | 2-1 | INTERCITY |
Day 10
WINTERTHUR | 1-6 | FC BASEL |
LAUSANNE | 2-0 | GRASSHOPPERS |
LUZERN | 2-3 | YVERDON |
Day 11
ES METLAOUI | 0-0 | ES SAHEL |
TATAOUINE | 2-4 | EL OMRANE |
ESP. TUNIS | 0-0 | CA BIZERTIN |
OL. BEJA | 1-1 | CL. AFRICAIN |
Day 6
HATAYSPOR | 0-1 | KAYSERISPOR |
GOZTEPE | 2-1 | TRABZONSPOR |
KASIMPASA | 1-4 | SAMSUNSPOR |
Day 10
ALEKSANDRIYA | 2-1 | PETROVE |
KARPATY | 1-0 | FK OBOLON |
KRIVBAS | 3-1 | LNZ CHERKASY |
Day 11
BASKONIA | 79-82 | JOVENTUT |
CORUNA | 110-86 | ZARAGOZA |
GIRONA | 75-82 | MURCIA |
ANDORRA | 87-71 | GRANADA |
Day 5
DIJON | 88-95 | LA ROCHELLE |
NANCY | 77-98 | MONACO |
CHOLET | 90-80 | PARIS |
LE MANS | 77-74 | LE PORTEL |
Day 6
MILANO | 89-82 | NAPOLI |
TRAPANI | 78-84 | TORTONA |
CREMONA | 69-74 | BOLOGNA |
REGGIANA | 68-80 | BRESCIA |
TREVISO | 95-100 | TRIESTE |
Day 5
BESIKTAS | 89-82 | KARSIYAKA |
PETKIM SPOR | 79-85 | ANADOLU EFES |
BAHCESEHIR | 76-70 | BUYUKCEKMECE |
YALOVA BELE. | 65-77 | TOFAS |
Day 4
LA RIOJA | 32-28 | ANAITASUNA |
ADEMAR | 28-35 | TORRELAVEGA |
BARCELONA | 49-33 | GUADALAJARA |
BIDASOA IRUN | 30-24 | MORRAZO |
Day 7
MEXICO |
1 | SAINZ C. | 1:40:55:800 | |
2 | NORRIS L. | + 4'705 | |
3 | LECLERC C. | + 34'387 | |
4 | HAMILTON L. | + 44'780 | |
5 | RUSSELL G. | + 48'536 | |
6 | VERSTAPPEN M. | + 59'558 | |
7 | MAGNUSSEN K. | + 1:03'642 | |
8 | PIASTRI O. | + 1:04'928 | |
9 | HULKENBERG N. | +1lap | |
10 | GASLY P. | +1lap |
Race
THAILAND |
1 | BAGNAIA F. | 43:38:108 | |
2 | MARTIN J. | + 2'905 | |
3 | ACOSTA P. | + 3'800 | |
4 | DI GIANNANTONIO F. | + 4'636 | |
5 | MILLER J. | + 5'532 | |
6 | BINDER B. | + 5'898 | |
7 | VINALES M. | + 8'498 | |
8 | ZARCO J. | + 17'672 | |
9 | ESPARGARO A. | + 18'588 | |
10 | MARQUEZ A. | + 21'163 |
Race
BASEL |
Final |
MPETSHI PER def. SHELTON |
VIENNA |
Final |
DRAPER def. KHACHANOV |
TOKYO |
Final |
ZHENG def. KENIN |
GUANGZHOU |
Final |
DANILOVIC def. DOLEHIDE |
TAMPICO |
Final |
STAKUSIC def. BLINKOVA |