Enter Your Email Address
Enter Your Password
Forgot password ?
LEEDS | 2-1 | WATFORD |
PRESTON | 2-2 | NORWICH |
SHEFFIELD W. | 0-0 | SWANSEA |
CARDIFF | 2-0 | PORTSMOUTH |
OXFORD | 1-1 | DERBY |
QPR | 1-1 | COVENTRY |
STOKE | 2-2 | BRISTOL |
Day 11
PHILADELPHIA | 1-4 | WASHINGTON |
NEW JERSEY | 5-8 | TAMPA BAY |
MONTREAL | 2-7 | RANGERS |
ISLANDERS | 0-1 | DETROIT |
CHICAGO | 3-6 | VANCOUVER |
CALGARY | 3-2 | PITTSBURGH |
Shootout |
UTAH | 0-4 | OTTAWA |
SEATTLE | 2-3 | COLORADO |
FLORIDA | 1-5 | MINNESOTA |
BUFFALO | 4-2 | DALLAS |
COLUMBUS | 6-2 | TORONTO |
ST. LOUIS | 2-3 | WINNIPEG |
NASHVILLE | 4-0 | BOSTON |
EDMONTON | 2-3 | CAROLINA |
OT |
ANAHEIM | 3-1 | SAN JOSE |
VEGAS | 6-1 | LA KINGS |
Day 1
GWANGJU | 3-1 | JOHOR FC |
BURIRAM UTD. | 1-0 | POHANG |
AL GHARAFA | 1-2 | AL WASL |
SHANGAI SIPG | 3-2 | CC MARINERS |
SHANDONG | 2-2 | YOKOHAMA |
ESTEGHLAL | 0-1 | AL NASSR |
Day 3
HAFNARFJORDUR | 34-30 | SAVEHOF |
MELSUNGEN | 36-21 | VALUR |
PRESOV | 16-24 | BENFICA |
VOJVODINA | 31-30 | TORRELAVEGA |
CONSTANTA | 35-30 | CD IRUN |
GOG | 36-23 | ADEMAR |
GRANOLLERS | 36-27 | BJERRINGBRO |
BANIK KARVINA | 32-29 | SESVETE |
LIMOGES | 27-31 | SCHAFFHAUSEN |
NEXE NASICE | 26-35 | KIEL |
VARDAR | 22-26 | PORTO |
ZABRZE | 23-27 | MONTPELLIER |
FLENSBURG | 44-27 | TATABANYA |
GORENJE | 27-33 | KRIENS |
GUMMERSBACH | 33-26 | TOULOUSE |
YSTADS | 36-30 | GLOGOW |
Day 3
MILAN | 3-1 | CLUB BRUGGE |
ARSENAL | 1-0 | SHAKHTAR |
GIRONA | 2-0 | SLOVAN BRA. |
PARIS SG | 1-1 | PSV |
STURM | 0-2 | SPORTING |
MONACO | 5-1 | CR. ZVEZDA |
ASTON VILLA | 2-0 | BOLOGNA |
JUVENTUS | 0-1 | STUTTGART |
REAL MADRID | 5-2 | DORTMUND |
Day 3
VIKTORIA KOLN | 4-4 | INGOLSTADT |
DORTMUND II | 0-1 | MANNHEIM |
SAARBRUCKEN | 2-0 | ROSTOCK |
AUE | 1-3 | COTTBUS |
SANDHAUSEN | 1-1 | STUTTGART II |
Day 11
BIRMINGHAM | 2-0 | BOLTON |
BURTON | 2-3 | WYCOMBE |
EXETER | 1-2 | READING |
PETERBOROUGH | 5-1 | BLACKPOOL |
STOCKPORT | 1-1 | NORTHAMPTON |
WREXHAM | 0-0 | HUDDERSFIELD |
BARNSLEY | 2-2 | CHARLTON |
BRI. ROVERS | 1-0 | SHREWSBURY |
CRAWLEY | 3-0 | LINCOLN |
LEYTON ORIENT | 1-0 | ROTHERHAM |
STEVENAGE | 0-2 | CAMBRIDGE |
WIGAN | 1-2 | MANSFIELD |
Day 13
SAN. LAGUNA | 1-1 | CF PACHUCA |
DEP. TOLUCA | 5-0 | PUEBLA FC |
GUADALAJARA | 3-2 | CLUB NECAXA |
MAZATLAN | 2-0 | UANL TIGRES |
Day 13
MOHAMMEDIA | 0-1 | MAGHRIB FES |
RAC CASA | 0-0 | FAR RABAT |
HUS AGADIR | 2-1 | US TOUARGA |
DIFAA | 1-0 | TETOUAN |
Day 7
KK LIETKABEL. | 84-80 | JL BOURG |
SOPOT | 92-99 | BC WOLVES |
OT |
GRAN CANARIA | 125-78 | RATIO. ULM |
BESIKTAS | 82-76 | JOVENTUT |
VENEZIA MEST. | 80-68 | HAMBURG |
Day 5
BASEL |
Final |
MPETSHI PER def. SHELTON |
VIENNA |
Final |
DRAPER def. KHACHANOV |
TOKYO |
Final |
ZHENG def. KENIN |
GUANGZHOU |
Final |
DANILOVIC def. DOLEHIDE |
TAMPICO |
Final |
STAKUSIC def. BLINKOVA |