MILWAUKEE | 2-4 | NY METS |
NY METS wins series 2-1 |
ATLANTA | 36-30 | TAMPA BAY |
OT |
KAYA FC | 1-4 | SYDNEY |
SELANGOR | 1-0 | CEBU FC |
JEONBUK | 4-1 | MUANG THONG |
EASTERN AA | 2-3 | HIROSHIMA |
ZHEJIANG | 1-0 | PERSIBO |
WUHAN | 1-2 | ABU DHABI |
INCHEON | 3-0 | SABAH |
ALAJUELENSE | 1-1 | COMUNICACION. |
Aggregate 3-2 |
CERCLE BRUGGE | 6-2 | SAINT-GALL |
ASTANA 64 | 1-0 | BACKA TOPOLA |
LEGIA | 1-0 | BETIS |
FC NOAH | 2-0 | BOLESLAV |
BORAC | 1-1 | PANATHINAIKOS |
KOBENHAVN | 1-2 | JAGIELLONIA |
LINZER ASK | 2-2 | DJURGARDENS |
PETROCUB | 1-4 | PAPHOS FC |
DINAMO MINSK | 1-2 | HEARTS |
HEIDENHEIM | 2-1 | LJUBLJANA |
MOLDE | 3-0 | LARNE FC |
OMONIA | 4-0 | V. REYKJAVIK |
CHELSEA | 4-2 | GAND |
FIORENTINA | 2-0 | NEW SAINTS |
LUGANO | 3-0 | HJK HELSINKI |
SHAMROCK | 1-1 | APOEL |
HOFFENHEIM | 2-0 | DYNAMO KYIV |
M. TEL-AVIV | 0-2 | MIDTJYLLAND |
QARABAG | 1-2 | MALMO |
DAUG. RIGA | 2-2 | GALATASARAY |
ATHLETIC | 2-0 | AZ ALKMAAR |
ELFSBORG | 1-0 | ROMA |
PAOK | 0-1 | STEAUA |
RANGERS | 1-4 | LYON |
TWENTE | 1-1 | FENERBAHCE |
FERENCVAROS | 1-2 | TOTTENHAM |
LAZIO | 4-1 | NICE |
OLYMPIAKOS | 3-0 | BRAGA |
R. SOCIEDAD | 1-2 | ANDERLECHT |
SLAVIA | 1-1 | AJAX |
BESIKTAS | 1-3 | FRANKFURT |
PORTO | 3-3 | MAN. UNITED |
PLZEN | 0-0 | LUDOGORETS |
ST-GILLOISE | 0-0 | BODO/GLIMT |
ADIFFEM | 0-1 | LIBERTAD |
CORINTHIANS | 0-0 | BOCA JUNIORS |
ALW. READY | 0-5 | SANTOS |
OLIMPIA | 2-1 | COLO COLO |
AL AKHDOUD | 1-2 | AL ITTIHAD |
AL ETTIFAQ | 0-1 | AL RAED |
AL WEHDA | 2-2 | AL FEIHA |
CS SFAXIEN | 2-0 | EGS GAFSA |
US MONASTIR | 2-1 | BEN GUERDANE |
AS SLIMANE | 0-0 | ES SAHEL |
TATAOUINE | 1-2 | AS GABES |
CL. AFRICAIN | 1-0 | ESP. ZARZIS |
ES METLAOUI | 1-1 | ESP. TUNIS |
OL. BEJA | 2-1 | EL OMRANE |
ST. TUNISIEN | 1-0 | CA BIZERTIN |
ALBA BERLIN | 77-87 | PANATHINAIKOS |
ZALGIRIS | 74-67 | BARCELONA |
BASKONIA | 88-82 | PARTIZAN |
MONACO | 93-80 | OLIMPIA MILAN |
MAC. TEL AVIV | 89-82 | ASVEL |
BAYERN | 97-89 | REAL MADRID |
ZENIT | 100-56 | PARMA PERM |
DUNKERQUE | 28-26 | TREMBLAY |
SHANGAI |
Final |
SINNER def. DJOKOVIC |
BEIJING |
Final |
GAUFF def. MUCHOVA |
HONG KONG II |
Final |
TOMLJANOVIC def. TAUSON |