CARDIFF | 1-0 | MILLWALL |
LUTON TOWN | 2-2 | OXFORD |
SUNDERLAND | 2-0 | DERBY |
NORWICH | 1-1 | LEEDS |
BURNLEY | 1-0 | PLYMOUTH |
COVENTRY | 3-0 | BLACKBURN |
QPR | 1-3 | HULL |
WEST BRO. | 0-1 | MIDDLESBRO |
BALTIMORE | 0-1 | KANSAS CITY |
KANSAS CITY wins series 2-0 |
SAN DIEGO | 4-0 | ATLANTA |
SAN DIEGO wins series 2-0 |
HOUSTON | 1-3 | DETROIT |
DETROIT wins series 2-0 |
MILWAUKEE | 4-8 | NY METS |
NY METS wins series 2-1 |
AL SHARJAH | 2-2 | AL WIHDAT |
SEPAHAN | 4-0 | FC ISTIKLOL |
KAWASAKI | 0-1 | GWANGJU |
JOHOR FC | 3-0 | SHANGAI SHEN. |
AL HILAL SFC | 5-0 | AL SHORTA |
CC MARINERS | 1-2 | BURIRAM UTD. |
POHANG | 3-0 | SHANGAI SIPG |
AL GHARAFA | 4-2 | AL AIN |
SAPRISSA | 0-3 | ANTIGUA GFC |
Aggregate 0-3 |
STUTTGART | 1-1 | SPARTA |
BARCELONA | 5-0 | YOUNG BOYS |
DORTMUND | 7-1 | CELTIC |
PSV | 1-1 | SPORTING |
SALZBURG | 0-4 | BREST |
ARSENAL | 2-0 | PARIS SG |
LEVERKUSEN | 1-0 | MILAN |
INTER | 4-0 | CR. ZVEZDA |
SLOVAN BRA. | 0-4 | MAN. CITY |
JS KABYLIE | 1-2 | MC ALGER |
ROSARIO | 3-0 | VELEZ |
TIGRE | 1-1 | INDEPENDIENTE |
AURORA PRO | 1-1 | NOVARA |
BARNSLEY | 2-2 | WYCOMBE |
BLACKPOOL | 1-1 | LINCOLN |
CAMBRIDGE | 0-1 | ROTHERHAM |
LEYTON ORIENT | 0-1 | EXETER |
SHREWSBURY | 0-2 | STOCKPORT |
WIGAN | 3-0 | PETERBOROUGH |
BIRMINGHAM | 1-0 | HUDDERSFIELD |
BRI. ROVERS | 3-2 | CHARLTON |
CRAWLEY | 0-2 | MANSFIELD |
NORTHAMPTON | 2-4 | BOLTON |
STEVENAGE | 1-0 | WREXHAM |
READING | 3-1 | BURTON |
DIJON | 93-84 | NANCY |
BAHCESEHIR | 87-66 | BESIKTAS |
RATIO. ULM | 87-83 | JOVENTUT |
CEDEVITA | 87-82 | VENEZIA MEST. |
KK LIETKABEL. | 74-94 | HAP. JERUSAL. |
HAP. TEL-AVIV | 89-84 | BC WOLVES |
MINNESOTA | 77-70 | CONNECTICUT |
MINNESOTA wins series 3-2 |
NEW YORK | 88-84 | LAS VEGAS |
NEW YORK wins series 3-1 |
BEIJING |
Final |
ALCARAZ def. SINNER |
TOKYO |
Final |
FILS def. HUMBERT |
BEIJING |
Final |
GAUFF def. MUCHOVA |
HONG KONG II |
Final |
TOMLJANOVIC def. TAUSON |