Enter Your Email Address
Enter Your Password
Forgot password ?
DERBY | 2-3 | NORWICH |
LEEDS | 3-0 | COVENTRY |
MILLWALL | 3-1 | PRESTON |
PORTSMOUTH | 0-0 | SHEFFIELD U. |
WATFORD | 2-1 | SUNDERLAND |
BLACKBURN | 2-0 | QPR |
HULL | 4-1 | CARDIFF |
MIDDLESBRO | 2-0 | STOKE |
OXFORD | 0-0 | BURNLEY |
SHEFFIELD W. | 3-2 | WEST BRO. |
Day 7
BRENTFORD | 1-1 | WEST HAM |
EVERTON | 2-1 | PALACE |
NOTTINGHAM | 0-1 | FULHAM |
ARSENAL | 4-2 | LEICESTER |
CHELSEA | 4-2 | BRIGHTON |
NEWCASTLE | 1-1 | MAN. CITY |
WOLVES | 1-2 | LIVERPOOL |
Day 6
REGENSBURG | 0-0 | KLAUTERN |
DARMSTADT | 1-2 | MAGDEBURG |
HSV | 2-2 | PADERBORN |
MUNSTER | 1-2 | SCHALKE |
Day 7
MAINZ | 0-2 | HEIDENHEIM |
GLADBACH | 1-0 | UNION BERLIN |
FREIBURG | 0-3 | ST. PAULI |
BAYERN | 1-1 | LEVERKUSEN |
LEIPZIG | 4-0 | AUGSBURG |
WOLFSBURG | 2-2 | STUTTGART |
Day 5
GETAFE | 2-0 | ALAVES |
REAL SOC. | 3-0 | VALENCIA |
OSASUNA | 4-2 | BARCELONA |
RAYO | 1-1 | LEGANES |
Day 8
SPORTING | 1-0 | ZARAGOZA |
MIRANDES | 1-0 | HUESCA |
CADIZ | 1-2 | ELDENSE |
MALAGA | 0-3 | ELCHE |
Day 7
ALUMNI | 13-20 | SIC |
BELGRANO | 42-29 | HINDU |
CHAMPAGNAT | 32-47 | CUBA |
DEL ROSARIO | 34-59 | CASI |
BUENOS AIRES | 32-27 | SAN LUIS |
NEWMAN | 33-37 | REGATAS |
Day 21
LIONS | 35-22 | ULSTER |
ZEBRE | 42-33 | MUNSTER |
LLANELLI | 15-24 | CARDIFF |
OSPREYS | 37-24 | STORMERS |
BULLS | 22-16 | EDINBURGH |
CONNACHT | 36-30 | SHARKS |
Day 2
DONCASTER | 14-30 | NOTTINGHAM |
AMPTHILL | 31-29 | CHINNOR |
CALDY | 21-26 | CAMBRIDGE |
HARTPURY | 34-33 | LDN SCOTTISH |
BEDFORD | 7-45 | COVENTRY |
Day 2
BAYONNE | 28-27 | MONTPELLIER |
RACING | 16-17 | LA ROCHELLE |
PAU | 30-16 | S. FRANCAIS |
PERPIGNAN | 33-3 | CLERMONT |
LYON OU | 40-38 | CASTRES |
TOULON | 54-19 | VANNES |
Day 4
BOURG | 30-26 | MARCQ-EN-BL |
PERIGUEUX | 34-0 | BOURGOIN |
NARBONNE | 25-0 | HYERES |
LANGON | 28-19 | MASSY |
SURESNES | 39-38 | TARBES |
Day 5
DIJON | 27-22 | BEDARRIDES |
NIMES | 39-9 | MACON |
RENNES | 31-7 | NANTES |
SALLES | 30-18 | ST JEAN-LUZ |
VIENNE | 29-13 | RUMILLY |
ORLEANS | 37-10 | AUBENAS |
AUCH | 28-21 | ANGLET |
Day 4
BAY OF PLENTY | 53-13 | NORTHLAND |
OTAGO | 47-31 | TASMAN |
HAWKES BAY | 36-35 | AUCKLAND |
Day 9
ATLANTA | 2-1 | KANSAS CITY |
CLEVELAND | 3-4 | HOUSTON |
SEATTLE | 7-6 | OAKLAND |
DETROIT | 0-4 | CGO. SOX |
CGO. CUBS | 3-0 | CINCINNATI |
WASHINGTON | 6-3 | PHILADELPHIA |
COLORADO | 2-13 | LA DODGERS |
ARIZONA | 0-5 | SAN DIEGO |
BOSTON | 2-7 | TAMPA BAY |
NY YANKEES | 4-9 | PITTSBURGH |
S. FRANCISCO | 6-5 | ST LOUIS |
MINNESOTA | 2-9 | BALTIMORE |
TORONTO | 1-8 | MIAMI |
MILWAUKEE | 6-0 | NY METS |
LA ANGELS | 8-9 | TEXAS |
Regular Season
Day 4
SOUTH AFRICA | 48-7 | ARGENTINA |
NEW ZEALAND | 33-13 | AUSTRALIA |
The Rugby Championship
DORTMUND II | 1-2 | TSV 1860 |
VIKTORIA KOLN | 2-0 | AUE |
WIESBADEN | 2-1 | OSNABRUCK |
HANOVER II | 3-1 | STUTTGART II |
Day 8
NC MAGRA | 0-0 | USM ALGER |
MOSTAGANEM | 2-1 | MC ORAN |
JS SAOURA | 1-1 | KENCHELA |
Day 2
ESTUDIANTES | 1-0 | DEFENSA Y J. |
SAN LORENZO | 2-1 | BANFIELD |
BELGRANO | 2-0 | BOCA JUNIORS |
GODOY CRUZ | 1-1 | HURACAN |
Day 16
STANDARD | 1-2 | WESTERLO |
GENK | 2-1 | MALINES |
DENDER EH | 1-1 | ANDERLECHT |
Day 9
SHA. SIPG | 2-1 | WEST COAST |
NANTONG | 3-2 | ZHEJIANG |
QINGDAO | 0-1 | SHA. SHENHUA |
BEIJING GUO. | 8-1 | CHANGCHUN |
SHENZEN | 1-4 | SHANDONG |
Day 27
FK DUKLA | 1-4 | LIBEREC |
SLOVACKO | 2-1 | KARVINA |
PARDUBICE | 0-1 | TEPLICE |
JABLONEC | 2-0 | KRALOVE |
Day 10
ALCIONE | 2-1 | NOVARA |
AURORA PRO | 1-1 | PADOVA |
RENATE | 0-2 | ALBINOLEFFE |
TARANTO | 2-2 | SORRENTO |
VICENZA | 1-0 | FER. SALO |
PRO VERCELLI | 3-2 | LECCO |
GUBBIO | 1-2 | TORRES |
Day 7
SAPPORO | 2-0 | KYOTO |
NAGOYA | 2-0 | IWATA |
HIROSHIMA | 2-0 | FC MACHIDA |
KOBE | 1-0 | URAWA |
CEREZO OS. | 0-0 | KASHIWA |
GAMBA OS. | 1-1 | TOKYO VERDY |
TOSU | 0-0 | FUKUOKA |
SHONAN | 3-2 | KASHIMA |
YOKOHAMA | 1-3 | FC TOKYO |
Day 32
BARNSLEY | 1-1 | STOCKPORT |
BLACKPOOL | 3-0 | BURTON |
CAMBRIDGE | 0-2 | LINCOLN |
LEYTON ORIENT | 0-0 | WREXHAM |
READING | 2-1 | HUDDERSFIELD |
STEVENAGE | 1-0 | CHARLTON |
BIRMINGHAM | 3-2 | PETERBOROUGH |
BRI. ROVERS | 1-2 | WYCOMBE |
CRAWLEY | 0-2 | BOLTON |
NORTHAMPTON | 0-2 | MANSFIELD |
SHREWSBURY | 1-1 | ROTHERHAM |
WIGAN | 0-0 | EXETER |
Day 8
CF PACHUCA | 2-4 | CRUZ AZUL |
SAN LUIS | 3-1 | SAN. LAGUNA |
DEP. TOLUCA | 4-1 | ATLAS |
GUADALAJARA | 1-1 | CF MONTERREY |
Day 10
WYDAD AC | 4-1 | DIFAA |
CR KHEMIS | 3-0 | MOHAMMEDIA |
JS SOUALEM | 0-0 | US TOUARGA |
Day 4
NEC NIJMEGEN | 1-1 | FEYENOORD |
WILLEM II | 0-2 | PSV |
SPARTA ROTT. | 1-1 | FORT. SITTARD |
Day 7
LUBLIN | 2-1 | SLA. WROCLAW |
LEGIA WARSZ. | 1-1 | GORNIK ZABRZE |
CESTOCHOWA | 2-0 | NIEPOLOMICE |
Day 10
AMADORA | 2-1 | MOREIRENSE |
CASA PIA | 1-1 | GUIMARAES |
BENFICA | 5-1 | GIL VICENTE |
Day 7
ROSTOV | 0-2 | FK AKRON |
CSKA | 3-0 | TER. GROZNY |
KRASNODAR | 2-0 | ZENIT |
LOK. MOSCOW | 3-1 | SP. MOSCOW |
Day 10
AL KHOLOOD | 2-4 | AL HILAL |
AL FATEH | 2-4 | AL AKHDOUD |
AL ORUBAH | 1-0 | DAMAC |
Day 5
DUNDEE FC | 1-2 | ABERDEEN |
KILMARNOCK | 3-3 | DUNDEE |
ST JOHNSTONE | 0-6 | CELTIC |
HEARTS | 1-1 | ROSS COUNTY |
MOTHERWELL | 2-1 | ST MIRREN |
Day 6
OSASUNA B | 0-3 | PONFERRADI. |
TARAZONA | 0-0 | BARCELONA B. |
CEUTA | 1-0 | RECREATIVO |
R.MADRID B | 1-0 | HERCULES |
REAL UNION | 2-1 | SESTAO |
UNIONISTAS | 1-2 | LEON |
FUENLABRADA | 0-1 | ATLETICO B |
YECLANO DEP. | 2-0 | SANLUCAR |
Day 6
SERVETTE | 1-0 | LAUSANNE |
YVERDON | 1-0 | ST. GALLEN |
YOUNG BOYS | 0-1 | GRASSHOPPERS |
Day 8
GALATASARAY | 3-3 | KASIMPASA |
ALANYASPOR | 1-0 | RIZESPOR |
SAMSUNSPOR | 4-3 | GOZTEPE |
Day 7
KARPATY | 1-3 | ZHYTOMYR |
LNZ CHERKASY | 1-1 | ODESSA |
KRIVBAS | 0-1 | ALEKSANDRIYA |
Day 8
CERRO LARGO | 3-1 | CERRO |
WANDERERS | 2-2 | DANUBIO |
MIRAMAR | 0-0 | RAMPLA JRS |
Day 5
DALLAS | 1-3 | ORLANDO |
PHILADEPHIA | 1-1 | ATLANTA |
CINCINNATI | 1-2 | LAFC |
NEW ENGLAND | 1-0 | NASHVILLE |
ST. LOUIS | 3-1 | KANSAS CITY |
MONTREAL | 3-0 | SAN JOSE |
NEW YORK RB | 1-5 | NEW YORK CY |
MINNESOTA | 3-0 | COLORADO |
INTER MIAMI | 1-1 | CHARLOTTE |
VANCOUVER | 1-1 | PORTLAND |
Day 31
AIK SOLNA | 1-0 | LINKOPINGS |
KRISTIANSTADS | 2-0 | IF BROMA |
NORRKOPING | 1-1 | VITTSJO |
TRELLEBORGS | 0-2 | DJURGARDENS |
Day 21
HEERENVEEN | 1-3 | ADO DEN HAAG |
UTRECHT | 2-0 | EXCELSIOR |
PSV | 4-0 | TELSTAR VVNH |
Day 1
DIJON | 2-2 | FLEURY 91 |
MONTPELLIER | 1-0 | REIMS |
NANTES | 0-1 | ST.ETIENNE |
Day 2
KANSAS CITY | 1-1 | GOTHAM |
SAN DIEGO | 2-0 | PORTLAND |
ORLANDO | 3-1 | HOUSTON |
UTAH | 1-0 | LOUISVILLE |
Day 22
BARCELONA | 10-1 | GRANADA |
EIBAR | 0-3 | LEVANTE |
BETIS | 0-0 | ESPANYOL |
DEPORTIVO | 2-2 | ATHLETIC |
Day 4
UNICAJA | 90-73 | GIRONA |
ANDORRA | 71-91 | GRAN CANARIA |
JOVENTUT | 91-76 | MURCIA |
MANRESA | 77-73 | VALENCIA |
Day 1
LE MANS | 69-83 | ST-QUENTIN |
CHALON/SAONE | 87-102 | PARIS |
NANTERRE | 74-65 | LE PORTEL |
Day 2
ANGERS | 73-59 | TARBES |
LANDERNEAU | 94-79 | VILLENEUVE |
FCB ARDENNES | 61-94 | BAS. LANDES |
ASVEL | 89-68 | ROCHE VENDEE |
Day 1
PUENTE GENIL | 35-34 | MORRAZO |
LA RIOJA | 30-31 | NAVA |
BIDASOA IRUN | 35-30 | HUESCA |
Day 3
INDONESIA |
1 | MARTIN J. | 41:04:389 | |
2 | ACOSTA P. | + 1'404 | |
3 | BAGNAIA F. | + 5'595 | |
4 | MORBIDELLI F. | + 6'507 | |
5 | BEZZECCHI M. | + 6'772 | |
6 | VINALES M. | + 11'330 | |
7 | QUARTARARO F. | + 13'203 | |
8 | BINDER B. | + 14'862 | |
9 | ZARCO J. | + 15'151 | |
10 | FERNANDEZ R. | + 21'079 |
Race
BEIJING |
Final |
ALCARAZ def. SINNER |
TOKYO |
Final |
FILS def. HUMBERT |
BEIJING |
Final |
GAUFF def. MUCHOVA |