Enter Your Email Address
Enter Your Password
Forgot password ?
CORDOBA | 0-0 | MALAGA |
GRANADA | 1-1 | DEPORTIVO |
HUESCA | 0-1 | BURGOS |
SPORTING | 3-1 | OVIEDO |
Day 4
LE HAVRE | 20-15 | LIMOGES |
LOURDES | 29-20 | ST-MEDARD |
TULLE | 23-19 | BARBEZIEUX |
CHARTRES | 24-21 | ISSOIRE |
Day 1
BAYONNE | 21-19 | PERPIGNAN |
CASTRES | 31-28 | RACING |
BORDEAUX | 46-26 | S. FRANCAIS |
CLERMONT | 39-7 | PAU |
MONTPELLIER | 22-26 | LYON OU |
Day 1
BULLDOGS | 6-44 | COWBOYS |
DRAGONS | 24-26 | RAIDERS |
PANTHERS | 18-12 | TITANS |
Day 27
SURESNES | 10-13 | ALBI |
MASSY | 35-20 | MARCQ-EN-BL |
PERIGUEUX | 18-13 | CHAMBERY |
LANGON | 30-19 | BOURGOIN |
NARBONNE | 36-23 | ROUEN |
Day 3
ST. METRO | 10-20 | BEDARRIDES |
NANTES | 27-26 | SERVETTE |
VALENCE AGEN | 47-11 | ARCACHON |
DIJON | 16-14 | ORLEANS |
NIMES | 44-12 | AUBENAS |
RENNES | 21-19 | RUMILLY |
Day 2
WELLINGTON | 36-12 | SOUTHLAND |
HAWKES BAY | 24-25 | TASMAN |
AUCKLAND | 36-32 | NTH HARBOUR |
OTAGO | 16-34 | CANTERBURY |
Day 6
ATLANTA | 5-9 | TORONTO |
BOSTON | 7-5 | CGO. SOX |
NY METS | 4-0 | CINCINNATI |
PITTSBURGH | 3-5 | WASHINGTON |
MIAMI | 9-5 | PHILADELPHIA |
KANSAS CITY | 4-2 | MINNESOTA |
ST LOUIS | 2-0 | SEATTLE |
LA DODGERS | 7-2 | CLEVELAND |
PITTSBURGH | 6-8 | WASHINGTON |
BALTIMORE | 1-7 | TAMPA BAY |
HOUSTON | 11-5 | ARIZONA |
OAKLAND | 1-2 | DETROIT |
CGO. CUBS | 0-2 | NY YANKEES |
TEXAS | 6-4 | LA ANGELS |
MILWAUKEE | 5-2 | COLORADO |
SAN DIEGO | 3-6 | S. FRANCISCO |
Regular Season
ELVERUM | 31-36 | MELSUNGEN |
Aggregate 54-64 |
LIMOGES | 35-24 | RK TREBNJE |
Aggregate 63-56 |
GRANOLLERS | 30-28 | KRISTIANSTAD |
Aggregate 62-57 |
ZURICH | 38-34 | KRIENS |
Aggregate 69-71 |
IZVIDAC | 32-26 | BANIK KARVINA |
Aggregate 54-59 |
RKS VINKOVCI | 32-24 | VALUR |
Aggregate 57-58 |
Qualifying Rounds - Play Offs
Day 1
FIORENTINA | 1-0 | AJAX |
CELTIC | 2-0 | GINTRA UNI. |
SARAJEVO | 0-4 | BENFICA |
TWENTE | 5-0 | VALUR |
BREIDABLIK | 0-2 | SPORTING |
PAOK | 0-2 | SERVETTE |
ARSENAL | 1-0 | ROSENBORG |
VALERENGA | 3-1 | CONSTANTA |
FERENCVAROS | 0-2 | VORKSLA |
ZNK OSIJEK | 2-1 | PEAMOUNT |
SPARTA | 0-2 | PARIS FC |
VLLAZNIA | 0-1 | ST-POLTEN |
ORDABASY | 0-5 | GALATASARAY |
LIMASSOL | 2-3 | NS MURA |
BIRKIRKARA | 0-5 | ANDERLECHT |
Qualifying Rounds - 2nd Round
MAURITANIA | 1-0 | BOTSWANA |
CAMEROON | 1-0 | NAMIBIA |
NIGERIA | 3-0 | BENIN |
Continental Qualif.
GREECE | 3-0 | FINLAND |
MOLDOVA | 2-0 | MALTA |
UKRAINE | 1-2 | ALBANIA |
BAHAMAS | 2-3 | BARBADOS |
CAYMAN ISLAN. | 1-4 | ST. KITTS & . |
TURKS & CAIC. | 0-4 | BELIZE |
FAROE ISLANDS | 1-1 | MACEDONIA |
IRELAND | 0-2 | ENGLAND |
BERMUDA | 2-3 | DOMINICAN RE. |
DOMINICA | 2-1 | ANTIGUA |
ARMENIA | 4-1 | LATVIA |
GEORGIA | 4-1 | CZECH REPUBL. |
Nations League BCD
SOUTH AFRICA | 18-12 | NEW ZEALAND |
ARGENTINA | 67-27 | AUSTRALIA |
The Rugby Championship
ALBINOLEFFE | 1-1 | VICENZA |
ATALANTA II | 1-1 | TRENTO |
PERGOLETTESE | 2-2 | CLODIENSE |
VIR. VERONA | 1-0 | NOVARA |
PINETO | 3-1 | AREZZO |
MESSINA | 4-1 | TARANTO |
CROTONE | 1-2 | TRAPANI |
TURRIS | 2-0 | LATINA |
ALCIONE | 0-1 | RENATE |
LECCO | 1-1 | LUMEZZANE |
AURORA PRO | 0-0 | FER. SALO |
GUBBIO | 0-0 | TERNANA |
RIMINI | 0-1 | PESCARA |
PICERNO | 0-0 | CASERTANA |
JUVENTUS II | 1-3 | CATANIA |
Day 3
BARNSLEY | 2-1 | BRI. ROVERS |
WREXHAM | 3-0 | SHREWSBURY |
CHARLTON | 1-1 | ROTHERHAM |
Day 5
CELTA B | 0-0 | ARENTEIRO |
PONFERRADI. | 1-0 | UNIONISTAS |
BETIS B | 3-1 | RECREATIVO |
VILLAREAL B. | 1-1 | R.MADRID B |
BARCELONA B. | 3-0 | OURENSE |
OSASUNA B | 1-2 | REAL UNION |
ATLETICO B | 0-1 | ANTEQUERA |
HERCULES | 1-1 | INTERCITY |
Day 3
CERRO | 1-1 | DEFENSOR |
MIRAMAR | 1-2 | PENAROL |
RACING CLUB | 0-1 | WANDERERS |
MALDONADO | 0-1 | RIVER PLATE |
Day 2
BISTRITA | 30-26 | CSM BUCURESTI |
FERENCVAROS | 31-22 | NFH |
ZRK PRODRAVKA | 23-24 | KRIM |
BREST | 30-27 | KRISTIANSAND |
GYOR | 28-26 | ESBJERG |
Day 1
SAN MARINO |
1 | MARQUEZ M. | 41:52:083 | |
2 | BAGNAIA F. | + 3'102 | |
3 | BASTIANINI E. | + 5'428 | |
4 | BINDER B. | + 14'185 | |
5 | BEZZECCHI M. | + 16'725 | |
6 | MARQUEZ A. | + 17'582 | |
7 | QUARTARARO F. | + 17'642 | |
8 | MILLER J. | + 19'327 | |
9 | DI GIANNANTONIO F. | + 27'946 | |
10 | ESPARGARO P. | + 38'781 |
Race
US OPEN |
Final |
SINNER def. FRITZ |
US OPEN |
Final |
SABALENKA def. PEGULA |
GUADALAJARA II |
Final |
RAKHIMOVA def. MARIA |
MONTREUX |
Final |
BEGU def. MARCINKO |