Enter Your Email Address
Enter Your Password
Forgot password ?
CARDIFF | 0-2 | MIDDLESBRO |
DERBY | 3-0 | BRISTOL |
MILLWALL | 3-0 | SHEFFIELD W. |
PLYMOUTH | 0-1 | STOKE |
WEST BRO. | 1-0 | SWANSEA |
BURNLEY | 1-1 | BLACKBURN |
COVENTRY | 0-1 | NORWICH |
LEEDS | 2-0 | HULL |
OXFORD | 3-1 | PRESTON |
PORTSMOUTH | 1-3 | SUNDERLAND |
Day 4
ARSENAL | 1-1 | BRIGHTON |
EVERTON | 2-3 | BOURNEMOUTH |
LEICESTER | 1-2 | ASTON VILLA |
WEST HAM | 1-3 | MAN. CITY |
BRENTFORD | 3-1 | SOTON |
IPSWICH | 1-1 | FULHAM |
NOTTINGHAM | 1-1 | WOLVES |
Day 3
KLAUTERN | 3-4 | HERTHA |
HSV | 4-1 | MUNSTER |
NURNBERG | 0-4 | MAGDEBURG |
ELVERSBERG | 4-0 | DARMSTADT |
Day 4
FRANKFURT | 3-1 | HOFFENHEIM |
STUTTGART | 3-3 | MAINZ |
BREMEN | 0-0 | DORTMUND |
LEVERKUSEN | 2-3 | LEIPZIG |
KIEL | 0-2 | WOLFSBURG |
BOCHUM | 0-2 | GLADBACH |
Day 2
BOLOGNA | 1-1 | EMPOLI |
LECCE | 1-0 | CAGLIARI |
LAZIO | 2-2 | MILAN |
NAPOLI | 2-1 | PARMA |
Day 3
PISA | 2-1 | REGGIANA |
SASSUOLO | 1-4 | CREMONESE |
MODENA | 0-1 | CITTADELLA |
SAMPDORIA | 0-0 | BARI |
SUDTIROL | 1-2 | BRESCIA |
Day 4
ATHLETIC | 0-1 | ATLETICO |
BARCELONA | 7-0 | VALLADOLID |
ESPANYOL | 2-1 | RAYO |
LEGANES | 0-1 | MALLORCA |
VALENCIA | 1-1 | VILLARREAL |
Day 4
BELGRANO | 9-23 | NEWMAN |
CASI | 27-3 | CUBA |
REGATAS | 12-16 | SIC |
BUENOS AIRES | 17-27 | ALUMNI |
HINDU | 34-27 | DEL ROSARIO |
SAN LUIS | 17-14 | CHAMPAGNAT |
Day 18
EELS | 44-40 | DRAGONS |
SHARKS | 28-30 | WARRIORS |
REDCLIFFE | 40-6 | BRONCOS |
Day 26
ROUEN | 13-8 | CARCASSONNE |
HYERES | 0-25 | PERIGUEUX |
SURESNES | 34-24 | LANGON |
MARCQ-EN-BL | 18-33 | BOURGOIN |
Day 2
MACON | 16-31 | NANTES |
AUCH | 27-33 | SALLES |
ORLEANS | 17-12 | NIMES |
ST JEAN-LUZ | 27-19 | MAULEON |
Day 1
TARANAKI | 22-18 | OTAGO |
TASMAN | 34-15 | BAY OF PLENTY |
NTH HARBOUR | 33-36 | MANUKAU |
WAIKATO | 39-21 | AUCKLAND |
Day 5
ARIZONA | 6-8 | LA DODGERS |
CLEVELAND | 0-3 | PITTSBURGH |
NY YANKEES | 5-6 | ST LOUIS |
TAMPA BAY | 11-4 | SAN DIEGO |
DETROIT | 2-1 | BOSTON |
MINNESOTA | 0-15 | TORONTO |
COLORADO | 7-5 | BALTIMORE |
CINCINNATI | 4-5 | MILWAUKEE |
CGO. SOX | 3-5 | NY METS |
HOUSTON | 5-2 | KANSAS CITY |
S. FRANCISCO | 3-4 | MIAMI |
WASHINGTON | 3-5 | CGO. CUBS |
TEXAS | 3-2 | OAKLAND |
PHILADELPHIA | 3-0 | ATLANTA |
LA ANGELS | 5-4 | SEATTLE |
Regular Season
BJERRINGBRO | 45-27 | FERENCVAROS |
RK TREBNJE | 32-28 | LIMOGES |
KRISTIANSTAD | 29-32 | GRANOLLERS |
YSTADS | 39-31 | MADEIRA |
KRIENS | 37-31 | ZURICH |
BRAGA | 23-21 | ADEMAR |
MORS | 22-35 | GUMMERSBACH |
VALUR | 34-25 | RKS VINKOVCI |
MELSUNGEN | 28-23 | ELVERUM |
Qualifying Rounds - Play Offs
ARGENTINA | 19-20 | AUSTRALIA |
SOUTH AFRICA | 31-27 | NEW ZEALAND |
The Rugby Championship
AACHEN | 1-2 | AUE |
DRESDEN | 2-0 | STUTTGART II |
BIELEFELD | 1-1 | SANDHAUSEN |
MANNHEIM | 0-1 | SAARBRUCKEN |
DORTMUND II | 1-1 | OSNABRUCK |
INGOLSTADT | 1-2 | TSV 1860 |
Day 4
DEFENSA Y J. | 1-0 | BARRACAS |
TALLERES | 1-0 | ESTUDIANTES |
BOCA JUNIORS | 2-1 | ROSARIO |
NEWELLS OB | 0-0 | BELGRANO |
VELEZ | 4-0 | RIVADAVIA |
Day 13
OH LEUVEN | 2-0 | STANDARD |
BEERSCHOT | 1-2 | DENDER EH |
MALINES | 5-2 | CHARLEROI |
Day 6
PANETOLIKOS | 3-0 | PANSERRAIKOS |
ARIS | 1-1 | TRIPOLIS |
LAMIA | 0-3 | OLYMPIAKOS |
Day 3
RENATE | 1-0 | FER. SALO |
CAMPOBASSO | 2-0 | LEGNANO |
SESTRI LEV. | 0-0 | PINETO |
GIANA ERMIN. | 1-1 | AURORA PRO |
CLODIENSE | 1-0 | TRIESTINA |
RIMINI | 1-2 | ENTELLA |
MONOPOLI | 0-1 | SORRENTO |
Day 2
HIROSHIMA | 3-2 | FC TOKYO |
TOSU | 1-2 | SHONAN |
FC MACHIDA | 2-2 | URAWA |
KASHIWA | 2-3 | TOKYO VERDY |
Day 29
BLACKPOOL | 2-2 | WYCOMBE |
BRI. ROVERS | 2-0 | CAMBRIDGE |
MANSFIELD | 1-1 | STOCKPORT |
PETERBOROUGH | 0-2 | WREXHAM |
ROTHERHAM | 2-1 | HUDDERSFIELD |
STEVENAGE | 0-1 | LINCOLN |
BIRMINGHAM | 2-1 | WIGAN |
BOLTON | 0-2 | EXETER |
CRAWLEY | 0-3 | BARNSLEY |
NORTHAMPTON | 0-0 | BURTON |
READING | 2-0 | CHARLTON |
SHREWSBURY | 3-0 | LEYTON ORIENT |
Day 4
GUADALAJARA | 5-0 | JUAREZ |
CRUZ AZUL | 4-1 | CF AMERICA |
CF PACHUCA | 1-1 | QUERETARO |
CF MONTERREY | 1-2 | DEP. TOLUCA |
Day 6
COD MEKNES | 1-1 | CR KHEMIS |
RAC CASA | 0-1 | REN. BERKANE |
HUS AGADIR | 0-1 | ITT. TANGER |
TETOUAN | 0-0 | OL. SAFI |
Day 1
FORT. SITTARD | 0-3 | NEC NIJMEGEN |
ALMERE | 1-1 | GRONINGEN |
WILLEM II | 1-2 | SPARTA ROTT. |
HEERENVEEN | 4-0 | NAC BREDA |
Day 4
RADOMIAK | 2-1 | KS CRACOVIA |
NIEPOLOMICE | 0-0 | KORONA KIELCE |
ZAG. LUBIN | 1-0 | KATOWICE |
Day 7
SANTA CLARA | 2-1 | AVS |
SPORTING | 2-0 | PORTO |
AMADORA | 0-1 | CASA PIA |
BOAVISTA | 0-0 | ESTORIL |
Day 4
TER. GROZNY | 0-0 | FK AKRON |
FK KHIMKI | 0-2 | CSKA |
SP. MOSCOW | 1-0 | RUBIN |
NIZHNY NOV. | 0-3 | ZENIT |
Day 7
DUNDEE FC | 2-2 | ST MIRREN |
ST JOHNSTONE | 1-2 | MOTHERWELL |
ROSS COUNTY | 0-1 | ABERDEEN |
Day 4
ARENTEIRO | 0-1 | LEON |
UNIONISTAS | 3-2 | ATHLETIC B |
CEUTA | 1-0 | FUENLABRADA |
R.MADRID B | 0-1 | IBIZA |
ANDORRA | 2-1 | BARCELONA B. |
BARAKALDO | 0-1 | REAL SOC. B |
ALCORCON | 4-1 | HERCULES |
RECREATIVO | 1-1 | ALCOYANO |
Day 2
FC SION | 1-1 | FC BASEL |
YOUNG BOYS | 1-1 | LAUSANNE |
YVERDON | 2-1 | GRASSHOPPERS |
Day 6
ESP. TUNIS | 3-0 | TATAOUINE |
ES METLAOUI | 2-0 | AS SLIMANE |
BEN GUERDANE | 2-2 | CL. AFRICAIN |
ES SAHEL | 0-1 | OL. BEJA |
Day 1
RIZESPOR | 0-1 | KASIMPASA |
KONYASPOR | 0-0 | KAYSERISPOR |
DEMIRSPOR | 1-5 | GALATASARAY |
GOZTEPE | 2-0 | BODRUMSPOR |
Day 4
ALEKSANDRIYA | 2-1 | FC KOLOS |
KARPATY | 1-1 | POLTAVA |
ODESSA | 1-4 | ZHYTOMYR |
Day 5
CINCINNATI | 4-1 | MONTREAL |
COLUMBUS | 4-2 | NEW YORK CY |
SAN JOSE | 1-2 | MINNESOTA |
DALLAS | 2-3 | COLORADO |
ORLANDO | 3-0 | NASHVILLE |
CHARLOTTE | 0-1 | ATLANTA |
LAFC | 0-2 | HOUSTON |
PORTLAND | 1-0 | SEATTLE |
AUSTIN | 0-1 | VANCOUVER |
Day 27
SALT LAKE | 2-0 | NEW ENGLAND |
NEW YORK RB | 0-2 | PHILADEPHIA |
TORONTO | 1-3 | DC UNITED |
Day 35
AIK SOLNA | 1-5 | ROSENGARD |
PITEA | 0-0 | BK HACKEN |
LINKOPINGS | 0-0 | IF BROMA |
TRELLEBORGS | 1-2 | NORRKOPING |
Day 17
ITALY |
1 | LECLERC C. | 1:14:40:727 | |
2 | PIASTRI O. | + 2'664 | |
3 | NORRIS L. | + 6'153 | |
4 | SAINZ C. | + 15'621 | |
5 | HAMILTON L. | + 22'820 | |
6 | VERSTAPPEN M. | + 37'932 | |
7 | RUSSELL G. | + 39'715 | |
8 | PEREZ S. | + 54'148 | |
9 | ALBON A. | + 1:07'456 | |
10 | MAGNUSSEN K. | + 1:08'302 |
Race
ARAGON |
1 | MARQUEZ M. | 41:47:082 | |
2 | MARTIN J. | + 4'789 | |
3 | ACOSTA P. | + 14'904 | |
4 | BINDER B. | + 16'459 | |
5 | BASTIANINI E. | + 18'776 | |
6 | MORBIDELLI F. | + 20'549 | |
7 | BEZZECCHI M. | + 24'759 | |
8 | DI GIANNANTONIO F. | + 37'159 | |
9 | RINS A. | + 39'420 | |
10 | ESPARGARO A. | + 40'602 |
Race
US OPEN |
Final |
SINNER def. FRITZ |
US OPEN |
Final |
SABALENKA def. PEGULA |