DRAGONS | 26-6 | REDCLIFFE |
ROOSTERS | 40-6 | TIGERS |
PANTHERS | 6-16 | COWBOYS |
BARROW | 0-36 | WAKEFIELD |
HALIFAX | 38-18 | WHITEHAVEN |
YORK | 10-18 | SHEFFIELD |
DEWSBURY | 12-38 | BRADFORD |
WIDNES | 16-24 | BATLEY |
ARIZONA | 5-1 | OAKLAND |
BALTIMORE | 2-11 | TEXAS |
CGO. SOX | 4-5 | COLORADO |
SEATTLE | 3-5 | MINNESOTA |
PHILADELPHIA | 7-6 | MIAMI |
KANSAS CITY | 6-2 | CLEVELAND |
ST LOUIS | 2-0 | CINCINNATI |
LA ANGELS | 6-7 | DETROIT |
ATLANTA | 2-4 | PITTSBURGH |
BOSTON | 4-1 | SAN DIEGO |
NY METS | 5-10 | HOUSTON |
TAMPA BAY | 5-0 | WASHINGTON |
TORONTO | 1-8 | NY YANKEES |
MILWAUKEE | 7-1 | CGO. CUBS |
S. FRANCISCO | 10-4 | LA DODGERS |
ZAMBIA | 0-2 | ZIMBABWE |
KENYA | 0-2 | COMOROS |
ENGLAND | 2-1 | SLOVAKIA |
OT |
TAHITI | 2-1 | FIJI |
JAMAICA | 0-3 | VENEZUELA |
SPAIN | 4-1 | GEORGIA |
NEW ZEALAND | 3-0 | VANUATU |
MEXICO | 0-0 | ECUADOR |
ATLETICO-MG | 1-1 | ATLETICO-GO |
FLAMENGO | 2-1 | CRUZEIRO |
GREMIO | 1-0 | FLUMINENSE |
VITORIA | 0-1 | ATLETICO-PR |
CRICIUMA | 1-1 | INTERNACIONAL |
FORTALEZA | 2-1 | JUVENTUDE |
SAO PAULO | 3-1 | BAHIA |
WEST COAST | 0-1 | SHA. SHENHUA |
RONGCHENG FC | 4-0 | SHIJIAZHUANG |
BEIJING GUO. | 2-0 | SHANDONG |
CHANGCHUN | 5-0 | QINGDAO |
MEIZHOU | 0-3 | HENAN |
GAMBA OS. | 1-3 | FC MACHIDA |
URAWA | 3-0 | IWATA |
SHONAN | 0-1 | KYOTO |
CEREZO OS. | 2-1 | NAGOYA |
FC TOKYO | 0-1 | FUKUOKA |
TOSU | 1-4 | KASHIWA |
KOBE | 3-1 | KASHIMA |
ROSENGARD | 8-1 | TRELLEBORGS |
LINKOPINGS | 2-1 | VAXJO |
BK HACKEN | 0-0 | KRISTIANSTADS |
IF BROMA | 0-3 | DJURGARDENS |
VITTSJO | 0-0 | OREBRO |
GOTHAM | 1-1 | SEATTLE |
ANGEL CITY | 0-3 | ORLANDO |
CHICAGO | 62-70 | MINNESOTA |
NEW YORK | 81-75 | ATLANTA |
PHOENIX | 82-88 | INDIANA |
AUSTRIA |
1 | RUSSELL G. | 1:24:22:798 | |
2 | PIASTRI O. | + 1'906 | |
3 | SAINZ C. | + 4'533 | |
4 | HAMILTON L. | + 23'142 | |
5 | VERSTAPPEN M. | + 37'253 | |
6 | HULKENBERG N. | + 54'088 | |
7 | PEREZ S. | + 54'672 | |
8 | MAGNUSSEN K. | + 1:00'335 | |
9 | RICCIARDO D. | + 1:01'169 | |
10 | GASLY P. | + 1:01'766 |
NETHERLANDS |
1 | BAGNAIA F. | 40:07:214 | |
2 | MARTIN J. | + 3'676 | |
3 | BASTIANINI E. | + 7'073 | |
4 | DI GIANNANTONIO F. | + 8'299 | |
5 | VINALES M. | + 8'258 | |
6 | BINDER B. | + 16'005 | |
7 | MARQUEZ A. | + 21'095 | |
8 | FERNANDEZ R. | + 22'368 | |
9 | MORBIDELLI F. | + 23'413 | |
10 | MARQUEZ M. | + 23'868 |