ST.ETIENNE | 2-0 | RODEZ |
REGENSBURG | 2-2 | WIESBADEN |
GENOA | 2-0 | BOLOGNA |
VENEZIA | 2-1 | PALERMO |
Aggregate 3-1 |
GIRONA | 7-0 | GRANADA |
NOTTINGHAM | 28-8 | CALDY |
BEZIERS | 33-31 | BRIVE |
KINTETSU | 30-35 | URAYASU |
Aggregate 42-56 |
COWBOYS | 42-28 | TIGERS |
SEA EAGLES | 26-20 | STORM |
ST HELENS | 12-6 | LEEDS |
CASTLEFORD | 30-22 | HULL FC |
HUDDERSFIELD | 10-16 | LEIGH |
ST HELENS | 40-10 | LEEDS |
CHIEFS | 17-20 | HURRICANES |
BRUMBIES | 53-17 | REBELS |
DOGOS XV | 26-26 | PENAROL |
PAMPAS XV | 70-38 | COBRAS |
SEATTLE | 26-24 | OLD GLORY |
SHEFFIELD | 36-13 | DEWSBURY |
ARIZONA | 0-3 | MIAMI |
BOSTON | 2-7 | MILWAUKEE |
CGO. SOX | 4-6 | BALTIMORE |
NY METS | 7-8 | S. FRANCISCO |
OAKLAND | 3-6 | HOUSTON |
PITTSBURGH | 11-5 | ATLANTA |
TAMPA BAY | 1-8 | KANSAS CITY |
DETROIT | 6-2 | TORONTO |
WASHINGTON | 6-1 | SEATTLE |
CINCINNATI | 9-6 | LA DODGERS |
MINNESOTA | 3-2 | TEXAS |
COLORADO | 3-2 | PHILADELPHIA |
LA ANGELS | 4-10 | CLEVELAND |
SAN DIEGO | 0-8 | NY YANKEES |
MINNESOTA | 108-109 | DALLAS |
DALLAS wins series 4-1 |
RANGERS | 2-1 | FLORIDA |
OT | ||
FLORIDA wins series 4-2 |
GLOUCESTER | 22-36 | SHARKS |
BELGRANO | 2-1 | CORDOBA |
DEP. RIESTRA | 0-2 | ROSARIO |
LANUS | 2-1 | ESTUDIANTES |
TIGRE | 0-4 | RACING CLUB |
RAC CASA | 3-0 | REN. BERKANE |
ALANYASPOR | 1-1 | ANTALYASPOR |
LNZ CHERKASY | 1-0 | POLTAVA |
RACING CLUB | 1-2 | BOSTON RIVER |
HOUSTON | 3-0 | N. CAROLINA |
ORLANDO | 2-1 | PORTLAND |
BAY FC | 0-2 | GOTHAM |
WASHINGTON | 3-2 | SEATTLE |
ATHLETIC | 4-1 | TENERIFE |
ATLETICO | 3-1 | LAS PLANAS |
PANATHINAIKOS | 73-57 | FENERBAHCE |
REAL MADRID | 87-76 | OLYMPIACOS |
BOLOGNA | 103-89 | VENEZIA |
OT | ||
BOLOGNA wins series 3-1 |
LOS ANGELES | 73-78 | INDIANA |
CHARTRES | 30-34 | SARAN |
CRETEIL | 28-41 | PARIS SG |
DIJON | 32-34 | ST-RAPHAEL |
DUNKERQUE | 31-23 | CESSON RENNES |
IVRY | 28-33 | NANTES |
PAYS AIX | 27-29 | MONTPELLIER |
TOULOUSE | 33-32 | CHAMBERY |
MONACO |
1 | LECLERC C. | 1:10:270 | |
2 | PIASTRI O. | 1:10:424 | |
3 | SAINZ C. | 1:10:518 | |
4 | NORRIS L. | 1:10:542 | |
5 | RUSSELL G. | 1:10:543 | |
6 | VERSTAPPEN M. | 1:10:567 | |
7 | HAMILTON L. | 1:10:621 | |
8 | TSUNODA Y. | 1:10:858 | |
9 | ALBON A. | 1:10:858 | |
10 | GASLY P. | 1:11:311 |
GENEVE |
Final |
RUUD def. MACHAC |
LYON |
Final |
MPETSHI PER def. ETCHEVERRY |
STRASBOURG |
Final |
KEYS def. COLLINS |
RABAT |
Final |
STEARNS def. SHERIF |