SOTON | 3-0 | PRESTON |
ARIZONA | 12-11 | CGO. CUBS |
BALTIMORE | 11-3 | MINNESOTA |
BOSTON | 7-10 | CLEVELAND |
HOUSTON | 2-6 | ATLANTA |
NY METS | 3-1 | PITTSBURGH |
OAKLAND | 2-3 | ST LOUIS |
SEATTLE | 3-1 | CINCINNATI |
TAMPA BAY | 7-6 | LA ANGELS |
DETROIT | 4-2 | TEXAS |
MIAMI | 6-3 | S. FRANCISCO |
PHILADELPHIA | 5-0 | COLORADO |
TORONTO | 5-4 | NY YANKEES |
MILWAUKEE | 3-6 | SAN DIEGO |
LA DODGERS | 6-2 | WASHINGTON |
N.ORLEANS | 106-110 | LAKERS |
SACRAMENTO | 118-94 | G-STATE |
BOSTON | 1-3 | OTTAWA |
COLUMBUS | 6-3 | CAROLINA |
FLORIDA | 5-2 | TORONTO |
MONTREAL | 4-5 | DETROIT |
Shootout |
PHILADELPHIA | 1-2 | WASHINGTON |
WINNIPEG | 4-3 | SEATTLE |
VEGAS | 3-1 | CHICAGO |
VANCOUVER | 4-1 | CALGARY |
AL AHED | 1-0 | AL NAHDA |
DORTMUND | 4-2 | ATLETICO |
Aggregate 5-4 |
BARCELONA | 1-4 | PARIS SG |
Aggregate 4-6 |
BELOUIZDAD | 1-1 | PARADOU AC |
JS KABYLIE | 3-1 | MC ORAN |
WESTERN UTD | 3-3 | ADELAIDE |
BAHIA | 2-1 | FLUMINENSE |
BURTON | 1-2 | CHELTENHAM |
BRI. ROVERS | 1-0 | CAMBRIDGE |
PORT VALE | 1-2 | WYCOMBE |
BOLTON | 2-2 | SHREWSBURY |
OXFORD | 0-1 | LINCOLN |
PORTSMOUTH | 3-2 | BARNSLEY |
PETERBOROUGH | 4-1 | FLEETWOOD |
FAMALICAO | 0-1 | SPORTING |
AL MARKHIYA | 3-2 | AL GHARAFA |
AL SHAMAL SC | 0-0 | AL WAKRAH |
MIRAMAR | 1-2 | NACIONAL |
WANDERERS | 2-3 | LIVERPOOL |
MAC. TEL AVIV | 113-85 | BASKONIA |
ANADOLU EFES | 64-67 | BOLOGNA |
CHAMBERY | 30-30 | MONTPELLIER |
BARCELONA |
Final |
RUUD def. TSITSIPAS |
BUCHAREST |
Final |
FUCSOVICS def. NAVONE |
MUNICH |
Final |
STRUFF def. FRITZ |
STUTTGART |
Final |
RYBAKINA def. KOSTYUK |
ROUEN |
Final |
STEPHENS def. LINETTE |