PANTHERS | 34-12 | BRONCOS |
LA DODGERS | 11-15 | SAN DIEGO |
ORLANDO | 121-106 | N.ORLEANS |
WASHINGTON | 109-102 | SACRAMENTO |
HOUSTON | 127-117 | CHICAGO |
MILWAUKEE | 115-108 | BROOKLYN |
DALLAS | 113-97 | UTAH |
DENVER | 113-100 | NEW YORK |
PHOENIX | 128-115 | ATLANTA |
BOSTON | 2-5 | RANGERS |
CAROLINA | 3-2 | PHILADELPHIA |
OT |
DETROIT | 6-3 | ISLANDERS |
FLORIDA | 0-3 | NASHVILLE |
NEW JERSEY | 4-1 | WINNIPEG |
OTTAWA | 2-5 | ST. LOUIS |
EDMONTON | 8-3 | BUFFALO |
ANAHEIM | 4-0 | CHICAGO |
VANCOUVER | 4-1 | MONTREAL |
VEGAS | 3-1 | SEATTLE |
SAN JOSE | 1-4 | TAMPA BAY |
RUSSIA | 4-0 | SERBIA |
BELIZE | 1-1 | PUERTO RICO |
MONTENEGRO | 2-0 | BELARUS |
GUINEA | 6-0 | VANUATU |
CAPE VERDE | 1-0 | GUYANA |
CYPRUS | 1-1 | LATVIA |
MALTA | 2-2 | SLOVENIA |
SOUTH AFRICA | 1-1 | ANDORRA |
ITALY | 2-1 | VENEZUELA |
GUATEMALA | 0-2 | ECUADOR |
ETHIOPIA | 1-2 | LESOTHO |
PORTUGAL | 5-2 | SWEDEN |
GEORGIA | 2-0 | LUXEMBOURG |
GREECE | 5-0 | KAZAKHSTAN |
POLAND | 5-1 | ESTONIA |
ISRAEL | 1-4 | ICELAND |
BOSNIA HER. | 1-2 | UKRAINE |
WALES | 4-1 | FINLAND |
AFGHANISTAN | 0-0 | INDIA |
QATAR | 3-0 | KUWAIT |
MYANMAR | 1-1 | SYRIA |
JAPAN | 1-0 | NORTH KOREA |
SINGAPORE | 2-2 | CHINA |
SOUTH KOREA | 1-1 | THAILAND |
TAIWAN | 0-2 | KYRGYZSTAN |
OMAN | 2-0 | MALAYSIA |
HONG KONG | 0-2 | UZBEKISTAN |
IRAN | 5-0 | TURKMENISTAN |
INDONESIA | 1-0 | VIETNAM |
IRAQ | 1-0 | PHILIPPINES |
PAKISTAN | 0-3 | JORDAN |
SAUDI ARABIA | 1-0 | TAJKISTAN |
NEPAL | 0-5 | BAHRAIN |
UAE | 2-1 | YEMEN |
PALESTINE | 5-0 | BANGLADESH |
AUSTRALIA | 2-0 | LEBANON |
UNITED STATES | 3-1 | JAMAICA |
OT |
PANAMA | 0-3 | MEXICO |
GIBRALTAR | 0-1 | LITHUANIA |
MC OUJDA | 0-2 | WYDAD AC |
ANADOLU EFES | 85-84 | ALBA BERLIN |
OLYMPIACOS | 80-64 | ASVEL |
PARTIZAN | 76-88 | REAL MADRID |
ZALGIRIS | 94-76 | BASKONIA |
UNICS KAZAN | 91-90 | ZENIT |
ASTANA | 61-96 | EKATERINBRG |
SARATOV | 66-70 | SAMARA |
MBA MOSKOW | 89-77 | RUNA MOSKOW |
HANOVER | 35-26 | BALINGEN |
RHEIN-NECKAR | 28-36 | FUCHSE BERLIN |
MAGDEBURG | 27-22 | ERLANGEN |
MIAMI |
Final |
SINNER def. DIMITROV |
MIAMI |
Final |
COLLINS def. RYBAKINA |