TABLE
# | Pts | W | D | L | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | KANSAS CITY | 20 | 10 | 0 | 1 | 270 | 218 | 9-1 | W1 | |
2 | BUFFALO | 18 | 9 | 0 | 2 | 320 | 214 | 8-2 | W6 | |
3 | PITTSBURGH | 16 | 8 | 0 | 3 | 252 | 186 | 7-3 | L1 | |
4 | BALTIMORE | 14 | 7 | 0 | 4 | 334 | 271 | 7-3 | L1 | |
5 | LA CHARGERS | 14 | 7 | 0 | 3 | 220 | 145 | 7-3 | W4 | |
6 | HOUSTON | 14 | 7 | 0 | 5 | 285 | 268 | 5-5 | L1 | |
7 | DENVER | 14 | 7 | 0 | 5 | 264 | 202 | 7-3 | W2 | |
8 | INDIANAPOLIS | 10 | 5 | 0 | 7 | 242 | 274 | 5-5 | L1 | |
9 | MIAMI | 10 | 5 | 0 | 6 | 215 | 236 | 4-6 | W3 | |
10 | CINCINNATI | 8 | 4 | 0 | 7 | 297 | 296 | 4-6 | L2 | |
11 | NY JETS | 6 | 3 | 0 | 8 | 204 | 242 | 3-7 | L2 | |
12 | TENNESSEE | 6 | 3 | 0 | 8 | 202 | 290 | 3-7 | W1 | |
13 | N.ENGLAND | 6 | 3 | 0 | 9 | 197 | 282 | 2-8 | L2 | |
14 | CLEVELAND | 6 | 3 | 0 | 8 | 186 | 267 | 3-7 | W1 | |
15 | JACKSONVILLE | 4 | 2 | 0 | 9 | 208 | 316 | 2-8 | L4 | |
16 | LAS VEGAS | 4 | 2 | 0 | 9 | 206 | 314 | 2-8 | L7 |
Divisions
East | |
North | |
South | |
West |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 8,051
Average/Game 45.23
TOP 5
# | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|
1 | PITTSBURGH | 4 | 2 | 0 | 0 | 38 | 26 |
2 | KANSAS CITY | 4 | 2 | 0 | 1 | 65 | 60 |
3 | BALTIMORE | 2 | 1 | 0 | 2 | 71 | 55 |
4 | BUFFALO | 2 | 1 | 0 | 1 | 40 | 56 |
5 | LA CHARGERS | 0 | 0 | 0 | 2 | 20 | 37 |
BOTTOM 5
# | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|
1 | JACKSONVILLE | 2 | 1 | 0 | 1 | 45 | 34 |
2 | LAS VEGAS | 2 | 1 | 0 | 0 | 20 | 16 |
3 | TENNESSEE | 2 | 1 | 0 | 0 | 20 | 17 |
4 | CLEVELAND | 2 | 1 | 0 | 1 | 34 | 33 |
5 | N.ENGLAND | 0 | 0 | 0 | 2 | 33 | 52 |