TABLE
# | Pts | W | D | L | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | KANSAS CITY | 22 | 11 | 0 | 1 | 289 | 235 | 9-1 | W2 | |
2 | BUFFALO | 20 | 10 | 0 | 2 | 355 | 224 | 8-2 | W7 | |
3 | PITTSBURGH | 18 | 9 | 0 | 3 | 296 | 224 | 7-3 | W1 | |
4 | BALTIMORE | 16 | 8 | 0 | 5 | 383 | 318 | 7-3 | L1 | |
5 | LA CHARGERS | 16 | 8 | 0 | 4 | 260 | 188 | 6-4 | W1 | |
6 | HOUSTON | 16 | 8 | 0 | 5 | 308 | 288 | 6-4 | W1 | |
7 | DENVER | 16 | 8 | 0 | 5 | 305 | 234 | 7-3 | W3 | |
8 | INDIANAPOLIS | 12 | 6 | 0 | 7 | 267 | 298 | 5-5 | W1 | |
9 | MIAMI | 10 | 5 | 0 | 7 | 232 | 266 | 4-6 | L1 | |
10 | CINCINNATI | 8 | 4 | 0 | 8 | 335 | 340 | 4-6 | L3 | |
11 | NY JETS | 6 | 3 | 0 | 9 | 225 | 268 | 2-8 | L3 | |
12 | TENNESSEE | 6 | 3 | 0 | 9 | 221 | 332 | 3-7 | L1 | |
13 | N.ENGLAND | 6 | 3 | 0 | 10 | 221 | 307 | 2-8 | L3 | |
14 | CLEVELAND | 6 | 3 | 0 | 9 | 218 | 308 | 2-8 | L1 | |
15 | LAS VEGAS | 4 | 2 | 0 | 10 | 223 | 333 | 1-9 | L8 | |
16 | JACKSONVILLE | 4 | 2 | 0 | 10 | 228 | 339 | 2-8 | L5 |
Divisions
East | |
North | |
South | |
West |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 8,879
Average/Game 45.53
TOP 5
# | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|
1 | BALTIMORE | 4 | 2 | 0 | 2 | 101 | 78 |
2 | PITTSBURGH | 4 | 2 | 0 | 0 | 38 | 26 |
3 | KANSAS CITY | 4 | 2 | 0 | 1 | 65 | 60 |
4 | BUFFALO | 2 | 1 | 0 | 1 | 40 | 56 |
5 | LA CHARGERS | 0 | 0 | 0 | 3 | 43 | 67 |
BOTTOM 5
# | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|
1 | JACKSONVILLE | 2 | 1 | 0 | 1 | 45 | 34 |
2 | LAS VEGAS | 2 | 1 | 0 | 0 | 20 | 16 |
3 | TENNESSEE | 2 | 1 | 0 | 0 | 20 | 17 |
4 | CLEVELAND | 2 | 1 | 0 | 1 | 34 | 33 |
5 | N.ENGLAND | 0 | 0 | 0 | 2 | 33 | 52 |