NHL
TABLE
# | Pts | W | L | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | NEW JERSEY | 32 | 15 | 9 | 1/3 | 84 | 62 | 8-2 | W3 | |
2 | CAROLINA | 31 | 15 | 6 | 2/3 | 84 | 55 | 6-4 | W1 | |
3 | WASHINGTON | 29 | 14 | 7 | 1/2 | 85 | 56 | 6-4 | W1 | |
4 | TORONTO | 28 | 13 | 8 | 2/4 | 64 | 52 | 7-3 | W4 | |
5 | FLORIDA | 25 | 12 | 10 | 2/3 | 75 | 76 | 4-6 | L4 | |
6 | RANGERS | 25 | 12 | 8 | 0/1 | 67 | 55 | 5-5 | L3 | |
7 | TAMPA BAY | 24 | 11 | 9 | 2/4 | 76 | 61 | 4-6 | W1 | |
8 | BUFFALO | 23 | 11 | 10 | 3/4 | 69 | 65 | 7-3 | W3 | |
9 | BOSTON | 23 | 10 | 13 | 3/6 | 51 | 72 | 4-6 | L1 | |
10 | ISLANDERS | 21 | 8 | 14 | 3/8 | 56 | 64 | 4-6 | L1 | |
11 | PHILADELPHIA | 21 | 9 | 13 | 5/8 | 64 | 78 | 5-5 | L1 | |
12 | COLUMBUS | 20 | 9 | 11 | 2/4 | 70 | 72 | 4-6 | W3 | |
13 | DETROIT | 20 | 9 | 12 | 1/3 | 53 | 65 | 4-6 | W1 | |
14 | OTTAWA | 19 | 9 | 12 | 2/3 | 66 | 68 | 3-7 | W1 | |
15 | PITTSBURGH | 18 | 7 | 16 | 3/7 | 58 | 92 | 2-8 | L3 | |
16 | MONTREAL | 17 | 7 | 14 | 0/3 | 58 | 80 | 3-7 | L2 |
Divisions
Atlantic | |
Metropolitan |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 2,117
Average/Game 6.14
TOP 5
# | Pts | W | L | OT | F | A | |
---|---|---|---|---|---|---|---|
1 | NEW JERSEY | 11 | 5 | 3 | 0/1 | 31 | 24 |
2 | WASHINGTON | 5 | 2 | 4 | 1/2 | 20 | 22 |
3 | TORONTO | 4 | 2 | 0 | 1/1 | 8 | 5 |
4 | CAROLINA | 4 | 2 | 1 | 0/0 | 10 | 8 |
5 | FLORIDA | 0 | 0 | 3 | 0/0 | 4 | 14 |
BOTTOM 5
# | Pts | W | L | OT | F | A | |
---|---|---|---|---|---|---|---|
1 | PITTSBURGH | 7 | 3 | 2 | 0/1 | 19 | 16 |
2 | MONTREAL | 4 | 2 | 2 | 0/0 | 13 | 11 |
3 | COLUMBUS | 2 | 1 | 1 | 0/0 | 7 | 7 |
4 | DETROIT | 2 | 1 | 1 | 1/1 | 6 | 8 |
5 | OTTAWA | 0 | 0 | 1 | 0/0 | 1 | 4 |
ARCHIVES
2023-2024 |
FLORIDA |
2022-2023 |
VEGAS |
2021-2022 |
COLORADO |
2020-2021 |
TAMPA BAY |
2019-2020 |
TAMPA BAY |
2018-2019 |
ST. LOUIS |
2017-2018 |
WASHINGTON |
2016-2017 |
PITTSBURGH |
2015-2016 |
PITTSBURGH |
2014-2015 |
CHICAGO |
2013-2014 |
LA KINGS |
2012-2013 |
CHICAGO |
2011-2012 |
LA KINGS |
2010-2011 |
BOSTON |
2009-2010 |
CHICAGO |
2008-2009 |
PITTSBURGH |